TMUS | T-MOBILE US INC

CUSIP: 872590104

0 Funds Holding
0 Total Shares
$0 Total Value
$219.61
Price
$245.6B
Market Cap
22.6
P/E Ratio
15.6
Forward P/E
$9.73
EPS (TTM)
1.86%
Dividend Yield
$5.6B
Cash
$122.3B
Total Debt
1.10B
Shares Out
$181.36
$276.49
52-Week Range

Institutional Ownership of T-MOBILE US INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for T-MOBILE US INC

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q3
SELL -8.7% 3.7M $896M $240.38
BUY +14.7% 3.3M $781M $240.38
2025-Q2
SELL -29.7% 4.1M $977M $243.06
SELL EXIT $243.06
BUY +81.7% 2.8M $678M $243.06
2025-Q1
SELL -37.8% 5.8M $1.6B $255.98
SELL -10.7% 3.9M $1.0B $255.98
BUY +156.5% 1.6M $418M $255.98
2024-Q4
SELL -2.0% 9.4M $2.1B $226.36
SELL -6.9% 4.3M $960M $226.36
SELL -47.0% 610.4K $135M $226.36
SELL EXIT $226.36
2024-Q3
SELL -2.6% 9.6M $2.0B $194.95
SELL -53.8% 1.2M $237M $194.95
SELL -33.0% 1.8K $380734 $194.95
2024-Q2
SELL -11.0% 9.8M $1.7B $164.25
SELL -10.9% 4.7M $823M $164.25
SELL -43.1% 2.5M $439M $164.25
SELL -3.7% 2.8K $484847 $164.25
2024-Q1
SELL -2.5% 11.0M $1.8B $162.54
BUY +190.2% 4.4M $715M $162.54
SELL -9.3% 2.9K $466646 $162.54
2023-Q4
SELL -0.3% 11.3M $1.8B $147.49
BUY NEW 1.5M $242M $147.49
SELL EXIT $147.49
SELL -2.7% 3.2K $505360 $147.49
2023-Q3
SELL -1.2% 11.4M $1.6B $138.58
BUY NEW 1.0M $140M $138.58
2023-Q2
BUY +3.4% 11.5M $1.6B $141.37
SELL -8.0% 3.2K $449758 $141.37
2023-Q1
SELL -4.0% 11.1M $1.6B $144.48
SELL -40.2% 3.5K $509547 $144.48
2022-Q4
SELL -27.0% 11.6M $1.6B $142.36
SELL EXIT $142.36
SELL EXIT $142.36
BUY NEW 5.9K $823900 $142.36
2022-Q3
SELL -5.0% 15.9M $2.1B $141.91
SELL -63.8% 3.3M $446M $141.91
SELL EXIT $141.91
BUY +44.3% 700.0K $94M $141.91
2022-Q2
SELL -3.4% 16.7M $2.2B $131.44
SELL -10.3% 9.2M $1.2B $131.44
BUY NEW 4.2M $437M $131.44
BUY NEW 485.0K $65M $131.44
2022-Q1
BUY +5.0% 17.3M $2.2B $123.21
SELL -22.2% 10.2M $1.3B $123.21
SELL EXIT $123.21
SELL EXIT $123.21
2021-Q4
BUY +29.0% 16.5M $1.9B $117.31
BUY +28.6% 13.1M $1.5B $117.31
SELL -49.9% 1.3M $148M $117.31
SELL EXIT $117.31
SELL -8.0% 4.0K $462000 $117.31
2021-Q3
BUY +12.7% 12.8M $1.6B $142.22
BUY +35.6% 10.2M $1.3B $142.22
SELL -80.8% 1.3M $163M $142.22
BUY +1.0% 2.5M $325M $142.22
BUY +2.4% 4.3K $553000 $142.22
2021-Q2
BUY +432.0% 11.3M $1.6B $137.25
SELL -26.7% 7.5M $1.1B $137.25
SELL -7.9% 6.6M $963M $137.25
SELL -39.9% 2.5M $365M $137.25
SELL -23.7% 4.2K $612000 $137.25
2021-Q1
BUY +18.1% 10.3M $1.3B $125.81
SELL -2.8% 7.2M $905M $125.81
SELL -14.6% 4.2M $525M $125.81
SELL -21.3% 2.1M $267M $125.81
BUY NEW 5.5K $694000 $125.81
2020-Q4
BUY +7.9% 8.7M $1.2B $127.85
SELL -3.4% 7.4M $1.0B $127.85
BUY +117.2% 5.2M $707M $127.85
SELL -5.9% 4.9M $661M $127.85
SELL -6.0% 2.7M $365M $127.85
2020-Q3
BUY +112.4% 8.1M $923M $111.58
BUY +83.1% 7.7M $880M $111.58
SELL -11.6% 5.2M $596M $111.58
SELL -21.7% 2.9M $329M $111.58
BUY NEW 2.4M $276M $111.58
2020-Q2
BUY +666.2% 5.9M $614M $95.69
BUY NEW 4.2M $437M $95.69
BUY +203.0% 3.8M $396M $95.69
BUY NEW 3.7M $383M $95.69
2020-Q1
BUY NEW 1.3M $105M $81.79
BUY +10.0% 770.0K $65M $81.79
2019-Q2
SELL -22.2% 700.0K $52M $74.20
2019-Q1
SELL EXIT $69.62
SELL -13.4% 899.5K $62M $69.62
2018-Q4
BUY +18.2% 3.5M $220M $67.84
SELL -61.4% 1.0M $66M $67.84
2018-Q3
SELL -32.8% 2.7M $189M $65.50
SELL -9.2% 2.9M $205M $65.50
2018-Q2
SELL -3.6% 4.0M $239M $59.48
SELL EXIT $59.48
BUY NEW 3.2M $192M $59.48
2018-Q1
BUY +7.6% 4.2M $253M $63.00
BUY NEW 3.5M $213M $63.00

Insider Trading for T-MOBILE US INC

6 Months Insider Sentiment
100%
Buy $2.0M Sell $732.5M
1 Buys
236 Sells
-730.5M Net
10 Grants
Largest
$13.3M AG
$12.8M AG
$12.7M AG
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Dec 11, 2025 Mark Wolfe Nelson Chief Legal Officer & GC GRANT 68 $195.69 $13K
Dec 09, 2025 Peter Osvaldik CFO GRANT 1.2K
Dec 05, 2025 Letitia A Long Director SELL 1.5K $210.32 $306K
Dec 03, 2025 Michael G Sievert Director GRANT 65.5K
Nov 18, 2025 Michael G Sievert Director SELL 22.5K $214.25 $4.8M
Nov 18, 2025 Michael G Sievert Director SELL 22.5K $214.25 $4.8M
Nov 17, 2025 Michael J. Katz Pres, Mkting Stgy & Prods SELL 2.5K $215.91 $540K
Nov 17, 2025 Michael G Sievert Director SELL 22.5K $216.97 $4.9M
Nov 10, 2025 Michael G Sievert Director GRANT 43.3K
Nov 09, 2025 Michael G Sievert Director GRANT 135.9K
Nov 06, 2025 Srini Gopalan President and CEO BUY 9.8K $201.82 $2.0M
Nov 01, 2025 Srini Gopalan President and CEO GRANT 35.1K
Nov 01, 2025 Srini Gopalan President and CEO GRANT 6.4K
Oct 29, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $220.44 $294K
Oct 29, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 40 $221.26 $9K
Oct 28, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 15.1K $221.42 $3.3M
Oct 28, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 37.6K $220.48 $8.3M
Oct 28, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 808 $222.04 $179K
Oct 27, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 14.2K $221.23 $3.1M
Oct 27, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 50.2K $220.53 $11.1M
Oct 24, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 856 $220.03 $188K
Oct 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 683 $225.75 $154K
Oct 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 18.6K $220.14 $4.1M
Oct 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 7.3K $221.61 $1.6M
Oct 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 6.7K $222.48 $1.5M
Oct 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $223.37 $296K
Oct 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 81 $224.02 $18K
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 13.1K $226.24 $3.0M
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 37.6K $227.06 $8.5M
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.2K $223.94 $947K
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.6K $225.14 $820K
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.5K $223.24 $783K
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $221.57 $281K
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 868 $220.23 $191K
Oct 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 179 $227.71 $41K
Oct 21, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.8K $228.27 $874K
Oct 21, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 12.5K $229.96 $2.9M
Oct 21, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 48.1K $229.16 $11.0M
Oct 20, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 7.0K $229.20 $1.6M
Oct 20, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 28.6K $230.05 $6.6M
Oct 20, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 14.7K $227.87 $3.4M
Oct 20, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 14.0K $227.25 $3.2M
Oct 17, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 10.3K $228.25 $2.4M
Oct 17, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 35.2K $229.31 $8.1M
Oct 17, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 18.5K $227.32 $4.2M
Oct 17, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 467 $229.78 $107K
Oct 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 11.0K $228.84 $2.5M
Oct 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 23.2K $226.48 $5.3M
Oct 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 16.3K $225.71 $3.7M
Oct 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 11.9K $227.76 $2.7M
Oct 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.0K $229.70 $449K
Oct 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 21.6K $228.80 $4.9M
Oct 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 610 $229.42 $140K
Oct 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 22.9K $226.67 $5.2M
Oct 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 19.3K $227.79 $4.4M
Oct 14, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 16.3K $228.44 $3.7M
Oct 14, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 806 $230.13 $185K
Oct 14, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 39.7K $229.53 $9.1M
Oct 14, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 7.6K $227.71 $1.7M
Oct 13, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 15.5K $227.59 $3.5M
Oct 13, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 26.2K $224.96 $5.9M
Oct 13, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 12.5K $225.49 $2.8M
Oct 13, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.7K $226.75 $1.1M
Oct 13, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.5K $228.60 $1.0M
Oct 13, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.1K $229.41 $241K
Oct 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 342 $230.62 $79K
Oct 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 41.6K $228.57 $9.5M
Oct 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 12.4K $227.39 $2.8M
Oct 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 7.1K $229.25 $1.6M
Oct 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.5K $226.58 $346K
Oct 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.5K $230.11 $337K
Oct 09, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 24.9K $226.09 $5.6M
Oct 09, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 28.1K $227.71 $6.4M
Oct 09, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 11.5K $227.44 $2.6M
Oct 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 20.7K $226.64 $4.7M
Oct 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 34.1K $226.13 $7.7M
Oct 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 9.6K $225.28 $2.2M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.8K $224.33 $396K
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 32.0K $227.53 $7.3M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 32.0K $227.53 $7.3M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 17.7K $228.15 $4.0M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 17.7K $228.15 $4.0M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 8.5K $226.51 $1.9M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 8.5K $226.51 $1.9M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.5K $225.15 $1.0M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.5K $225.15 $1.0M
Oct 07, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.8K $224.33 $396K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 510 $227.39 $116K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 34.6K $224.87 $7.8M
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 34.6K $224.87 $7.8M
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 13.6K $223.93 $3.0M
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 13.6K $223.93 $3.0M
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 8.8K $222.82 $2.0M
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.4K $226.96 $768K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.4K $226.96 $768K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.9K $225.56 $651K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.9K $225.56 $651K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 686 $228.87 $157K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 686 $228.87 $157K
Oct 06, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 510 $227.39 $116K
Oct 03, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 11.7K $228.05 $2.7M
Oct 03, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 18.5K $229.71 $4.3M
Oct 03, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 12.9K $230.29 $3.0M
Oct 03, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 21.3K $228.76 $4.9M
Oct 02, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 710 $232.40 $165K
Oct 02, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 54.8K $230.21 $12.6M
Oct 02, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 6.8K $231.04 $1.6M
Oct 02, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.1K $232.86 $489K
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.7K $235.97 $643K
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.1K $238.30 $496K
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $240.36 $313K
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 33.9K $233.26 $7.9M
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 752 $234.89 $177K
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $240.36 $313K
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 11.2K $233.77 $2.6M
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.5K $237.31 $1.1M
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.4K $239.30 $1.0M
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.4K $239.30 $1.0M
Oct 01, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.6K $232.11 $835K
Sep 30, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 48.9K $239.48 $11.7M
Sep 30, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.6K $238.46 $850K
Sep 30, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 12.0K $240.12 $2.9M
Sep 29, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 53.8K $237.99 $12.8M
Sep 29, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 414 $239.59 $99K
Sep 29, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 10.2K $238.72 $2.4M
Sep 26, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 19.2K $238.30 $4.6M
Sep 26, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 13.5K $239.31 $3.2M
Sep 26, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.0K $240.04 $240K
Sep 26, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 30.7K $237.42 $7.3M
Sep 25, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 14.5K $239.77 $3.5M
Sep 25, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 13.2K $240.57 $3.2M
Sep 25, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 9.1K $238.52 $2.2M
Sep 25, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 639 $241.61 $154K
Sep 25, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 26.9K $237.87 $6.4M
Sep 24, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 26.0K $238.32 $6.2M
Sep 24, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.3K $239.46 $1.0M
Sep 24, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.5K $240.57 $838K
Sep 24, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.9K $241.44 $691K
Sep 24, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 706 $242.21 $171K
Sep 24, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 27.1K $237.56 $6.4M
Sep 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 21.9K $239.43 $5.2M
Sep 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 12.4K $236.48 $2.9M
Sep 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 12.2K $240.25 $2.9M
Sep 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 9.4K $237.33 $2.2M
Sep 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.8K $238.34 $1.1M
Sep 23, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.6K $235.51 $853K
Sep 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 156 $240.22 $37K
Sep 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 35.2K $237.34 $8.4M
Sep 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 23.9K $238.24 $5.7M
Sep 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.8K $239.08 $908K
Sep 22, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $235.89 $313K
Sep 19, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.8K $237.32 $663K
Sep 19, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 36.3K $238.13 $8.6M
Sep 19, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 23.8K $239.16 $5.7M
Sep 19, 2025 Andre Almeida Pres., Gr & Emerg Businesses GRANT 14.2K
Sep 19, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.6K $239.62 $378K
Sep 18, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 38.5K $238.96 $9.2M
Sep 18, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 18.5K $239.92 $4.4M
Sep 18, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 6.9K $238.25 $1.6M
Sep 18, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 491 $240.59 $118K
Sep 17, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 33.1K $239.11 $7.9M
Sep 17, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 31.1K $239.57 $7.4M
Sep 17, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 252 $240.58 $61K
Sep 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 55.9K $237.61 $13.3M
Sep 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.5K $236.88 $1.1M
Sep 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.3K $239.55 $562K
Sep 16, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.7K $238.59 $397K
Sep 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 34.5K $239.81 $8.3M
Sep 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 9.2K $239.13 $2.2M
Sep 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 8.7K $242.92 $2.1M
Sep 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 5.2K $241.94 $1.3M
Sep 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.8K $243.78 $1.2M
Sep 15, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.0K $241.12 $489K
Sep 12, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 52.4K $241.64 $12.7M
Sep 12, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 7.8K $242.27 $1.9M
Sep 12, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 4.2K $240.65 $1.0M
Sep 11, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 35.6K $241.17 $8.6M
Sep 11, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 28.9K $240.44 $6.9M
Sep 11, 2025 Mark Wolfe Nelson EVP and General Counsel GRANT 47 $240.34 $11K
Sep 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 14.8K $239.15 $3.5M
Sep 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.0K $240.65 $710K
Sep 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.4K $241.70 $580K
Sep 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.2K $242.21 $533K
Sep 10, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 47.5K $240.16 $11.4M
Sep 09, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 15.7K $241.57 $3.8M
Sep 09, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 10.5K $243.21 $2.6M
Sep 09, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 43.7K $242.58 $10.6M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $240.99 $318K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 25.6K $242.76 $6.2M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 25.6K $242.76 $6.2M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 16.3K $243.27 $4.0M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 16.3K $243.27 $4.0M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 10.1K $244.26 $2.5M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 10.1K $244.26 $2.5M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 6.1K $246.42 $1.5M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 6.1K $246.42 $1.5M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 6.0K $245.67 $1.5M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 6.0K $245.67 $1.5M
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.4K $238.80 $346K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.4K $238.80 $346K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.4K $240.04 $336K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.4K $240.04 $336K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.3K $240.99 $318K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.0K $238.06 $238K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 1.0K $238.06 $238K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 600 $247.17 $148K
Sep 08, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 600 $247.17 $148K
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 21.4K $252.33 $5.4M
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 8.0K $254.37 $2.0M
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 8.0K $254.37 $2.0M
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 34.6K $252.90 $8.7M
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.7K $254.84 $943K
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 3.7K $254.84 $943K
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.1K $255.29 $540K
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 2.1K $255.29 $540K
Sep 05, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 34.6K $252.90 $8.7M
Sep 04, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 23.5K $252.17 $5.9M
Sep 04, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 16.9K $253.35 $4.3M
Sep 04, 2025 DEUTSCHE TELEKOM AG Director, 10% Owner SELL 16.9K $253.35 $4.3M
