TSM | Taiwan Semiconductor-sp ADR

CUSIP: 874039100

13 Funds Holding
10.4M Total Shares
$4.9B Total Value
$427.30
Price
$2.22T
Market Cap
31.1
P/E Ratio
19.6
Forward P/E
$13.72
EPS (TTM)
1.04%
Dividend Yield
$3518.0B
Cash
$1064.6B
Total Debt
5.19B
Shares Out
$225.63
$479.00
52-Week Range

Institutional Ownership of Taiwan Semiconductor-sp ADR

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
4.9M $2.3B
9.72%
$195.48 +118.59%
Appaloosa Management|David Tepper
1.6M $788M
10.20%
$241.30 +77.09%
Sequoia Fund|Ruane Cunniff
1.2M $560M
8.71%
$67.31 +534.85%
Fundsmith|Terry Smith
1.1M $548M
4.02%
$404.54 +5.63%
532.1K $254M
2.75%
Third Point LLC|Daniel Loeb
460.0K $220M
4.69%
$231.97 +84.21%
Cantillon Capital Management|William Von Mueffling
114.8K $55M
8.24%
Wedgewood Partners|David Rolfe
105.5K $50M
10.40%
$114.29 +273.87%
Lone Pine Capital|Stephen Mandel
101.2K $48M
0.30%
$110.91 +284.20%
93.7K $45M
1.69%
Metropolis Capital|S. Denison-Smith & J. Mills
87.2K $29M
0.85%
$157.79 +167.22%
5.6K $3M
1.94%
$189.82 +125.11%
Giverny Capital|Francois Rochon
3.7K $2M
0.06%
$200.01 +108.83%

Trading Activity for Taiwan Semiconductor-sp ADR

Fund / Manager Click to search
Action Change Shares After Value Price
2026-Q2
SELL -12.3% 4.9M $2.3B $404.54
SELL -95.4% 114.8K $55M $404.54
BUY +24.3% 1.6M $788M $404.54
SELL -3.0% 1.2M $560M $404.54
BUY NEW 1.1M $548M $404.54
SELL -92.7% 101.2K $48M $404.54
BUY +4.6% 532.1K $254M $404.54
BUY +67.3% 460.0K $220M $404.54
SELL -74.7% 87.2K $29M $404.54
SELL EXIT $404.54
SELL -18.4% 105.5K $50M $404.54
SELL -55.0% 3.7K $2M $404.54
SELL -29.6% 5.6K $3M $404.54
2026-Q1
BUY +49.4% 5.6M $1.9B $339.90
SELL -54.5% 1.4M $470M $339.90
SELL -14.6% 2.5M $843M $339.90
BUY +17.5% 1.3M $449M $339.90
SELL -15.0% 1.2M $408M $339.90
SELL -87.7% 151.2K $51M $339.90
SELL -0.6% 508.5K $172M $339.90
SELL -34.9% 345.1K $117M $339.90
SELL -35.3% 275.0K $93M $339.90
SELL -29.9% 129.4K $44M $339.90
SELL -49.4% 8.1K $3M $339.90
SELL -15.7% 8.0K $3M $339.90
2025-Q4
SELL -18.6% 3.7M $1.1B $293.64
BUY +4.0% 2.9M $485M $293.64
SELL -24.4% 1.4M $432M $293.64
BUY +370.9% 1.2M $372M $293.64
BUY +6.6% 1.1M $343M $293.64
SELL -61.4% 425.0K $129M $293.64
SELL -19.4% 529.7K $161M $293.64
BUY +0.8% 511.7K $156M $293.64
SELL -2.4% 184.7K $56M $293.64
BUY +96.8% 16.1K $5M $293.64
SELL -15.5% 9.4K $3M $293.64
2025-Q3
SELL -11.2% 3.1M $853M $240.40
SELL -1.1% 2.8M $784M $240.40
SELL -1.9% 1.9M $526M $240.40
SELL -23.1% 1.1M $307M $240.40
BUY +3.4% 1.1M $296M $240.40
SELL -7.4% 657.3K $184M $240.40
SELL -1.9% 507.8K $142M $240.40
SELL -4.2% 189.3K $53M $240.40
SELL -30.6% 11.2K $3M $240.40
SELL -29.3% 8.2K $2M $240.40
2025-Q2
BUY +7.9% 4.6M $1.0B $191.98
SELL -11.1% 3.4M $778M $191.98
SELL -2.8% 2.8M $643M $191.98
BUY +2.8% 1.9M $434M $191.98
SELL -19.7% 1.4M $324M $191.98
BUY +279.6% 1.0M $232M $191.98
BUY +13.8% 709.9K $161M $191.98
SELL -0.3% 517.8K $117M $191.98
SELL -4.3% 260.0K $59M $191.98
SELL -16.6% 197.5K $47M $191.98
SELL -33.9% 93.7K $21M $191.98
BUY +792.4% 16.1K $4M $191.98
2025-Q1
BUY +2.8% 3.9M $642M $200.95
BUY +16.7% 4.2M $704M $200.95
SELL -3.0% 2.9M $485M $200.95
SELL -3.5% 1.9M $310M $200.95
SELL -1.8% 519.6K $86M $200.95
BUY +62.6% 623.6K $104M $200.95
BUY +8.0% 270.0K $45M $200.95
SELL -0.0% 236.8K $46M $200.95
BUY NEW 271.8K $45M $200.95
SELL -21.1% 11.6K $2M $200.95
BUY +8.8% 1.8K $299464 $200.95
2024-Q4
SELL -10.7% 3.8M $743M $194.05
BUY +0.5% 3.0M $595M $194.05
SELL -33.4% 1.9M $382M $194.05
BUY +0.0% 529.1K $104M $194.05
BUY +45.4% 383.6K $76M $194.05
SELL -37.5% 250.0K $49M $194.05
SELL -3.8% 236.8K $47M $194.05
BUY +0.6% 14.6K $3M $194.05
SELL -4.2% 1.7K $327438 $194.05
2024-Q3
SELL -29.8% 4.2M $732M $170.23
BUY +18.4% 3.6M $631M $170.23
SELL -2.9% 3.0M $520M $170.23
SELL -3.9% 2.9M $504M $170.23
SELL -12.1% 1.8M $309M $170.23
BUY +4.6% 528.9K $92M $170.23
SELL -13.0% 400.0K $69M $170.23
SELL -12.9% 263.8K $46M $170.23
SELL -0.7% 246.1K $46M $170.23
BUY +78.2% 14.6K $3M $170.23
BUY NEW 1.7K $300449 $170.23
2024-Q2
SELL -2.8% 6.0M $1.0B $151.04
SELL -4.8% 3.1M $536M $151.04
BUY +0.8% 3.1M $534M $151.04
SELL -18.6% 3.0M $526M $151.04
BUY +72.3% 2.0M $352M $151.04
BUY +3.4% 505.8K $88M $151.04
SELL -8.0% 460.0K $80M $151.04
SELL -23.7% 303.0K $53M $151.04
SELL -2.3% 247.8K $42M $151.04
BUY +51.2% 141.7K $25M $151.04
SELL EXIT $151.04
SELL -0.4% 8.2K $1M $151.04
2024-Q1
SELL -11.2% 6.2M $840M $127.55
SELL -8.7% 3.7M $506M $127.55
SELL -2.0% 3.2M $441M $127.55
SELL -64.4% 397.2K $54M $127.55
BUY +5.7% 489.2K $67M $127.55
SELL -1.9% 253.7K $39M $127.55
SELL -1.3% 80.0K $11M $127.55
SELL -0.6% 8.2K $1M $127.55
2023-Q4
SELL -10.9% 6.9M $723M $97.01
SELL -3.0% 4.1M $423M $97.01
SELL -2.4% 3.3M $344M $97.01
BUY +47.7% 3.0M $317M $97.01
SELL -33.8% 1.2M $122M $97.01
SELL -1.7% 1.1M $116M $97.01
SELL -50.0% 500.0K $52M $97.01
SELL -7.0% 462.8K $48M $97.01
SELL -2.8% 258.5K $33M $97.01
SELL -15.6% 81.0K $8M $97.01
2023-Q3
BUY +21.7% 7.8M $678M $94.00
SELL -3.0% 4.2M $365M $94.00
SELL -0.4% 3.4M $294M $94.00
SELL -27.6% 1.8M $154M $94.00
BUY +10.3% 2.1M $179M $94.00
SELL -43.7% 1.0M $87M $94.00
SELL -64.7% 497.5K $43M $94.00
BUY +21.0% 1.1M $99M $94.00
SELL -21.4% 265.8K $23M $94.00
SELL -3.2% 96.0K $8M $94.00
2023-Q2
SELL -21.7% 6.4M $647M $90.44
SELL -1.8% 4.3M $436M $90.44
BUY +6.3% 3.4M $343M $90.44
SELL -48.5% 1.4M $142M $90.44
BUY NEW 2.5M $247M $90.44
BUY +17.6% 1.9M $189M $90.44
BUY NEW 1.8M $179M $90.44
BUY +77.0% 939.2K $95M $90.44
SELL -0.0% 338.0K $34M $90.44
BUY +0.0% 99.2K $10M $90.44
SELL -4.9% 93.7K $9M $90.44
SELL EXIT $90.44
SELL -45.3% 8.2K $831581 $90.44
2023-Q1
SELL -21.2% 8.2M $761M $90.08
SELL EXIT $90.08
SELL -2.3% 4.4M $409M $90.08
SELL -1.6% 3.2M $298M $90.08
SELL -10.5% 2.7M $255M $90.08
BUY NEW 1.6M $148M $90.08
BUY NEW 530.5K $49M $90.08
BUY +12.6% 338.1K $31M $90.08
SELL -0.7% 99.2K $9M $90.08
SELL -9.0% 28.5K $3M $90.08
2022-Q4
SELL -86.2% 8.3M $618M $74.35
BUY +8.2% 10.4M $774M $74.35
SELL -3.2% 4.5M $336M $74.35
SELL -2.2% 3.3M $242M $74.35
SELL EXIT $74.35
SELL -9.2% 3.1M $228M $74.35
SELL EXIT $74.35
BUY +1.3% 300.3K $22M $74.35
SELL EXIT $74.35
SELL -2.4% 99.8K $7M $74.35
BUY +5.1% 98.5K $7M $74.35
BUY NEW 31.4K $2M $74.35
BUY +82.8% 15.1K $1M $74.35
2022-Q3
BUY NEW 60.1M $4.1B $83.58
BUY +7.5% 9.6M $659M $83.58
SELL -29.6% 4.7M $319M $83.58
SELL -27.4% 3.5M $237M $83.58
SELL -1.3% 3.4M $231M $83.58
SELL -0.8% 3.3M $228M $83.58
BUY NEW 1.3M $90M $83.58
SELL -15.2% 296.5K $20M $83.58
BUY NEW 102.3K $7M $83.58
2022-Q2
BUY +11.9% 8.9M $730M $92.77
SELL -2.8% 6.6M $540M $92.77
BUY NEW 4.8M $390M $92.77
SELL -6.3% 3.4M $279M $92.77
SELL -0.5% 3.4M $274M $92.77
BUY +0.7% 349.5K $29M $92.77
BUY +9.8% 155.6K $13M $92.77
2022-Q1
SELL -2.7% 6.8M $708M $119.76
BUY NEW 8.0M $832M $119.76
BUY +0.3% 3.6M $380M $119.76
BUY +3.0% 3.4M $351M $119.76
BUY +41.3% 347.2K $36M $119.76
SELL -37.5% 8.2K $859000 $119.76
2021-Q4
SELL -1.3% 7.0M $840M $117.44
SELL -11.8% 3.6M $437M $117.44
SELL -7.0% 3.3M $393M $117.44
BUY +17.0% 245.8K $30M $117.44
BUY +9.3% 141.7K $17M $117.44
BUY +5.9% 13.2K $2M $117.44
2021-Q3
BUY +20.9% 7.1M $789M $117.53
SELL -3.9% 4.1M $460M $117.53
SELL -1.6% 3.5M $393M $117.53
BUY +77.7% 210.1K $23M $117.53
BUY +0.7% 12.4K $1M $117.53
2021-Q2
SELL -1.2% 5.8M $703M $117.19
SELL -9.5% 4.3M $515M $117.19
SELL -1.1% 3.6M $430M $117.19
BUY +9.9% 129.6K $16M $117.19
BUY NEW 118.2K $14M $117.19
SELL -11.2% 8.2K $990000 $117.19
2021-Q1
SELL -11.5% 5.9M $700M $124.11
SELL -6.4% 4.7M $561M $124.11
SELL -3.6% 3.6M $428M $124.11
SELL -1.1% 9.3K $1M $124.11
2020-Q4
SELL -0.9% 6.7M $729M $93.22
SELL -5.5% 5.1M $552M $93.22
SELL -0.6% 3.8M $409M $93.22
SELL EXIT $93.22
BUY NEW 118.0K $13M $93.22
SELL -24.4% 9.4K $1M $93.22
2020-Q3
SELL -1.2% 6.7M $547M $78.90
BUY +3.4% 5.4M $434M $78.90
SELL -1.0% 3.8M $306M $78.90
BUY NEW 422.0K $34M $78.90
SELL -6.0% 93.7K $8M $78.90
BUY +132.3% 12.4K $1M $78.90
2020-Q2
BUY +124.0% 6.8M $388M $52.37
SELL -16.9% 5.2M $294M $52.37
BUY +0.8% 3.8M $217M $52.37
BUY NEW 5.3K $303000 $52.37
2020-Q1
SELL -0.3% 6.2M $298M $56.18
SELL -0.1% 3.8M $181M $56.18
BUY +2.2% 3.0M $146M $56.18
BUY +85.7% 99.7K $5M $56.18
2019-Q4
BUY +5.5% 6.3M $363M $52.98
SELL -2.1% 3.8M $220M $52.98
BUY NEW 3.0M $173M $52.98
2019-Q3
SELL -9.5% 5.9M $275M $42.13
SELL -0.9% 3.9M $180M $42.13
2019-Q2
BUY +8.0% 6.5M $257M $41.27
SELL -1.7% 3.9M $153M $41.27
BUY +85.2% 53.7K $2M $41.27
2019-Q1
BUY +0.5% 6.1M $248M $38.29
SELL -0.5% 4.0M $163M $38.29
2018-Q4
SELL -7.2% 6.0M $223M $37.69
BUY +0.8% 4.0M $147M $37.69
2018-Q3
BUY +8.5% 6.5M $287M $41.24
SELL -6.2% 4.0M $175M $41.24
2018-Q2
SELL EXIT $39.12
SELL -11.6% 6.0M $219M $39.12
SELL -3.0% 4.2M $154M $39.12
2018-Q1
BUY NEW 12.3M $540M $43.59
BUY +23.9% 6.8M $297M $43.59
BUY +64.0% 4.4M $190M $43.59

Insider Trading for Taiwan Semiconductor-sp ADR

No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.