UTXZ | UNITED TECH CORP

CUSIP: 913017109

0 Funds Holding
0 Total Shares
$0 Total Value
Price
Market Cap
P/E Ratio
Forward P/E
EPS (TTM)
Dividend Yield
Cash
Total Debt
Shares Out

Institutional Ownership of UNITED TECH CORP

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for UNITED TECH CORP

Fund / Manager Click to search
Action Change Shares After Value Price
2020-Q2
SELL EXIT
SELL EXIT
SELL EXIT
SELL EXIT
SELL EXIT
SELL EXIT
SELL EXIT
SELL EXIT
SELL EXIT
2020-Q1
BUY +12.3% 19.0M $1.8B
BUY +15.3% 8.7M $824M
SELL -23.2% 4.0M $377M
BUY +1.8% 4.0M $380M
BUY +61.3% 3.0M $281M
BUY +29.0% 2.2M $204M
BUY +11.1% 50.0K $5M
SELL EXIT
SELL -1.4% 12.5K $1M
2019-Q4
SELL -0.4% 17.0M $2.5B
SELL -3.7% 7.6M $1.1B
SELL -13.2% 5.2M $780M
BUY +0.1% 4.0M $593M
BUY +20.1% 1.8M $277M
SELL EXIT
SELL -4.7% 1.7M $251M
SELL -16.7% 45.0K $7M
SELL -47.6% 23.6K $4M
SELL -0.8% 12.7K $2M
2019-Q3
BUY +4.5% 17.0M $2.3B
SELL -4.1% 7.9M $1.1B
SELL -70.3% 2.0M $273M
SELL -0.3% 4.0M $540M
SELL -3.1% 1.8M $240M
BUY +23.4% 1.5M $210M
SELL -55.8% 45.1K $6M
SELL -10.4% 12.8K $2M
2019-Q2
BUY +6.2% 16.3M $2.1B
SELL -0.8% 8.2M $1.1B
SELL -4.8% 6.7M $878M
SELL -7.4% 6.0M $781M
SELL EXIT
BUY +24.7% 4.0M $517M
SELL -26.8% 1.8M $236M
SELL -10.4% 1.2M $162M
SELL -24.1% 102.1K $13M
SELL -3.6% 54.0K $7M
BUY +11.6% 14.2K $2M
2019-Q1
BUY +24.7% 15.3M $2.0B
BUY +0.7% 8.3M $1.1B
BUY +1.5% 7.1M $913M
BUY NEW 6.5M $835M
BUY +4.3% 5.8M $750M
BUY +5.3% 3.2M $410M
SELL -4.7% 2.5M $319M
BUY +53.2% 1.4M $179M
SELL -1.4% 134.6K $17M
BUY +7.7% 56.0K $7M
SELL -8.6% 12.8K $2M
2018-Q4
BUY NEW 12.3M $1.3B
SELL EXIT
BUY +0.3% 8.2M $875M
BUY +18.6% 7.0M $744M
BUY +12.7% 5.6M $594M
SELL -0.4% 3.0M $322M
SELL -6.3% 2.6M $277M
BUY +31.4% 908.8K $97M
BUY +0.5% 224.0K $24M
SELL EXIT
BUY +0.7% 136.6K $15M
BUY +4.0% 52.0K $6M
SELL -2.0% 14.0K $1M
2018-Q3
SELL -44.6% 5.9M $823M
BUY +10.5% 8.4M $1.2B
SELL -1.8% 8.2M $1.1B
BUY +9.0% 4.9M $692M
SELL -23.8% 2.8M $388M
BUY +0.4% 3.0M $424M
BUY +22.4% 691.5K $97M
BUY +15.8% 223.0K $31M
SELL -2.0% 151.4K $21M
SELL -4.1% 135.6K $19M
SELL -6.5% 50.0K $7M
SELL -1.2% 14.2K $2M
BUY +25.7% 2.2K $308000
2018-Q2
BUY +95.1% 10.6M $1.3B
BUY +10.2% 8.3M $1.0B
BUY +7.0% 7.6M $950M
BUY +133.5% 4.5M $568M
SELL -5.5% 3.6M $455M
SELL -4.0% 3.0M $378M
BUY +15.0% 565.2K $71M
BUY +6.7% 192.5K $24M
SELL -0.7% 154.5K $19M
SELL -1.6% 141.4K $18M
BUY +1.4% 14.4K $2M
2018-Q1
SELL -0.4% 7.6M $952M
BUY NEW 7.1M $893M
SELL -8.6% 5.5M $686M
SELL -10.8% 3.8M $484M
BUY +0.5% 3.1M $396M
BUY NEW 1.9M $245M
BUY +50.3% 491.7K $62M
BUY +9.4% 180.5K $23M
SELL -8.2% 143.6K $18M
BUY +10.0% 155.6K $20M
SELL -8.6% 53.5K $7M
BUY +11.8% 14.2K $2M
SELL -5.4% 1.8K $220000

Insider Trading for UNITED TECH CORP

No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.