$44.91
Price
$15.3B
Market Cap
16.5
P/E Ratio
13.3
Forward P/E
$2.73
EPS (TTM)
2.46%
Dividend Yield
$1.4B
Cash
$2.3B
Total Debt
341M
Shares Out
$40.15
$58.39
52-Week Range
Institutional Ownership of Yum China Holdings Inc
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| 398.0K | $16M | $33.37 | +34.58% | ||
| 36.0K | $1M | $33.37 | +41.38% |
Trading Activity for Yum China Holdings Inc
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| SELL | -5.6% | 398.0K | $16M | $45.98 | |
| 2026-Q1 | |||||
| SELL | -5.1% | 421.5K | $21M | $52.16 | |
| 2025-Q3 | |||||
| SELL | -9.7% | 444.3K | $19M | $44.93 | |
| 2025-Q1 | |||||
| SELL | -5.8% | 492.3K | $26M | $48.07 | |
| 2024-Q4 | |||||
| SELL | -5.2% | 522.7K | $25M | $47.49 | |
| 2024-Q3 | |||||
| BUY | NEW | 551.4K | $25M | $33.37 | |
| BUY | NEW | 36.0K | $2M | $33.37 | |
| 2021-Q4 | |||||
| SELL | EXIT | — | — | $54.82 | |
| 2021-Q3 | |||||
| SELL | -23.6% | 531.4K | $31M | $61.53 | |
| 2021-Q2 | |||||
| BUY | +1.5% | 695.4K | $46M | $63.44 | |
| 2021-Q1 | |||||
| SELL | -28.1% | 685.3K | $41M | $59.75 | |
| SELL | EXIT | — | — | $59.75 | |
| 2020-Q4 | |||||
| SELL | -8.8% | 952.5K | $54M | $56.79 | |
| 2020-Q3 | |||||
| BUY | +11.4% | 1.0M | $55M | $52.60 | |
| 2020-Q2 | |||||
| SELL | -9.6% | 937.6K | $45M | $47.19 | |
| 2020-Q1 | |||||
| SELL | -25.6% | 1.0M | $44M | $44.29 | |
| 2019-Q4 | |||||
| SELL | -9.5% | 1.4M | $67M | $43.85 | |
| 2019-Q3 | |||||
| BUY | +28.9% | 1.5M | $70M | $44.48 | |
| 2019-Q2 | |||||
| BUY | NEW | 1.2M | $55M | $44.15 | |
| SELL | EXIT | — | — | $44.15 | |
| 2019-Q1 | |||||
| SELL | -80.8% | 1.0M | $46M | $40.97 | |
| 2018-Q4 | |||||
| BUY | +163.9% | 5.3M | $177M | $34.80 | |
| 2018-Q3 | |||||
| BUY | NEW | 2.0M | $70M | $35.33 | |
| 2018-Q1 | |||||
| SELL | EXIT | — | — | $42.24 | |
| SELL | EXIT | — | — | $42.24 | |
Insider Trading for Yum China Holdings Inc
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.