Portfolio Value Over Time
Current Holdings for ShawSpring Partners
|
Stock
Click to search
|
Shares | Value | % of Portfolio | Change | Est. Return |
|---|---|---|---|---|---|
| 409.2K | $39.3M | ADD +41.0% | -23.30% | ||
| 157.0K | $37.4M | TRIM -15.8% | +15.26% | ||
| 234.7K | $32.0M | TRIM -58.5% | +67.92% | ||
| 167.3K | $23.6M | TRIM -16.5% | +10.32% | ||
| 81.4K | $18.2M | ADD NEW | +14.20% | ||
| 45.5K | $17.0M | ADD NEW | +22.39% | ||
| 170.8K | $16.3M | TRIM -15.8% | +4.15% | ||
| 920.1K | $16.0M | ADD +1.5% | -15.56% | ||
| 641.2K | $13.9M | TRIM -42.3% | -8.75% | ||
| 380.1K | $11.4M | ADD +71.4% | -20.23% | ||
| 28.5K | $7.1M | ADD +22.8% | -5.09% |
Trading Activity for ShawSpring Partners
|
Stock
Click to search
|
Action | Change | Shares After | Value | Est. Return |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| SELL | -58.46% | 234.7K | $32M | -19.6% | |
| BUY | +40.96% | 409.2K | $39M | -10.2% | |
| SELL | -15.81% | 157.0K | $37M | +12.7% | |
| SELL | -16.52% | 167.3K | $24M | -20.3% | |
| SELL | -42.34% | 641.2K | $14M | -40.0% | |
| BUY | NEW | 81.4K | $18M | +14.2% | |
| SELL | EXIT | — | — | -22.1% | |
| SELL | -15.83% | 170.8K | $16M | -8.8% | |
| BUY | +1.52% | 920.1K | $16M | -7.7% | |
| BUY | NEW | 45.5K | $17M | +22.4% | |
| SELL | EXIT | — | — | -55.1% | |
| SELL | EXIT | — | — | -22.2% | |
| BUY | +71.37% | 380.1K | $11M | -17.1% | |
| BUY | +22.81% | 28.5K | $7M | +0.8% | |
| 2026-Q1 | |||||
| SELL | -36.04% | 565.0K | $44M | -20.0% | |
| SELL | EXIT | — | — | -25.8% | |
| SELL | -64.59% | 339.1K | $14M | -35.1% | |
| SELL | -23.24% | 290.3K | $36M | -4.0% | |
| SELL | -24.50% | 1.1M | $26M | -48.0% | |
| SELL | -68.20% | 216.8K | $12M | -10.5% | |
| BUY | +57.47% | 186.5K | $39M | +20.3% | |
| SELL | EXIT | — | — | -64.8% | |
| SELL | -45.42% | 202.9K | $17M | -11.8% | |
| SELL | -19.29% | 40.9K | $18M | -5.8% | |
| BUY | NEW | 200.4K | $28M | +10.3% | |
| SELL | EXIT | — | — | -63.7% | |
| BUY | NEW | 906.3K | $17M | -15.7% | |
| BUY | NEW | 221.8K | $9M | -22.3% | |
| BUY | NEW | 23.2K | $6M | -6.3% | |
| 2025-Q4 | |||||
| SELL | -8.19% | 1.1M | $72M | -10.8% | |
| SELL | -10.81% | 883.4K | $76M | -14.5% | |
| SELL | -36.77% | 681.5K | $50M | +16.1% | |
| SELL | -55.65% | 50.7K | $34M | +38.3% | |
| BUY | +6.87% | 957.6K | $64M | -54.2% | |
| SELL | -32.14% | 254.0K | $37M | -26.2% | |
| BUY | NEW | 378.2K | $55M | -27.6% | |
| SELL | -20.30% | 1.5M | $51M | -24.3% | |
| SELL | EXIT | — | — | -19.3% | |
| BUY | +70.94% | 371.8K | $37M | +5.9% | |
| SELL | -8.30% | 9.0M | $27M | -34.8% | |
| BUY | NEW | 118.4K | $27M | +12.5% | |
| SELL | EXIT | — | — | -31.2% | |
| 2025-Q3 | |||||
| SELL | -17.62% | 114.4K | $78M | +49.1% | |
| SELL | -33.92% | 896.0K | $76M | +16.2% | |
| SELL | -30.97% | 1.1M | $79M | +10.7% | |
| BUY | +60.70% | 1.3M | $97M | -51.3% | |
| BUY | +3.79% | 990.5K | $91M | +87.5% | |
| BUY | +33.07% | 374.2K | $72M | -53.1% | |
| SELL | -46.20% | 1.6M | $42M | -7.2% | |
| SELL | -26.65% | 1.8M | $53M | -24.6% | |
| BUY | +10.43% | 9.8M | $36M | -57.0% | |
| BUY | +1.20% | 1.1M | $27M | -51.0% | |
| BUY | NEW | 217.5K | $23M | +2.9% | |
| 2025-Q2 | |||||
| SELL | -16.84% | 138.8K | $109M | +38.2% | |
| BUY | +18.09% | 1.4M | $109M | -59.7% | |
| BUY | +8.65% | 1.6M | $107M | -10.7% | |
| SELL | -20.92% | 2.9M | $81M | -22.3% | |
| BUY | NEW | 954.3K | $95M | +67.3% | |
| SELL | -25.74% | 281.2K | $88M | +27.4% | |
| BUY | +6.16% | 2.5M | $71M | +8.8% | |
| SELL | -13.37% | 778.7K | $77M | +19.0% | |
| SELL | EXIT | — | — | +79.8% | |
| BUY | +45.35% | 712.4K | $25M | -67.1% | |
| 2025-Q1 | |||||
| BUY | +94.73% | 166.9K | $102M | -42.1% | |
| SELL | -7.31% | 898.9K | $73M | +36.9% | |
| BUY | +38.92% | 3.7M | $100M | -37.5% | |
| BUY | +20.06% | 1.4M | $95M | -22.5% | |
| SELL | +0.00% | 378.7K | $92M | +15.8% | |
| BUY | +26.21% | 1.1M | $91M | -59.1% | |
| BUY | +58.18% | 2.4M | $86M | -17.3% | |
| SELL | -42.88% | 179.6K | $41M | +80.8% | |
| SELL | EXIT | — | — | -64.7% | |
| SELL | EXIT | — | — | +273.7% | |
| BUY | +25.88% | 8.9M | $30M | -58.5% | |
| BUY | NEW | 490.2K | $17M | -72.8% | |
| 2024-Q4 | |||||
| SELL | -26.53% | 969.7K | $101M | +32.5% | |
| BUY | +8.04% | 378.7K | $89M | -64.7% | |
| SELL | -16.75% | 1.2M | $90M | +14.9% | |
| SELL | -66.55% | 315.5K | $33M | +208.2% | |
| SELL | -0.94% | 2.6M | $88M | +19.0% | |
| SELL | -5.69% | 1.5M | $64M | -60.9% | |
| BUY | +8.64% | 314.4K | $78M | +31.2% | |
| SELL | EXIT | — | — | +26.6% | |
| SELL | -19.84% | 85.7K | $54M | +47.5% | |
| BUY | NEW | 909.8K | $65M | -58.3% | |
| BUY | NEW | 1.5M | $63M | -4.5% | |
| BUY | +6.77% | 7.1M | $30M | -65.0% | |
| 2024-Q3 | |||||
| SELL | -5.89% | 1.3M | $117M | +1.5% | |
| SELL | -32.64% | 1.6M | $85M | -58.7% | |
| SELL | -36.87% | 289.4K | $67M | +60.0% | |
| SELL | -15.46% | 350.5K | $97M | +14.2% | |
| BUY | +11.12% | 943.2K | $89M | +54.1% | |
| BUY | +493.25% | 1.4M | $89M | -1.6% | |
| BUY | +115.86% | 2.7M | $84M | -35.4% | |
| SELL | -14.56% | 107.0K | $66M | +47.5% | |
| SELL | -7.70% | 3.0M | $73M | +14.4% | |
| SELL | -1.28% | 6.6M | $25M | -34.1% | |
| 2024-Q2 | |||||
| SELL | -24.02% | 2.3M | $110M | -60.0% | |
| SELL | -19.68% | 458.4K | $100M | +51.6% | |
| SELL | -12.15% | 1.4M | $103M | -10.3% | |
| SELL | -55.10% | 848.8K | $61M | +102.1% | |
| SELL | -4.88% | 414.6K | $100M | -0.5% | |
| SELL | -34.96% | 3.2M | $67M | +14.7% | |
| SELL | -4.57% | 125.2K | $82M | +45.0% | |
| BUY | NEW | 1.2M | $39M | -34.6% | |
| BUY | NEW | 242.4K | $16M | -13.8% | |
| BUY | +58.74% | 6.7M | $16M | -41.9% | |
| 2024-Q1 | |||||
| SELL | -13.93% | 3.1M | $165M | -58.0% | |
| SELL | -2.98% | 570.7K | $122M | +45.2% | |
| SELL | -30.13% | 1.9M | $102M | +32.0% | |
| BUY | NEW | 1.6M | $105M | -41.2% | |
| SELL | -21.79% | 4.9M | $88M | -17.4% | |
| BUY | NEW | 435.9K | $98M | -54.2% | |
| SELL | -11.12% | 131.2K | $85M | +48.5% | |
| BUY | +5.75% | 4.2M | $14M | -41.9% | |
| 2023-Q4 | |||||
| SELL | -2.50% | 3.6M | $188M | -61.2% | |
| SELL | -13.16% | 6.3M | $102M | -15.6% | |
| BUY | +4.83% | 2.7M | $110M | +193.2% | |
| SELL | -2.78% | 588.2K | $107M | +22.7% | |
| SELL | -2.91% | 147.6K | $92M | +28.6% | |
| SELL | -15.26% | 4.0M | $10M | -77.3% | |
| 2023-Q3 | |||||
| SELL | -12.02% | 3.7M | $185M | -55.0% | |
| SELL | -23.33% | 7.3M | $124M | -7.2% | |
| BUY | +40.38% | 2.6M | $113M | +174.4% | |
| SELL | -15.71% | 605.1K | $91M | +11.7% | |
| SELL | -17.74% | 152.0K | $78M | +16.0% | |
| SELL | -58.00% | 4.7M | $6M | -78.9% | |
| 2023-Q2 | |||||
| SELL | -2.07% | 4.2M | $263M | -54.9% | |
| BUY | +5.43% | 9.5M | $165M | +1.0% | |
| SELL | -0.26% | 1.8M | $107M | +127.2% | |
| BUY | +8.15% | 717.8K | $104M | +128.6% | |
| SELL | -11.33% | 184.8K | $85M | +2.0% | |
| SELL | EXIT | — | — | +14.0% | |
| BUY | +8.23% | 11.2M | $11M | +69.8% | |
| 2023-Q1 | |||||
| BUY | +5.90% | 4.3M | $220M | -1.0% | |
| SELL | -32.56% | 1.8M | $160M | +106.3% | |
| BUY | +42.06% | 9.0M | $144M | +3.7% | |
| BUY | +6.59% | 663.7K | $93M | +128.9% | |
| BUY | +6.66% | 208.4K | $93M | -15.5% | |
| SELL | -22.50% | 249.6K | $39M | -3.0% | |
| BUY | +4.61% | 10.4M | $10M | -0.3% | |
| 2022-Q4 | |||||
| BUY | +15.16% | 4.0M | $179M | +7.2% | |
| BUY | +13.32% | 2.7M | $142M | +121.0% | |
| SELL | -46.58% | 622.7K | $79M | -2.6% | |
| BUY | +2.31% | 6.3M | $93M | -7.5% | |
| SELL | -5.76% | 195.4K | $76M | -8.9% | |
| BUY | +17.22% | 322.1K | $46M | +120.6% | |
| BUY | +5.99% | 9.9M | $14M | -20.1% | |
| 2022-Q3 | |||||
| BUY | +14.09% | 3.5M | $194M | -25.4% | |
| BUY | +114.34% | 1.2M | $141M | +153.1% | |
| BUY | +23.83% | 2.4M | $135M | +71.1% | |
| SELL | -8.24% | 6.2M | $103M | -17.8% | |
| BUY | NEW | 207.3K | $80M | -19.7% | |
| BUY | +9.90% | 274.8K | $47M | +99.3% | |
| BUY | +9.76% | 9.4M | $21M | -48.0% | |
| 2022-Q2 | |||||
| SELL | -7.47% | 3.1M | $233M | -42.2% | |
| BUY | +2.80% | 1.9M | $130M | +45.6% | |
| SELL | -4.25% | 6.7M | $86M | -37.9% | |
| BUY | NEW | 543.8K | $61M | +131.2% | |
| BUY | +13.48% | 8.5M | $20M | -55.6% | |
| BUY | NEW | 250.0K | $35M | +127.7% | |
| 2022-Q1 | |||||
| SELL | -11.51% | 3.3M | $333M | -14.3% | |
| BUY | +1.89% | 1.9M | $227M | -13.9% | |
| BUY | NEW | 7.0M | $124M | -22.8% | |
| SELL | EXIT | — | — | +13.4% | |
| BUY | NEW | 7.5M | $43M | -79.2% | |
| SELL | EXIT | — | — | — | |
| 2021-Q4 | |||||
| BUY | +28.93% | 3.7M | $490M | -61.5% | |
| BUY | +0.41% | 929.7K | $208M | -62.6% | |
| SELL | -27.38% | 443.2K | $72M | +119.7% | |
| SELL | EXIT | — | — | — | |
| BUY | +8.92% | 4.5M | $41M | — | |
| 2021-Q3 | |||||
| BUY | +53.26% | 2.9M | $379M | -61.3% | |
| SELL | -26.97% | 925.9K | $296M | +538.6% | |
| SELL | -8.34% | 610.3K | $146M | +149.9% | |
| BUY | +8.49% | 3.0M | $87M | — | |
| SELL | EXIT | — | — | +47.1% | |
| BUY | +2.84% | 4.1M | $51M | — | |
| 2021-Q2 | |||||
| BUY | +16.12% | 1.3M | $348M | -53.1% | |
| SELL | EXIT | — | — | +53.2% | |
| BUY | NEW | 1.9M | $292M | -67.3% | |
| BUY | +16.34% | 665.8K | $162M | -63.4% | |
| BUY | NEW | 2.7M | $133M | — | |
| SELL | -41.24% | 385.0K | $62M | +34.5% | |
| BUY | +17.07% | 4.0M | $54M | — | |
| 2021-Q1 | |||||
| BUY | +32.57% | 1.4M | $294M | — | |
| SELL | -13.17% | 1.1M | $244M | +532.9% | |
| BUY | +14.99% | 572.3K | $130M | -62.7% | |
| SELL | -15.42% | 655.1K | $90M | +41.6% | |
| BUY | +17.04% | 3.4M | $45M | — | |
| 2020-Q4 | |||||
| BUY | +4.50% | 1.3M | $250M | -33.1% | |
| BUY | +24.08% | 1.0M | $194M | — | |
| SELL | -0.58% | 774.6K | $117M | +23.8% | |
| SELL | -11.61% | 497.7K | $108M | +142.7% | |
| BUY | +8.12% | 2.9M | $39M | — | |
| 2020-Q3 | |||||
| BUY | +14.54% | 1.2M | $185M | -14.3% | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 825.8K | $99M | — | |
| SELL | -30.92% | 563.1K | $92M | +85.0% | |
| BUY | NEW | 779.1K | $86M | -64.5% | |
| SELL | EXIT | — | — | — | |
| SELL | -11.41% | 2.7M | $30M | — | |
| SELL | EXIT | — | — | — | |
| 2020-Q2 | |||||
| BUY | +9.39% | 411.0K | $133M | — | |
| SELL | -63.45% | 1.1M | $113M | +121.3% | |
| BUY | NEW | 815.2K | $86M | +9.6% | |
| SELL | -5.80% | 844.1K | $51M | — | |
| BUY | +0.03% | 3.1M | $37M | — | |
| SELL | -35.97% | 227.1K | $27M | — | |
| 2020-Q1 | |||||
| BUY | +15.95% | 2.9M | $127M | +162.5% | |
| BUY | +220.16% | 375.7K | $67M | — | |
| SELL | -44.66% | 354.6K | $20M | — | |
| BUY | +34.42% | 6.1M | $32M | — | |
| BUY | +37.04% | 896.1K | $36M | -28.7% | |
| 2019-Q4 | |||||
| BUY | +74.18% | 2.5M | $100M | +225.2% | |
| BUY | +5.91% | 640.8K | $59M | -10.5% | |
| BUY | +9.10% | 4.6M | $39M | — | |
| BUY | +13.03% | 117.3K | $29M | — | |
| BUY | +8.91% | 653.9K | $23M | -12.4% | |
| 2019-Q3 | |||||
| SELL | -20.07% | 605.0K | $40M | — | |
| SELL | -51.18% | 103.8K | $23M | — | |
| BUY | +8.05% | 1.4M | $44M | +247.8% | |
| BUY | +232.85% | 4.2M | $30M | — | |
| BUY | +7.27% | 600.4K | $17M | -7.2% | |
| 2019-Q2 | |||||
| SELL | -15.74% | 212.6K | $46M | — | |
| SELL | -13.65% | 756.9K | $47M | — | |
| BUY | +6.90% | 1.3M | $44M | +362.2% | |
| SELL | -35.29% | 559.7K | $17M | — | |
| BUY | NEW | 1.3M | $16M | — | |
| 2019-Q1 | |||||
| BUY | +25.96% | 876.5K | $51M | +99.4% | |
| BUY | NEW | 1.2M | $29M | +645.1% | |
| SELL | -34.59% | 864.9K | $26M | — | |
Closed Positions for ShawSpring Partners
|
Stock
Click to search
|
Held Period | Cost Basis | Sale Proceeds | Realized Gain | Return | CAGR |
|---|---|---|---|---|---|---|
|
INTU|Intuit
|
2022-Q3 → 2026-Q2 (3.7y) | $143.9M | $171.0M | $+27.1M | +18.8% | +4.7% |
|
PCOR|Procore Technologies Inc
|
2024-Q2 → 2026-Q2 (2.0y) | $114.9M | $117.8M | $+2.9M | +2.5% | +1.2% |
|
CSGP|Costar Group Inc
|
2024-Q4 → 2026-Q2 (1.5y) | $107.1M | $82.4M | $-24.7M | -23.1% | -16.1% |
|
FOUR|SHIFT4 Pmts Inc
|
2024-Q1 → 2026-Q1 (2.0y) | $162.0M | $145.9M | $-16.1M | -10.0% | -5.1% |
|
MNDY|Monday Com Ltd
|
2024-Q1 → 2026-Q1 (2.0y) | $122.3M | $87.1M | $-35.2M | -28.8% | -15.7% |
|
BLND|Blend Labs Inc
|
2022-Q1 → 2026-Q1 (4.0y) | $83.3M | $27.5M | $-55.7M | -67.0% | -24.3% |
|
NCNO|Ncino Inc
|
2024-Q2 → 2025-Q4 (1.5y) | $116.2M | $98.4M | $-17.8M | -15.3% | -10.5% |
|
VERX|Vertex Inc
|
2025-Q1 → 2025-Q4 (0.7y) | $31.7M | $21.8M | $-9.9M | -31.2% | -39.3% |
|
HLT|Hilton Worldwide Hldgs Inc
|
2022-Q2 → 2025-Q2 (3.0y) | $176.4M | $231.5M | $+55.1M | +31.2% | +9.5% |
|
SE|Sea Ltd
|
2019-Q1 → 2025-Q1 (6.0y) | $280.2M | $640.7M | $+360.5M | +128.7% | +14.8% |
|
IAC|Iac Inc
|
2021-Q2 → 2025-Q1 (3.7y) | $503.0M | $232.6M | $-270.4M | -53.8% | -18.6% |
|
CPNG|Coupang Inc
|
2022-Q1 → 2024-Q4 (2.7y) | $200.1M | $207.3M | $+7.2M | +3.6% | +1.3% |
|
SNOW|Snowflake Inc
|
2022-Q2 → 2023-Q2 (1.0y) | $47.3M | $52.1M | $+4.8M | +10.2% | +10.2% |
|
XYZ|Square Inc
|
2020-Q2 → 2022-Q1 (1.7y) | $101.7M | $152.7M | $+51.0M | +50.1% | +26.2% |
|
MTCH|Match Group Inc
|
2020-Q3 → 2021-Q3 (1.0y) | $83.2M | $118.0M | $+34.8M | +41.8% | +41.9% |