MSFT | MICROSOFT CORP

CUSIP: 594918104

25 Funds Holding
43.2M Total Shares
$20.7B Total Value
$373.07
Price
$2.77T
Market Cap
23.3
P/E Ratio
19.8
Forward P/E
$15.97
EPS (TTM)
0.98%
Dividend Yield
$89.5B
Cash
$60.6B
Total Debt
7.43B
Shares Out
$355.67
$555.45
52-Week Range

Institutional Ownership of MICROSOFT CORP

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
TCI Fund Management|Chris Hohn
16.8M $8.1B
15.13%
$388.50 +16.12%
Gates Foundation Trust|Michael Larson
7.7M $3.7B
10.52%
$264.91 +70.30%
Tiger Global Management|Chase Coleman
5.5M $2.6B
8.91%
AltaRock Partners|Rick Gresh
2.1M $1.0B
19.75%
$311.89 +44.65%
Fundsmith|Terry Smith
2.1M $1.0B
5.88%
$125.59 +259.23%
Egerton Capital|John Armitage
1.7M $846M
9.19%
Lone Pine Capital|Stephen Mandel
1.2M $597M
4.38%
AKO Capital|Nicolai Tangen
1.0M $494M
7.51%
$289.73 +55.71%
Cantillon Capital Management|William Von Mueffling
1.3M $489M
3.10%
$224.09 +101.33%
Yacktman Asset Management|Stephen Yacktman
963.8K $466M
6.53%
Third Point LLC|Daniel Loeb
925.0K $447M
6.15%
$337.11 +33.83%
H&H International Investment|Duan Yongping
859.0K $415M
2.38%
$409.75 +11.45%
Appaloosa Management|David Tepper
500.0K $242M
3.49%
$285.26 +58.15%
Triple Frond Partners|Naren Sankar
352.5K $170M
17.72%
$271.93 +65.90%
Wedgewood Partners|David Rolfe
77.5K $37M
7.00%
$211.77 +117.15%
Rubicon Global Capital|Rael Berelowitz
20.0K $10M
2.56%
RV Capital AG|Robert Vinall
11.5K $6M
1.29%
$423.46 +6.54%
Hillman Capital Management|Mark Hillman
10.6K $5M
3.22%
Gardner Russo & Quinn|Thomas Russo
3.7K $2M
0.02%
Saber Capital Management|John Huber
2.4K $1M
0.97%
Kahn Brothers Group|Thomas Kahn
2.4K $1M
0.20%
$408.12 +11.89%
Giverny Capital|Francois Rochon
1.7K $824088
0.03%
$287.28 +58.96%
Causeway Capital Management|Sarah Ketterer
965 $466693
0.01%
$353.69 +29.11%
Sequoia Fund|Ruane Cunniff
689 $333214
0.01%
$319.84 +42.78%
Brave Warrior Advisors|Glenn Greenberg
525 $253900
0.01%
$297.24 +53.64%

Trading Activity for MICROSOFT CORP

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
BUY +1.1% 16.8M $8.1B $503.29
SELL -16.3% 7.7M $3.7B $503.29
SELL -16.4% 5.5M $2.6B $503.29
SELL -19.5% 2.1M $1.0B $503.29
SELL -18.9% 2.1M $1.0B $503.29
SELL -3.4% 1.7M $846M $503.29
BUY +4.0% 1.3M $489M $503.29
BUY +2.1% 1.2M $597M $503.29
SELL -15.9% 925.0K $447M $503.29
SELL -4.5% 1.0M $494M $503.29
SELL -6.2% 963.8K $466M $503.29
BUY +207.7% 859.0K $415M $503.29
BUY +8.1% 500.0K $242M $503.29
SELL -8.5% 352.5K $170M $503.29
BUY +0.6% 142.7K $69M $503.29
SELL -2.2% 77.5K $37M $503.29
SELL -7.7% 10.6K $5M $503.29
SELL -84.0% 2.4K $1M $503.29
BUY +5.7% 3.7K $2M $503.29
BUY +25.6% 2.4K $1M $503.29
BUY +0.1% 1.7K $824088 $503.29
BUY +2.7% 965 $466693 $503.29
2025-Q3
SELL -64.9% 9.2M $4.8B $509.23
SELL -5.5% 16.6M $8.6B $509.23
SELL -3.3% 7.9M $4.1B $509.23
SELL -7.5% 5.0M $2.6B $509.23
SELL -47.7% 2.6M $1.3B $509.23
SELL -0.4% 2.6M $1.3B $509.23
BUY NEW 2.4M $1.3B $509.23
SELL -5.0% 1.9M $987M $509.23
SELL -1.8% 1.8M $938M $509.23
SELL -34.8% 1.2M $626M $509.23
SELL -3.2% 1.5M $787M $509.23
SELL -1.1% 1.3M $649M $509.23
SELL -16.0% 1.1M $554M $509.23
BUY +175.0% 1.1M $570M $509.23
SELL -7.0% 1.0M $532M $509.23
BUY +0.9% 532.1K $276M $509.23
SELL -7.5% 462.5K $240M $509.23
SELL -4.4% 385.2K $200M $509.23
SELL -78.9% 52.3K $27M $509.23
SELL -8.9% 194.1K $101M $509.23
SELL -0.1% 141.9K $74M $509.23
BUY +3.4% 79.2K $41M $509.23
SELL -3.1% 35.5K $18M $509.23
SELL -12.4% 11.5K $6M $509.23
SELL -9.0% 9.1K $5M $509.23
SELL -17.3% 3.5K $2M $509.23
SELL -26.1% 1.7K $882069 $509.23
2025-Q2
SELL -8.0% 26.2M $13.0B $450.18
BUY +1.5% 17.6M $8.7B $450.18
SELL -8.3% 8.1M $4.1B $450.18
BUY +5.0% 6.6M $3.3B $450.18
SELL -8.7% 5.4M $2.7B $450.18
SELL -8.0% 4.9M $2.5B $450.18
BUY +0.4% 2.0M $997M $450.18
SELL -5.4% 1.9M $923M $450.18
BUY +38.8% 1.8M $917M $450.18
SELL -11.7% 1.6M $781M $450.18
BUY +1.8% 1.3M $633M $450.18
SELL -2.8% 1.3M $630M $450.18
SELL -8.2% 1.1M $550M $450.18
BUY +0.9% 527.5K $262M $450.18
SELL EXIT $450.18
SELL -2.0% 500.0K $249M $450.18
BUY +27.0% 400.0K $199M $450.18
SELL -6.7% 279.2K $139M $450.18
SELL -3.3% 248.0K $123M $450.18
BUY +72.0% 213.1K $106M $450.18
SELL -0.7% 142.1K $71M $450.18
SELL -0.7% 76.6K $41M $450.18
SELL EXIT $450.18
SELL -4.6% 36.7K $18M $450.18
SELL -18.9% 13.1K $7M $450.18
SELL -8.2% 4.2K $2M $450.18
BUY +15.9% 2.3K $1M $450.18
BUY +3.6% 1.9K $947566 $450.18
SELL -58.8% 525 $261140 $450.18
BUY +6.2% 689 $342715 $450.18
2025-Q1
BUY +23.6% 17.3M $6.5B $409.75
SELL -2.0% 8.9M $3.3B $409.75
SELL -15.3% 5.9M $2.2B $409.75
SELL -13.2% 5.4M $2.0B $409.75
BUY +16.8% 6.2M $2.3B $409.75
SELL -71.4% 683.9K $257M $409.75
BUY +36.3% 2.6M $968M $409.75
SELL -13.5% 1.8M $667M $409.75
BUY +1.4% 2.0M $749M $409.75
SELL -24.4% 1.3M $499M $409.75
BUY +19.6% 2.0M $736M $409.75
SELL -3.0% 1.3M $489M $409.75
SELL -1.1% 1.2M $452M $409.75
BUY +9.4% 1.3M $470M $409.75
SELL -47.4% 510.0K $191M $409.75
SELL -47.5% 315.0K $118M $409.75
BUY +0.6% 522.7K $196M $409.75
BUY +44.7% 403.0K $151M $409.75
BUY NEW 299.2K $112M $409.75
BUY +0.6% 256.5K $96M $409.75
BUY +1.4% 143.1K $54M $409.75
SELL -3.1% 123.9K $47M $409.75
BUY +18.3% 77.2K $35M $409.75
SELL -1.4% 38.5K $14M $409.75
SELL -24.9% 16.1K $6M $409.75
BUY +33.3% 20.0K $8M $409.75
BUY +5.3% 10.0K $4M $409.75
SELL -6.8% 4.6K $2M $409.75
SELL -15.6% 2.0K $745900 $409.75
2024-Q4
SELL -1.7% 28.5M $12.0B $423.46
BUY +16.7% 14.0M $5.9B $423.46
SELL -0.4% 9.1M $3.8B $423.46
SELL -10.3% 6.2M $2.6B $423.46
BUY +16.9% 2.4M $1.0B $423.46
SELL -3.1% 2.1M $866M $423.46
BUY +0.7% 2.0M $830M $423.46
SELL -2.2% 1.9M $797M $423.46
BUY +2.2% 1.8M $741M $423.46
SELL -1.0% 1.6M $691M $423.46
BUY +0.5% 1.3M $566M $423.46
SELL -9.7% 1.1M $482M $423.46
SELL -2.5% 1.2M $513M $423.46
SELL -31.0% 600.0K $253M $423.46
BUY +0.9% 519.5K $219M $423.46
BUY +10.4% 278.5K $117M $423.46
SELL -1.2% 255.0K $107M $423.46
SELL -41.3% 127.9K $54M $423.46
SELL -0.1% 141.1K $59M $423.46
SELL -3.9% 65.2K $27M $423.46
SELL EXIT $423.46
BUY +1.3% 39.0K $16M $423.46
SELL -9.2% 21.5K $9M $423.46
BUY NEW 11.5K $5M $423.46
SELL -1.0% 5.0K $2M $423.46
BUY NEW 2.4K $992211 $423.46
BUY +142.9% 1.3K $537412 $423.46
2024-Q3
SELL -17.0% 29.0M $12.5B $424.80
BUY +13.8% 12.0M $5.2B $424.80
SELL -3.3% 9.1M $3.9B $424.80
SELL -22.0% 7.0M $3.0B $424.80
SELL -3.4% 6.9M $3.0B $424.80
SELL -10.8% 2.0M $880M $424.80
SELL -3.9% 2.1M $913M $424.80
SELL -18.0% 1.7M $712M $424.80
SELL -0.1% 2.0M $841M $424.80
BUY +15.5% 1.7M $740M $424.80
SELL -44.9% 870.0K $374M $424.80
SELL -18.6% 1.2M $537M $424.80
SELL -2.9% 1.3M $575M $424.80
BUY +4.5% 1.3M $544M $424.80
SELL -17.9% 970.0K $417M $424.80
BUY +1.5% 515.0K $222M $424.80
SELL -17.9% 218.0K $94M $424.80
BUY +0.0% 258.1K $111M $424.80
BUY +10.3% 252.1K $108M $424.80
SELL -0.3% 141.2K $61M $424.80
SELL -55.9% 39.4K $17M $424.80
SELL -1.6% 67.9K $29M $424.80
BUY +1.1% 38.5K $17M $424.80
SELL -0.0% 23.7K $10M $424.80
BUY +35.7% 9.5K $4M $424.80
SELL -3.8% 5.0K $2M $424.80
BUY +0.7% 1.8K $791785 $424.80
2024-Q2
SELL -4.4% 34.9M $15.6B $421.90
SELL -0.8% 9.4M $4.2B $421.90
SELL -9.8% 9.0M $4.0B $421.90
SELL -6.3% 7.1M $3.2B $421.90
BUY +43.5% 2.3M $1.0B $421.90
SELL -5.7% 2.2M $987M $421.90
BUY +4.7% 2.0M $903M $421.90
SELL -0.5% 2.0M $875M $421.90
BUY +10.3% 1.9M $865M $421.90
SELL -10.5% 1.6M $706M $421.90
SELL -3.5% 1.5M $685M $421.90
BUY +7.4% 1.5M $666M $421.90
SELL -23.8% 1.2M $528M $421.90
SELL -4.8% 1.4M $615M $421.90
BUY +8.3% 1.2M $541M $421.90
BUY +0.9% 507.5K $227M $421.90
SELL -27.4% 265.4K $119M $421.90
SELL -0.2% 258.1K $115M $421.90
SELL -57.0% 105.7K $47M $421.90
SELL -0.9% 141.6K $63M $421.90
SELL -2.3% 69.0K $28M $421.90
SELL -6.6% 38.1K $17M $421.90
SELL -8.1% 23.7K $11M $421.90
SELL -2.9% 5.2K $2M $421.90
SELL -3.9% 1.8K $816602 $421.90
SELL -2.6% 940 $420133 $421.90
2024-Q1
SELL -4.5% 36.5M $15.4B $406.56
SELL -1.0% 10.5M $4.4B $406.56
SELL -12.3% 9.5M $4.0B $406.56
BUY +0.0% 10.0M $3.7B $406.56
SELL -4.1% 7.6M $3.2B $406.56
SELL -9.1% 2.3M $985M $406.56
SELL -0.5% 2.0M $827M $406.56
BUY +6.5% 1.9M $812M $406.56
SELL -12.4% 1.8M $743M $406.56
SELL -11.9% 1.8M $738M $406.56
BUY NEW 1.6M $672M $406.56
SELL -2.9% 1.6M $669M $406.56
SELL -8.8% 1.6M $652M $406.56
SELL -19.4% 1.4M $584M $406.56
SELL -2.0% 1.4M $608M $406.56
BUY +0.2% 1.1M $470M $406.56
BUY +0.9% 502.8K $212M $406.56
SELL -0.5% 365.8K $154M $406.56
SELL -22.4% 258.6K $109M $406.56
SELL -1.4% 143.0K $60M $406.56
SELL -1.5% 70.6K $30M $406.56
SELL -2.6% 40.8K $17M $406.56
SELL -0.4% 25.8K $11M $406.56
SELL -33.3% 7.0K $3M $406.56
BUY +2.8% 5.4K $2M $406.56
BUY NEW 1.9K $800684 $406.56
BUY NEW 965 $405995 $406.56
SELL -48.8% 525 $220878 $406.56
SELL -6.2% 649 $273047 $406.56
SELL EXIT $406.56
2023-Q4
SELL -2.7% 38.2M $14.4B $368.80
SELL -5.2% 10.8M $4.1B $368.80
BUY NEW 10.6M $4.0B $368.80
BUY +39.2% 10.0M $3.7B $368.80
SELL -8.2% 7.9M $3.0B $368.80
SELL -12.8% 5.3M $2.0B $368.80
SELL -10.9% 2.6M $969M $368.80
SELL EXIT $368.80
SELL -9.4% 2.0M $758M $368.80
SELL -10.0% 2.0M $749M $368.80
SELL -3.5% 2.0M $743M $368.80
BUY +32.3% 1.7M $647M $368.80
BUY +4.0% 1.7M $639M $368.80
SELL -7.7% 1.6M $615M $368.80
SELL -2.4% 1.5M $555M $368.80
BUY +13.5% 1.1M $419M $368.80
BUY +1.2% 498.5K $187M $368.80
SELL -36.4% 367.7K $138M $368.80
SELL -0.9% 333.5K $125M $368.80
SELL -9.7% 228.7K $86M $368.80
SELL -1.6% 145.0K $55M $368.80
SELL -0.5% 89.2K $34M $368.80
SELL -2.7% 71.7K $29M $368.80
BUY +1.2% 41.9K $16M $368.80
SELL -21.8% 25.9K $10M $368.80
SELL -19.2% 10.5K $4M $368.80
BUY +144.8% 5.2K $2M $368.80
SELL -92.0% 288 $108300 $368.80
SELL -16.3% 1.0K $385441 $368.80
2023-Q3
BUY +0.1% 39.3M $12.4B $329.06
SELL EXIT $329.06
SELL -2.1% 11.4M $3.6B $329.06
SELL -4.0% 8.6M $2.7B $329.06
SELL -3.7% 7.2M $2.3B $329.06
BUY +8.2% 6.1M $1.9B $329.06
SELL -1.1% 2.9M $913M $329.06
BUY +151.6% 3.0M $955M $329.06
SELL -27.6% 1.8M $572M $329.06
SELL -2.7% 2.2M $698M $329.06
BUY +46.4% 2.2M $703M $329.06
SELL -0.7% 2.0M $646M $329.06
SELL -7.5% 1.8M $560M $329.06
SELL -18.9% 1.3M $411M $329.06
SELL -0.4% 1.5M $477M $329.06
BUY +31.9% 1.6M $516M $329.06
SELL -8.7% 982.6K $310M $329.06
SELL -19.3% 578.4K $183M $329.06
BUY +1.3% 492.5K $156M $329.06
SELL -2.6% 336.4K $106M $329.06
SELL -1.2% 147.4K $47M $329.06
SELL -35.1% 73.7K $23M $329.06
SELL -2.6% 41.4K $13M $329.06
SELL -5.5% 33.1K $10M $329.06
SELL -33.9% 15.0K $5M $329.06
BUY +0.2% 3.6K $1M $329.06
SELL -4.5% 2.1K $673179 $329.06
2023-Q2
SELL -22.6% 11.8M $4.0B $312.31
SELL -4.3% 11.7M $4.0B $312.31
SELL -0.2% 9.0M $3.1B $312.31
SELL -19.7% 7.4M $2.5B $312.31
SELL -4.4% 5.7M $1.9B $312.31
SELL -5.2% 2.9M $995M $312.31
SELL -6.6% 2.5M $852M $312.31
SELL -2.6% 2.3M $774M $312.31
SELL -5.2% 2.1M $702M $312.31
SELL -0.2% 1.9M $653M $312.31
BUY +20.9% 1.6M $546M $312.31
BUY +44.8% 1.5M $518M $312.31
BUY +6.3% 1.5M $517M $312.31
BUY +376.9% 1.2M $422M $312.31
BUY +14.8% 1.2M $409M $312.31
SELL -18.2% 1.1M $367M $312.31
SELL -18.0% 716.3K $244M $312.31
BUY +1.2% 486.0K $165M $312.31
SELL -1.8% 345.4K $118M $312.31
SELL -4.6% 149.2K $51M $312.31
SELL -4.2% 113.6K $39M $312.31
SELL -1.4% 89.6K $31M $312.31
SELL -1.5% 42.5K $14M $312.31
SELL -1.1% 35.0K $12M $312.31
SELL -1.4% 22.7K $8M $312.31
SELL -50.0% 13.0K $4M $312.31
BUY +0.5% 3.6K $1M $312.31
BUY +4.9% 2.2K $760426 $312.31
SELL -27.9% 1.2K $417161 $312.31
BUY NEW 692 $235654 $312.31
2023-Q1
SELL -31.3% 15.3M $4.4B $253.70
SELL -0.7% 12.2M $3.5B $253.70
SELL -2.7% 9.2M $2.7B $253.70
BUY +0.0% 9.0M $2.6B $253.70
BUY +12.8% 5.9M $1.7B $253.70
SELL -3.3% 3.1M $876M $253.70
SELL -23.4% 2.7M $772M $253.70
SELL -69.5% 1.0M $302M $253.70
SELL -8.9% 2.3M $672M $253.70
BUY +4.7% 2.2M $627M $253.70
SELL -45.3% 1.3M $383M $253.70
SELL -0.1% 1.9M $554M $253.70
BUY +20.4% 1.4M $411M $253.70
BUY +58.6% 1.3M $379M $253.70
SELL -11.0% 1.1M $303M $253.70
SELL -12.6% 873.5K $252M $253.70
SELL -2.8% 351.7K $101M $253.70
BUY +10.6% 260.0K $75M $253.70
SELL -2.4% 156.4K $45M $253.70
SELL -11.2% 118.6K $34M $253.70
BUY NEW 90.9K $26M $253.70
BUY +6.4% 43.2K $12M $253.70
SELL -48.1% 23.0K $7M $253.70
SELL -0.5% 35.4K $10M $253.70
SELL -21.2% 26.0K $7M $253.70
SELL -6.8% 2.1K $613791 $253.70
2022-Q4
BUY +12.0% 22.3M $5.3B $241.55
BUY +12.0% 12.3M $2.9B $241.55
SELL -1.1% 9.5M $2.3B $241.55
SELL -2.7% 9.0M $2.2B $241.55
SELL -12.4% 5.3M $1.3B $241.55
SELL -49.8% 2.4M $582M $241.55
BUY +23.4% 3.5M $838M $241.55
SELL -2.3% 3.4M $822M $241.55
BUY +5.1% 3.2M $765M $241.55
SELL -9.2% 2.6M $614M $241.55
BUY +1.7% 2.1M $499M $241.55
SELL -0.9% 1.9M $461M $241.55
SELL -1.9% 1.2M $284M $241.55
BUY NEW 1.2M $283M $241.55
SELL -0.9% 999.8K $240M $241.55
BUY +67.6% 829.5K $199M $241.55
SELL -2.6% 361.8K $87M $241.55
BUY +10.3% 253.3K $61M $241.55
SELL -0.3% 160.2K $38M $241.55
SELL -3.2% 133.6K $32M $241.55
SELL -0.0% 44.4K $11M $241.55
SELL -1.6% 40.6K $10M $241.55
SELL -2.5% 35.5K $9M $241.55
SELL -58.2% 33.0K $8M $241.55
SELL -1.1% 2.3K $547989 $241.55
BUY NEW 1.7K $407694 $241.55
2022-Q3
BUY NEW 39.3M $9.1B $262.97
BUY +1.3% 19.9M $4.6B $262.97
SELL -7.3% 9.3M $2.2B $262.97
BUY +12.5% 10.9M $2.6B $262.97
BUY +1.4% 9.6M $2.2B $262.97
BUY +10.1% 4.8M $1.1B $262.97
BUY +16.4% 6.0M $1.4B $262.97
SELL -18.6% 2.8M $660M $262.97
BUY +18.5% 3.5M $818M $262.97
SELL -0.3% 3.0M $707M $262.97
BUY +3.2% 2.8M $656M $262.97
BUY +1.3% 2.0M $476M $262.97
SELL -0.0% 1.9M $452M $262.97
BUY +13.0% 1.2M $281M $262.97
SELL -1.8% 1.0M $235M $262.97
BUY NEW 494.8K $115M $262.97
SELL -1.5% 371.6K $87M $262.97
SELL -11.1% 229.7K $53M $262.97
SELL -6.0% 235.0K $55M $262.97
SELL -0.2% 160.6K $37M $262.97
SELL -2.3% 138.0K $32M $262.97
BUY +0.1% 44.4K $10M $262.97
BUY +5.3% 41.2K $10M $262.97
BUY +1.2% 36.5K $8M $262.97
BUY +259.1% 79.0K $2M $262.97
SELL -36.4% 2.3K $538000 $262.97
SELL EXIT $262.97
2022-Q2
BUY +13.7% 19.6M $5.0B $270.22
SELL -3.8% 9.7M $2.5B $270.22
BUY +0.0% 10.0M $2.6B $270.22
SELL -3.3% 9.5M $2.4B $270.22
SELL -29.5% 5.2M $1.3B $270.22
SELL -30.3% 3.5M $894M $270.22
SELL -8.9% 4.4M $1.5B $270.22
SELL -18.6% 3.0M $761M $270.22
BUY +3.1% 3.0M $782M $270.22
BUY +3.7% 2.7M $702M $270.22
SELL -1.8% 2.0M $518M $270.22
BUY +0.1% 1.9M $499M $270.22
BUY +2.1% 1.0M $264M $270.22
BUY +12.7% 1.1M $274M $270.22
SELL EXIT $270.22
SELL -12.8% 377.1K $97M $270.22
SELL -31.7% 250.0K $64M $270.22
BUY +23.4% 258.4K $66M $270.22
SELL +0.0% 161.0K $41M $270.22
SELL -0.6% 141.2K $36M $270.22
SELL -1.2% 39.2K $10M $270.22
BUY +19.2% 44.4K $11M $270.22
BUY +13.2% 36.0K $9M $270.22
BUY +18.9% 22.0K $6M $270.22
SELL -2.0% 3.6K $932000 $270.22
SELL -1.8% 941 $242000 $270.22
2022-Q1
BUY +3.5% 17.3M $5.3B $300.43
SELL -22.9% 10.0M $3.1B $300.43
SELL -3.7% 9.8M $3.0B $300.43
BUY +1.8% 10.1M $3.1B $300.43
SELL -13.8% 7.3M $2.3B $300.43
BUY +6.5% 5.0M $1.5B $300.43
BUY +9.7% 4.8M $1.5B $300.43
BUY +24.2% 3.6M $1.0B $300.43
BUY +0.5% 3.0M $911M $300.43
BUY +53.2% 2.6M $812M $300.43
SELL -5.1% 1.9M $599M $300.43
BUY +2.0% 2.1M $634M $300.43
SELL -51.2% 944.6K $291M $300.43
SELL -68.8% 500.0K $154M $300.43
BUY +0.6% 1.0M $310M $300.43
BUY +2.9% 948.0K $292M $300.43
SELL -2.6% 432.4K $133M $300.43
BUY +23.0% 366.0K $113M $300.43
BUY +1.4% 161.1K $50M $300.43
BUY +9.3% 142.1K $44M $300.43
SELL -1.0% 39.6K $12M $300.43
BUY +14.7% 37.2K $11M $300.43
BUY +1.8% 31.8K $10M $300.43
BUY +54.2% 18.5K $6M $300.43
BUY +7.4% 3.7K $1M $300.43
BUY NEW 958 $295000 $300.43
2021-Q4
BUY +8.0% 13.0M $4.4B $330.59
SELL -35.4% 8.5M $2.9B $330.59
SELL -18.2% 9.9M $3.3B $330.59
BUY +1.2% 10.2M $3.4B $330.59
SELL -11.0% 4.7M $1.6B $330.59
BUY +9.0% 4.4M $1.5B $330.59
SELL -19.5% 2.9M $986M $330.59
SELL -8.6% 2.9M $990M $330.59
SELL -34.0% 1.9M $652M $330.59
SELL -0.1% 2.0M $688M $330.59
SELL -3.3% 2.0M $678M $330.59
SELL -7.9% 1.0M $337M $330.59
SELL -6.8% 921.4K $310M $330.59
SELL -1.2% 444.0K $149M $330.59
SELL -16.3% 209.4K $70M $330.59
SELL -1.1% 158.8K $53M $330.59
SELL -1.5% 130.0K $44M $330.59
SELL -0.0% 40.0K $13M $330.59
SELL -7.7% 31.3K $11M $330.59
SELL -36.8% 12.0K $4M $330.59
SELL -5.7% 3.4K $1M $330.59
2021-Q3
SELL -18.6% 16.7M $4.7B $289.81
SELL -37.4% 10.0M $2.8B $289.81
SELL -3.8% 12.1M $3.4B $289.81
SELL -0.0% 12.0M $3.4B $289.81
SELL -19.9% 4.0M $1.1B $289.81
SELL -21.8% 3.6M $1.0B $289.81
SELL -9.0% 3.2M $908M $289.81
BUY NEW 2.9M $828M $289.81
SELL -1.4% 2.1M $587M $289.81
SELL -2.0% 2.0M $578M $289.81
BUY +108.9% 1.7M $485M $289.81
SELL -9.1% 1.1M $306M $289.81
SELL -1.9% 988.4K $279M $289.81
SELL -1.6% 449.6K $127M $289.81
SELL -4.8% 297.5K $84M $289.81
BUY +0.2% 160.6K $45M $289.81
SELL -1.0% 132.0K $37M $289.81
SELL -2.1% 40.0K $11M $289.81
BUY +3.4% 33.9K $10M $289.81
SELL -9.5% 19.0K $5M $289.81
BUY +1.5% 3.7K $1M $289.81
2021-Q2
BUY +4.2% 16.0M $4.3B $252.91
SELL -4.3% 13.1M $3.6B $252.91
SELL -2.6% 12.6M $3.4B $252.91
SELL -0.1% 12.0M $3.3B $252.91
SELL -45.3% 4.7M $1.3B $252.91
SELL -32.6% 5.3M $1.4B $252.91
SELL -15.9% 5.0M $1.4B $252.91
SELL -0.9% 3.5M $959M $252.91
BUY +3.9% 2.1M $572M $252.91
SELL -0.7% 2.1M $567M $252.91
SELL -11.8% 1.2M $323M $252.91
BUY +56.7% 1.0M $273M $252.91
BUY NEW 823.3K $223M $252.91
BUY +0.1% 480.0K $130M $252.91
SELL -0.5% 456.8K $124M $252.91
SELL -32.1% 312.5K $85M $252.91
SELL -1.8% 160.3K $43M $252.91
SELL -5.3% 133.3K $36M $252.91
SELL -0.9% 40.9K $11M $252.91
BUY +2.8% 32.8K $9M $252.91
SELL -8.7% 21.0K $6M $252.91
BUY +0.7% 3.6K $976000 $252.91
2021-Q1
BUY +43.1% 20.5M $4.8B $233.53
BUY +1.5% 15.4M $3.6B $233.53
BUY +15.4% 13.7M $3.2B $233.53
SELL -6.2% 13.0M $3.1B $233.53
SELL -0.2% 12.0M $2.8B $233.53
SELL -28.1% 8.5M $2.0B $233.53
BUY +21.5% 7.8M $1.8B $233.53
BUY +20.5% 6.0M $1.4B $233.53
SELL -7.0% 3.6M $842M $233.53
BUY +14.3% 2.1M $497M $233.53
BUY +0.1% 2.0M $479M $233.53
BUY +23.1% 1.6M $377M $233.53
SELL -4.9% 1.4M $319M $233.53
SELL -3.2% 642.7K $152M $233.53
SELL -16.4% 460.0K $108M $233.53
BUY +0.1% 479.3K $113M $233.53
SELL -1.1% 458.9K $108M $233.53
SELL -1.4% 163.3K $38M $233.53
SELL -4.6% 140.8K $33M $233.53
SELL -1.5% 41.2K $10M $233.53
BUY +5.9% 31.9K $8M $233.53
BUY +53.3% 23.0K $5M $233.53
SELL -1.4% 3.6K $843000 $233.53
2020-Q4
BUY +3.0% 15.2M $3.4B $214.65
SELL -9.7% 13.8M $3.1B $214.65
BUY +1.2% 12.1M $2.7B $214.65
BUY +4.2% 11.9M $2.6B $214.65
BUY +43.4% 11.8M $2.6B $214.65
BUY +21.5% 5.0M $1.1B $214.65
BUY +0.4% 3.8M $855M $214.65
BUY +0.1% 2.0M $452M $214.65
SELL -2.2% 1.8M $410M $214.65
SELL -9.7% 1.4M $317M $214.65
BUY +18.2% 1.3M $289M $214.65
SELL -0.4% 664.1K $148M $214.65
BUY +81.8% 550.0K $122M $214.65
BUY +0.0% 478.7K $106M $214.65
SELL -3.7% 464.0K $103M $214.65
SELL -34.0% 250.1K $56M $214.65
BUY +0.4% 165.6K $37M $214.65
SELL -8.2% 147.6K $33M $214.65
SELL -3.7% 41.9K $9M $214.65
SELL -0.3% 30.1K $7M $214.65
BUY +5.6% 15.0K $3M $214.65
BUY +5.3% 3.6K $807000 $214.65
BUY +1.4% 3.6K $796000 $214.65
2020-Q3
SELL -14.2% 15.3M $3.2B $208.75
SELL -16.6% 14.7M $3.1B $208.75
SELL -1.0% 14.3M $3.0B $208.75
SELL -0.2% 11.9M $2.5B $208.75
BUY +3.7% 11.4M $2.4B $208.75
BUY +122.5% 8.3M $1.7B $208.75
BUY +3.3% 6.4M $1.4B $208.75
SELL -0.2% 4.1M $859M $208.75
SELL -6.4% 3.8M $805M $208.75
BUY +1.7% 2.0M $427M $208.75
SELL -3.4% 1.9M $397M $208.75
SELL -4.0% 1.6M $331M $208.75
BUY NEW 1.1M $231M $208.75
SELL -1.1% 667.1K $140M $208.75
SELL -14.2% 482.0K $101M $208.75
SELL EXIT $208.75
BUY NEW 379.1K $80M $208.75
BUY +9.0% 302.5K $64M $208.75
SELL -7.1% 164.9K $35M $208.75
BUY +97.7% 160.7K $34M $208.75
SELL -1.3% 43.5K $9M $208.75
SELL -3.1% 30.2K $6M $208.75
SELL -6.6% 14.2K $3M $208.75
SELL EXIT $208.75
2020-Q2
SELL -10.9% 17.8M $3.6B $182.69
BUY +10.0% 17.7M $3.6B $182.69
BUY +3.3% 14.5M $2.9B $182.69
SELL -0.1% 12.0M $2.4B $182.69
BUY +2.0% 11.0M $2.2B $182.69
BUY +5.2% 6.2M $1.3B $182.69
BUY +1.4% 4.1M $833M $182.69
SELL -3.2% 4.1M $832M $182.69
SELL -24.3% 3.7M $755M $182.69
BUY +6.8% 2.0M $406M $182.69
SELL -16.9% 2.0M $397M $182.69
SELL -8.8% 1.6M $334M $182.69
SELL -51.5% 465.3K $95M $182.69
BUY +1.0% 674.4K $137M $182.69
SELL -2.4% 561.8K $114M $182.69
SELL -99.7% 1.4K $295000 $182.69
BUY +208.3% 277.5K $56M $182.69
SELL -3.5% 177.6K $36M $182.69
SELL -3.2% 81.3K $17M $182.69
SELL -0.6% 44.1K $9M $182.69
SELL -0.6% 31.2K $6M $182.69
SELL -26.2% 15.2K $3M $182.69
BUY NEW 3.5K $718000 $182.69
