Portfolio Value Over Time
Current Holdings for Rubicon Global Capital
|
Stock
Click to search
|
Shares | Value | % of Portfolio | Change | Est. Return |
|---|---|---|---|---|---|
| 1.4M | $104.5M | — | -63.36% | ||
| 117.1K | $41.4M | TRIM -4.6% | — | ||
| 66.6K | $37.5M | TRIM -2.6% | — | ||
| 135.1K | $23.1M | ADD NEW | -12.48% | ||
| 79.0K | $18.8M | — | — | ||
| 806.9K | $14.0M | TRIM -6.4% | — | ||
| 13 | $9.7M | — | — | ||
| 25.0K | $9.3M | — | — | ||
| 56.5K | $5.8M | — | — | ||
| 16.5K | $4.9M | ADD NEW | +36.98% | ||
| 40.0K | $3.1M | — | — | ||
| 446.0K | $767.1K | — | — |
Trading Activity for Rubicon Global Capital
|
Stock
Click to search
|
Action | Change | Shares After | Value | Est. Return |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| SELL | -4.60% | 117.1K | $41M | — | |
| SELL | -2.56% | 66.6K | $37M | — | |
| BUY | NEW | 135.1K | $23M | -12.5% | |
| SELL | -6.44% | 806.9K | $14M | — | |
| BUY | NEW | 16.5K | $5M | +37.0% | |
| 2026-Q1 | |||||
| SELL | -2.22% | 68.3K | $39M | — | |
| SELL | -2.45% | 122.7K | $35M | — | |
| SELL | -5.95% | 79.0K | $16M | — | |
| BUY | +25.00% | 25.0K | $9M | +24.7% | |
| SELL | EXIT | — | — | -31.5% | |
| 2025-Q4 | |||||
| SELL | -2.85% | 69.9K | $46M | — | |
| SELL | -3.47% | 862.4K | $20M | — | |
| BUY | NEW | 13.5K | $213267 | +1.6% | |
| 2025-Q3 | |||||
| SELL | -5.39% | 71.9K | $53M | — | |
| SELL | -7.36% | 125.8K | $31M | — | |
| SELL | -10.52% | 893.4K | $29M | — | |
| SELL | -19.64% | 56.5K | $14M | — | |
| 2025-Q2 | |||||
| BUY | +155.29% | 1.4M | $454M | -64.7% | |
| SELL | -14.12% | 76.0K | $56M | — | |
| SELL | -8.27% | 998.4K | $30M | — | |
| 2025-Q1 | |||||
| BUY | NEW | 565.2K | $137M | -61.1% | |
| SELL | -3.59% | 88.5K | $51M | — | |
| SELL | -7.58% | 1.1M | $24M | — | |
| BUY | +13.51% | 84.0K | $16M | +16.4% | |
| BUY | +56.11% | 70.2K | $16M | -63.9% | |
| BUY | +33.33% | 20.0K | $8M | +23.3% | |
Closed Positions for Rubicon Global Capital
|
Stock
Click to search
|
Held Period | Cost Basis | Sale Proceeds | Realized Gain | Return | CAGR |
|---|---|---|---|---|---|---|
|
OMDA|Omada Health Inc
|
2025-Q4 → 2026-Q1 (0.2y) | $274.5K | $188.1K | $-86.4K | -31.5% | -31.5% |