4I1 | PHILIP MORRIS INTERNATIONAL

CUSIP: 718172109

4 Funds Holding
13.5M Total Shares
$2.2B Total Value
Price
Market Cap
P/E Ratio
Forward P/E
EPS (TTM)
Dividend Yield
Cash
Total Debt
Shares Out

Institutional Ownership of PHILIP MORRIS INTERNATIONAL

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Fundsmith|Terry Smith
6.1M $982M
5.74%
Gardner Russo & Quinn|Thomas Russo
4.7M $753M
8.13%
Lone Pine Capital|Stephen Mandel
2.6M $424M
3.12%
Yacktman Asset Management|Stephen Yacktman
6.3K $1M
0.01%

Trading Activity for PHILIP MORRIS INTERNATIONAL

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -14.8% 6.1M $982M
BUY +0.8% 4.7M $753M
SELL -42.7% 2.6M $424M
2025-Q3
SELL -20.8% 7.2M $1.2B
SELL -4.3% 4.7M $756M
BUY +67.3% 4.6M $748M
BUY +28.1% 4.4M $718M
SELL -6.0% 6.3K $1M
BUY +0.1% 2.6K $428370
SELL EXIT
2025-Q2
SELL -16.0% 9.1M $1.7B
SELL -2.9% 4.9M $888M
BUY +7.5% 3.5M $629M
SELL -8.3% 2.8M $502M
SELL EXIT
SELL -8.2% 6.7K $1M
BUY +1.4% 2.6K $480277
SELL -9.8% 1.2K $223838
2025-Q1
SELL -3.9% 10.8M $1.7B
SELL -3.3% 5.0M $796M
SELL -53.5% 3.0M $478M
SELL -36.8% 3.2M $510M
SELL -37.4% 108.3K $17M
SELL -15.4% 2.6K $412698
BUY NEW 1.4K $216190
2024-Q4
SELL -6.4% 11.2M $1.4B
SELL -43.8% 5.1M $612M
BUY +44.4% 6.5M $778M
SELL -3.6% 5.2M $625M
SELL -3.6% 173.0K $21M
BUY +9.8% 3.1K $369956
2024-Q3
SELL -17.0% 12.0M $1.5B
SELL -17.0% 9.1M $1.1B
SELL -32.8% 4.5M $544M
SELL -1.5% 5.4M $654M
SELL -43.7% 179.6K $22M
2024-Q2
SELL -2.4% 14.5M $1.5B
SELL -16.2% 10.9M $1.1B
SELL -1.5% 5.5M $554M
SELL -24.6% 318.9K $32M
SELL -41.2% 2.8K $283724
2024-Q1
SELL -1.4% 14.8M $1.4B
BUY +35.3% 13.0M $1.2B
BUY +121.9% 6.7M $611M
SELL -8.7% 5.6M $509M
SELL -67.3% 422.9K $39M
BUY +0.5% 4.8K $436569
2023-Q4
SELL -0.2% 15.0M $1.4B
BUY +61.2% 9.6M $905M
SELL -2.6% 6.1M $572M
BUY NEW 3.0M $283M
SELL -47.4% 1.3M $122M
SELL -0.1% 4.7K $445939
2023-Q3
SELL -4.6% 15.1M $1.4B
SELL -34.0% 6.0M $553M
SELL -1.2% 6.2M $578M
SELL -17.5% 2.5M $228M
SELL -5.4% 4.7K $439292
2023-Q2
SELL -4.1% 15.8M $1.5B
BUY NEW 9.1M $884M
SELL -1.8% 6.3M $616M
BUY +1.7% 3.0M $291M
SELL -18.9% 7.3K $712724
SELL -11.7% 5.0K $489857
2023-Q1
SELL -0.1% 16.5M $1.6B
SELL -0.4% 6.4M $625M
SELL -17.9% 2.9M $285M
SELL -8.2% 9.0K $875347
BUY +32.4% 5.7K $552672
2022-Q4
SELL -0.1% 16.5M $1.7B
SELL -5.8% 6.5M $654M
SELL -0.4% 3.6M $361M
SELL -42.4% 9.8K $991959
BUY +6.7% 4.3K $434495
2022-Q3
BUY +0.1% 16.5M $1.4B
SELL -1.3% 6.9M $569M
SELL -1.8% 3.6M $297M
SELL -2.4% 4.0K $334000
2022-Q2
BUY +0.1% 16.5M $1.6B
SELL -0.9% 6.9M $685M
SELL -0.7% 3.6M $360M
SELL -19.1% 17.0K $2M
SELL -4.6% 4.1K $407000
2022-Q1
SELL -19.4% 16.5M $1.5B
SELL -3.3% 7.0M $658M
SELL -3.6% 3.7M $345M
SELL -4.5% 21.0K $2M
SELL -8.5% 4.3K $406000
2021-Q4
BUY +5.5% 20.4M $1.9B
SELL -3.6% 7.2M $688M
SELL -6.5% 3.8M $362M
SELL -0.6% 22.0K $2M
SELL -2.1% 4.7K $449000
2021-Q3
SELL -4.9% 7.5M $712M
BUY +1.9% 4.1M $386M
SELL -5.8% 22.1K $2M
SELL -7.7% 17.0K $2M
2021-Q2
SELL -0.2% 19.4M $1.9B
SELL -2.5% 7.9M $783M
SELL -6.1% 4.0M $396M
SELL -0.5% 18.4K $2M
2021-Q1
SELL -0.4% 19.4M $1.7B
SELL -3.6% 8.1M $719M
SELL -3.4% 4.3M $378M
SELL -1.1% 18.5K $2M
SELL EXIT
SELL -1.1% 4.8K $428000
2020-Q4
SELL -0.2% 19.5M $1.6B
BUY +1.9% 8.4M $696M
SELL -3.5% 4.4M $365M
BUY NEW 14.1K $1M
BUY +1.1% 4.9K $404000
2020-Q3
BUY +0.7% 19.5M $1.5B
SELL -0.0% 8.2M $619M
BUY +2.9% 4.6M $343M
2020-Q2
BUY +13.8% 19.4M $1.4B
SELL -3.4% 8.3M $578M
BUY +6.0% 4.4M $311M
SELL -3.5% 4.8K $338000
2020-Q1
BUY +0.7% 17.0M $1.2B
SELL -3.7% 8.5M $623M
BUY +10.1% 4.2M $305M
SELL -5.3% 23.5K $2M
SELL -1.1% 18.7K $1M
SELL -2.0% 5.0K $365000
2019-Q4
SELL -0.2% 16.9M $1.4B
SELL -2.4% 8.9M $754M
BUY +1.1% 3.8M $324M
BUY +5.6% 24.8K $2M
SELL -4.1% 5.1K $434000
2019-Q3
BUY +10.9% 16.9M $1.3B
SELL -2.5% 9.1M $690M
BUY +6.8% 3.8M $286M
SELL -11.5% 5.3K $404000
2019-Q2
BUY +14.7% 15.3M $1.2B
SELL -3.2% 9.3M $732M
BUY +7.9% 3.5M $276M
SELL -9.6% 23.5K $2M
SELL -9.4% 6.0K $472000
2019-Q1
BUY +7.3% 13.3M $1.2B
SELL -4.0% 9.6M $851M
BUY +1.7% 3.3M $289M
SELL -7.9% 6.6K $586000
2018-Q4
SELL -2.7% 10.0M $669M
BUY +35.1% 3.2M $214M
SELL -6.5% 26.0K $2M
SELL EXIT
SELL -5.3% 7.2K $481000
2018-Q3
BUY +18.5% 12.4M $1.0B
SELL -0.9% 10.3M $840M
BUY +8.6% 2.4M $194M
SELL -0.7% 27.8K $2M
BUY +25.9% 24.1K $2M
SELL -3.8% 7.6K $620000
2018-Q2
BUY +0.2% 10.4M $839M
BUY +17.6% 10.5M $846M
BUY +106.7% 2.2M $177M
SELL EXIT
BUY +23.2% 19.2K $2M
SELL -9.4% 7.9K $638000
2018-Q1
BUY +2.3% 10.4M $1.0B
BUY +18.7% 8.9M $886M
SELL -96.4% 41.8K $4M
BUY NEW 1.1M $105M
SELL -1.1% 28.0K $3M
BUY +20.3% 15.6K $2M
BUY +3.4% 8.7K $868000

Insider Trading for PHILIP MORRIS INTERNATIONAL

No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.