Portfolio Value Over Time
Current Holdings for Oakmark Select Fund
|
Stock
Click to search
|
Shares | Value | % of Portfolio | Change | Est. Return |
|---|---|---|---|---|---|
| 92.9M | $3.0B | — | — | ||
| 18.9M | $2.7B | — | — | ||
| 16.2M | $2.5B | — | — | ||
| 12.2M | $2.4B | — | — | ||
| 11.5M | $2.3B | — | — | ||
| 6.3M | $2.2B | — | — | ||
| 24.2M | $2.2B | — | — | ||
| 18.1M | $2.2B | — | — | ||
| 7.9M | $2.1B | — | — | ||
| 919.3K | $1.9B | — | — | ||
| 4.9M | $1.9B | — | — | ||
| 17.3M | $1.6B | — | — | ||
| 15.2M | $1.6B | — | — | ||
| 12.1M | $1.6B | — | — | ||
| 5.9M | $1.5B | — | — | ||
| 20.4M | $1.5B | — | — | ||
| 8.7M | $1.4B | — | — | ||
| 16.3M | $1.4B | — | — | ||
| 16.3M | $1.4B | — | — | ||
| 23.1M | $1.3B | — | — | ||
| 8.8M | $1.2B | — | — | ||
| 26.1M | $1.2B | — | — | ||
| 7.4M | $1.2B | — | — | ||
| 4.7M | $1.1B | — | — | ||
| 12.7M | $1.1B | — | — | ||
| 22.2M | $1.1B | — | — | ||
| 3.8M | $1.0B | — | — | ||
| 13.2M | $1.0B | — | — | ||
| 4.7M | $996.1M | — | — | ||
| 15.3M | $981.3M | — | — | ||
| 6.5M | $941.8M | — | — | ||
| 12.9M | $937.0M | — | — | ||
| 10.9M | $900.2M | — | — | ||
| 6.0M | $810.0M | — | — | ||
| 4.8M | $808.2M | — | — | ||
| 11.0M | $786.5M | — | — | ||
| 10.5M | $782.6M | — | — | ||
| 5.5M | $779.6M | — | — | ||
| 4.5M | $776.2M | — | — | ||
| 14.0M | $745.7M | — | — | ||
| 17.7M | $743.7M | — | — | ||
| 25.1M | $719.5M | — | — | ||
| 11.1M | $714.1M | — | — | ||
| 1.9M | $684.5M | — | — | ||
| 8.3M | $676.9M | — | — | ||
| 2.0M | $668.1M | — | — | ||
| 59.1M | $663.3M | — | — | ||
| 8.1M | $637.9M | — | — | ||
| 3.0M | $614.5M | — | — | ||
| 4.9M | $606.9M | — | — | ||
| 14.4M | $591.3M | — | — | ||
| 2.8M | $580.0M | — | — | ||
| 7.4M | $566.3M | — | — | ||
| 3.7M | $561.6M | — | — | ||
| 1.9M | $556.4M | — | — | ||
| 2.2M | $508.3M | — | — | ||
| 3.7M | $431.1M | — | — | ||
| 3.1M | $430.8M | — | — | ||
| 3.4M | $427.0M | — | — | ||
| 7.6M | $418.9M | — | — | ||
| 9.5M | $416.4M | — | — | ||
| 2.8M | $369.0M | — | — | ||
| 2.4M | $355.8M | — | — | ||
| 5.5M | $319.3M | — | — | ||
| 1.8M | $297.2M | — | — | ||
| 1.6M | $277.6M | — | — | ||
| 14.3M | $248.3M | — | — | ||
| 711.7K | $244.2M | — | — | ||
| 957.5K | $219.0M | — | — | ||
| 313.0K | $198.6M | — | — | ||
| 1.5M | $197.2M | — | — | ||
| 7.2M | $176.1M | — | — | ||
| 1.1M | $174.1M | — | — | ||
| 1.9M | $161.2M | — | — | ||
| 16.8M | $157.1M | — | — | ||
| 2.9M | $128.8M | — | — | ||
| 4.8M | $128.1M | — | — | ||
| 764.4K | $104.1M | — | — | ||
| 650.9K | $95.4M | — | — | ||
| 2.6M | $87.8M | — | — | ||
| 2.8M | $72.6M | — | — | ||
| 923.9K | $69.4M | — | — | ||
| 203.5K | $68.8M | — | — | ||
| 154.1K | $60.1M | — | — | ||
| 229.0K | $58.6M | — | — | ||
| 766.5K | $55.0M | — | — | ||
| 101.0K | $51.9M | — | — | ||
| 790.5K | $51.2M | — | — | ||
| 5.6M | $46.3M | — | — | ||
| 402.8K | $45.4M | — | — | ||
| 1.6M | $43.6M | — | — | ||
| 44.6K | $42.9M | — | — | ||
| 131.3K | $38.0M | — | — | ||
| 335.8K | $34.7M | — | — | ||
| 354.2K | $33.2M | — | — | ||
| 244.8K | $31.8M | — | — | ||
| 2.4M | $31.7M | — | — | ||
| 344.0K | $31.6M | — | — | ||
| 85.3K | $28.2M | — | — | ||
| 27.2K | $27.5M | — | — | ||
| 68.6K | $25.6M | — | — | ||
| 214.5K | $24.9M | — | — | ||
| 1.9M | $24.9M | — | — | ||
| 192.8K | $23.6M | — | — | ||
| 190.9K | $21.3M | — | — | ||
| 386.2K | $15.9M | — | — | ||
| 46.3K | $13.8M | — | — | ||
| 96.8K | $13.8M | — | — | ||
| 193.7K | $12.9M | — | — | ||
| 25.3K | $12.6M | — | — | ||
| 185.1K | $8.0M | — | — | ||
| 18.4K | $6.9M | — | — | ||
| 42.4K | $6.1M | — | — | ||
| 4.7K | $2.6M | — | — | ||
| 11.2K | $2.5M | — | — | ||
| 12.5K | $2.5M | — | — | ||
| 6.2K | $2.0M | — | — | ||
| 1.8K | $2.0M | — | — | ||
| 4.6K | $1.7M | — | — | ||
| 2.1K | $1.6M | — | — | ||
| 11.4K | $1.5M | — | — | ||
| 15.4K | $1.5M | — | — | ||
| 1.9K | $1.4M | — | — | ||
| 6.1K | $1.1M | — | — | ||
| 7.3K | $1.1M | — | — | ||
| 4.4K | $956.7K | — | — | ||
| 18.7K | $933.4K | — | — | ||
| 1.9K | $862.8K | — | — | ||
| 1.8K | $672.0K | — | — | ||
| 4.5K | $644.3K | — | — | ||
| 2.4K | $609.0K | — | — | ||
| 431 | $517.0K | — | — | ||
| 875 | $508.3K | — | — | ||
| 2.4K | $449.0K | — | — | ||
| 3.8K | $441.3K | — | — | ||
| 1.8K | $350.1K | — | — | ||
| 3.0K | $335.5K | — | — | ||
| 358 | $334.9K | — | — | ||
| 3.2K | $317.2K | — | — | ||
| 295 | $288.5K | — | — | ||
| 2.0K | $272.8K | — | — | ||
| 4.5K | $271.5K | — | — | ||
| 1.7K | $257.8K | — | — | ||
| 1.8K | $245.3K | — | — | ||
| 1.6K | $241.7K | — | — | ||
| 455 | $239.5K | — | — | ||
| 2.9K | $232.7K | — | — | ||
| 1.4K | $223.8K | — | — | ||
| 1.5K | $219.1K | — | — | ||
| 700 | $214.4K | — | — | ||
| 180 | $207.8K | — | — | ||
| 969 | $206.2K | — | — | ||
| 7.6K | $204.7K | — | — | ||
| 1.9K | $204.0K | — | — | ||
| 1.1K | $171.4K | — | — | ||
| 533 | $160.1K | — | — | ||
| 1.7K | $144.5K | — | — | ||
| 563 | $46.5K | — | — | ||
| 1.1K | $36.9K | — | — | ||
| 292 | $34.3K | — | — | ||
| 177 | $26.3K | — | — |
Trading Activity for Oakmark Select Fund
|
Stock
Click to search
|
Action | Change | Shares After | Value | Est. Return |
|---|---|---|---|---|---|
| No activity found for this fund. | |||||
Closed Positions for Oakmark Select Fund
|
Stock
Click to search
|
Held Period | Cost Basis | Sale Proceeds | Realized Gain | Return | CAGR |
|---|---|---|---|---|---|---|
| No closed positions found for this fund. | ||||||