AAPL | APPLE INC

CUSIP: 037833100

12 Funds Holding
273.4M Total Shares
$69.6B Total Value
$255.78
Price
$3.76T
Market Cap
32.4
P/E Ratio
27.5
Forward P/E
$7.90
EPS (TTM)
0.41%
Dividend Yield
$66.9B
Cash
$98.7B
Total Debt
14.68B
Shares Out
$169.21
$288.62
52-Week Range

Institutional Ownership of APPLE INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Berkshire Hathaway|Warren Buffett
238.2M $60.7B
22.69%
H&H International Investment|Duan Yongping
34.8M $8.9B
60.42%
Wedgewood Partners|David Rolfe
166.9K $42M
7.76%
Himalaya Capital Management|Li Lu
110.6K $28M
0.87%
$119.03 +116.93%
Chou Associates Management|Francis Chou
44.0K $12M
5.93%
$186.88 +32.89%
Giverny Capital|Francois Rochon
16.5K $4M
0.15%
$162.18 +60.06%
Gardner Russo & Quinn|Thomas Russo
4.7K $1M
0.01%
Semper Augustus|Christopher Bloomstran
4.1K $1M
0.13%
$178.34 +44.79%
Kahn Brothers Group|Thomas Kahn
3.1K $840591
0.15%
$188.83 +36.74%
Fairholme Capital Management|Bruce Berkowitz
2.4K $611112
0.05%
$124.06 +108.13%
Causeway Capital Management|Sarah Ketterer
898 $244130
0.00%
$224.54 +15.00%
Sequoia Fund|Ruane Cunniff
891 $226875
0.00%
$229.39 +12.57%

Trading Activity for APPLE INC

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -1.2% 146.8K $40M $270.37
SELL -2.1% 16.5K $4M $270.37
SELL -0.5% 4.7K $1M $270.37
BUY +3.3% 3.1K $840591 $270.37
SELL -3.1% 898 $244130 $270.37
2025-Q3
SELL -14.9% 238.2M $60.7B $227.18
SELL -0.8% 34.8M $8.9B $227.18
SELL -0.6% 2.3M $586M $227.18
BUY +3.5% 1.2M $301M $227.18
BUY +3.1% 166.9K $42M $227.18
SELL -0.0% 148.5K $38M $227.18
SELL -3.9% 53.4K $14M $227.18
BUY +3.6% 31.3K $8M $227.18
SELL -38.5% 16.0K $4M $227.18
SELL -0.6% 16.9K $4M $227.18
BUY +80.1% 15.4K $4M $227.18
SELL -8.7% 4.7K $1M $227.18
SELL EXIT $227.18
SELL -7.6% 927 $236042 $227.18
BUY NEW 891 $226875 $227.18
2025-Q2
SELL -6.7% 280.0M $57.4B $201.08
BUY +2.6% 35.1M $7.2B $201.08
SELL -18.0% 2.3M $475M $201.08
SELL -99.7% 8.5K $2M $201.08
SELL -15.7% 1.1M $234M $201.08
SELL EXIT $201.08
SELL -2.0% 161.9K $33M $201.08
BUY +4.5% 148.6K $30M $201.08
SELL -6.4% 55.6K $11M $201.08
BUY +11.4% 30.2K $6M $201.08
BUY +13.0% 26.0K $5M $201.08
BUY +81.2% 17.0K $3M $201.08
SELL -1.9% 5.1K $1M $201.08
BUY +7.2% 3.0K $613868 $201.08
BUY NEW 1.3K $259540 $201.08
SELL -0.2% 1.0K $205786 $201.08
2025-Q1
SELL -16.2% 34.2M $7.6B $233.28
SELL -60.2% 2.7M $596M $233.28
SELL -15.1% 2.8M $628M $233.28
BUY +0.1% 1.4M $301M $233.28
BUY NEW 1.2M $278M $233.28
SELL -65.2% 110.6K $25M $233.28
BUY +0.8% 165.1K $35M $233.28
SELL -0.5% 142.1K $32M $233.28
SELL -3.7% 59.4K $13M $233.28
BUY +13.7% 27.1K $6M $233.28
BUY +100.0% 23.0K $5M $233.28
SELL -44.8% 9.4K $2M $233.28
SELL -9.6% 5.2K $1M $233.28
BUY +4.6% 1.0K $223241 $233.28
SELL EXIT $233.28
2024-Q4
SELL -22.6% 40.9M $10.2B $231.78
SELL EXIT $231.78
SELL -9.2% 3.3M $834M $231.78
SELL EXIT $231.78
BUY +0.5% 1.4M $339M $231.78
SELL EXIT $231.78
SELL EXIT $231.78
SELL -4.6% 163.9K $41M $231.78
BUY +1.5% 142.8K $36M $231.78
BUY +0.1% 61.6K $15M $231.78
BUY +72.3% 17.0K $4M $231.78
SELL -11.5% 11.5K $3M $231.78
SELL -7.5% 5.8K $1M $231.78
BUY +12.0% 2.8K $699000 $231.78
BUY +2.3% 961 $240654 $231.78
BUY NEW 821 $205595 $231.78
2024-Q3
SELL -25.0% 300.0M $69.9B $223.96
SELL -17.4% 52.8M $12.3B $223.96
BUY NEW 6.7M $1.6B $223.96
BUY +5.8% 4.9M $1.1B $223.96
SELL -5.6% 3.7M $855M $223.96
SELL -52.3% 930.0K $217M $223.96
BUY +3.4% 1.3M $314M $223.96
SELL -58.2% 317.7K $74M $223.96
BUY NEW 201.7K $47M $223.96
SELL -1.0% 171.8K $39M $223.96
BUY +1.6% 140.6K $33M $223.96
BUY +0.0% 61.6K $14M $223.96
SELL -1.9% 23.9K $6M $223.96
SELL -10.3% 13.0K $3M $223.96
SELL -67.3% 4.1K $964620 $223.96
SELL -1.8% 9.9K $2M $223.96
SELL -7.7% 6.3K $1M $223.96
BUY NEW 939 $218787 $223.96
2024-Q2
SELL -49.3% 400.0M $84.2B $186.88
SELL -1.0% 63.9M $13.5B $186.88
BUY +18.6% 4.6M $967M $186.88
SELL -0.4% 3.9M $818M $186.88
BUY NEW 1.9M $411M $186.88
SELL -2.4% 1.6M $328M $186.88
BUY +36.4% 1.3M $274M $186.88
BUY +0.0% 1.2M $258M $186.88
SELL -2.7% 173.5K $38M $186.88
SELL -0.6% 138.4K $29M $186.88
SELL -0.3% 61.6K $13M $186.88
BUY NEW 44.0K $9M $186.88
SELL -0.2% 24.3K $5M $186.88
BUY +197.7% 12.7K $3M $186.88
SELL -14.7% 6.8K $1M $186.88
2024-Q1
SELL -12.8% 789.4M $135.4B $182.68
BUY +8.1% 64.6M $11.1B $182.68
SELL -0.4% 3.9M $669M $182.68
BUY NEW 3.9M $664M $182.68
BUY +19.7% 1.6M $274M $182.68
BUY +0.1% 1.2M $210M $182.68
BUY +63.4% 955.5K $164M $182.68
SELL -1.2% 178.4K $34M $182.68
BUY +0.3% 139.3K $24M $182.68
SELL -8.3% 61.7K $11M $182.68
SELL -0.4% 24.4K $4M $182.68
SELL -1.5% 10.0K $2M $182.68
SELL -14.0% 8.0K $1M $182.68
BUY NEW 2.5K $427000 $182.68
2023-Q4
SELL -1.1% 905.6M $174.3B $187.44
SELL -2.1% 59.7M $11.5B $187.44
SELL -2.2% 3.9M $754M $187.44
BUY +0.1% 1.3M $257M $187.44
BUY +0.3% 1.2M $236M $187.44
BUY +288.6% 584.9K $113M $187.44
SELL -2.6% 180.5K $33M $187.44
SELL -0.7% 138.9K $27M $187.44
BUY +2.7% 67.3K $13M $187.44
SELL EXIT $187.44
SELL -14.7% 14.5K $3M $187.44
SELL -29.1% 10.2K $2M $187.44
BUY +13.7% 9.3K $2M $187.44
BUY +32.5% 4.2K $818253 $187.44
2023-Q3
BUY +0.6% 61.0M $10.4B $180.19
SELL -2.6% 4.0M $685M $180.19
BUY +0.1% 1.3M $228M $180.19
BUY +0.5% 1.2M $209M $180.19
SELL EXIT $180.19
SELL -43.9% 185.3K $32M $180.19
SELL -0.1% 150.5K $26M $180.19
SELL -2.3% 139.9K $24M $180.19
BUY +1.5% 65.5K $11M $180.19
BUY NEW 52.8K $9M $180.19
SELL -0.8% 24.5K $4M $180.19
BUY +0.1% 14.3K $2M $180.19
BUY +7.8% 8.2K $1M $180.19
SELL -43.7% 2.4K $410904 $180.19
2023-Q2
SELL -4.2% 60.6M $11.8B $172.99
BUY +1.0% 4.1M $797M $172.99
SELL -0.7% 1.3M $258M $172.99
BUY +0.8% 1.2M $236M $172.99
SELL EXIT $172.99
BUY NEW 480.0K $93M $172.99
SELL -7.5% 330.0K $64M $172.99
SELL -2.1% 150.7K $29M $172.99
SELL -1.7% 143.1K $28M $172.99
SELL -9.2% 64.6K $13M $172.99
SELL -52.8% 17.0K $3M $172.99
SELL -2.0% 14.3K $3M $172.99
BUY +8.3% 7.6K $1M $172.99
SELL -9.0% 3.2K $622256 $172.99
2023-Q1
BUY +2.3% 915.6M $151.0B $150.47
BUY +3.3% 63.3M $10.4B $150.47
SELL -3.5% 4.1M $660M $150.47
BUY +186.0% 1.3M $221M $150.47
BUY NEW 851.0K $140M $150.47
SELL -1.3% 356.9K $59M $150.47
BUY +12.4% 153.9K $25M $150.47
BUY +6.1% 145.5K $24M $150.47
SELL -0.8% 71.1K $12M $150.47
SELL -26.5% 36.0K $6M $150.47
SELL -2.0% 24.7K $4M $150.47
2022-Q4
BUY +0.0% 895.1M $116.3B $143.75
BUY +23.1% 61.2M $8.0B $143.75
BUY +0.6% 4.2M $548M $143.75
BUY +2.8% 469.2K $61M $143.75
BUY +0.3% 361.7K $47M $143.75
SELL -0.5% 136.9K $18M $143.75
BUY +1.9% 137.1K $18M $143.75
SELL -2.1% 71.7K $9M $143.75
BUY +1.0% 49.0K $6M $143.75
SELL -38.9% 25.2K $3M $143.75
SELL -2.5% 7.0K $907171 $143.75
BUY +4.5% 3.5K $458003 $143.75
2022-Q3
BUY +17.1% 49.8M $6.9B $155.81
SELL -0.4% 4.2M $579M $155.81
BUY NEW 456.5K $63M $155.81
SELL -1.8% 360.5K $50M $155.81
BUY +2.2% 137.6K $19M $155.81
SELL -0.4% 134.6K $19M $155.81
BUY +5.2% 73.2K $10M $155.81
BUY +1.0% 48.5K $7M $155.81
BUY NEW 3.4K $466000 $155.81
2022-Q2
BUY +0.4% 894.8M $122.3B $148.84
BUY +20.0% 42.5M $5.8B $148.84
BUY +3.1% 4.2M $575M $148.84
SELL -0.9% 367.3K $50M $148.84
SELL EXIT $148.84
SELL -2.5% 134.6K $18M $148.84
BUY +5.6% 135.1K $18M $148.84
SELL -1.6% 69.6K $10M $148.84
BUY +11.6% 48.0K $7M $148.84
SELL -2.0% 7.2K $979000 $148.84
2022-Q1
BUY +0.4% 890.9M $155.6B $168.88
BUY +17.8% 35.4M $6.2B $168.88
BUY +0.7% 4.1M $713M $168.88
BUY +0.7% 1.2M $211M $168.88
BUY +0.9% 370.7K $65M $168.88
BUY NEW 206.0K $36M $168.88
BUY +0.6% 138.0K $24M $168.88
BUY +1.9% 127.9K $22M $168.88
SELL -14.5% 70.7K $12M $168.88
SELL -2.3% 43.0K $8M $168.88
SELL -10.1% 14.6K $3M $168.88
SELL -69.7% 4.3K $744000 $168.88
BUY +12.7% 7.3K $1M $168.88
2021-Q4
SELL -14.8% 30.1M $5.3B $151.49
SELL -0.8% 4.1M $720M $151.49
SELL -2.2% 367.3K $65M $151.49
BUY +0.2% 137.2K $24M $151.49
SELL -0.3% 125.5K $22M $151.49
SELL -5.1% 82.7K $15M $151.49
SELL -34.3% 44.0K $8M $151.49
BUY +42.3% 16.3K $3M $151.49
SELL -2.4% 6.5K $1M $151.49
2021-Q3
SELL -10.4% 35.3M $5.0B $146.83
SELL -6.2% 4.1M $578M $146.83
SELL -1.1% 375.4K $53M $146.83
SELL -1.7% 136.9K $19M $146.83
BUY +3.9% 125.9K $18M $146.83
SELL -3.0% 87.2K $12M $146.83
SELL -10.7% 67.0K $9M $146.83
SELL -3.2% 11.4K $2M $146.83
BUY +4.7% 6.6K $940000 $146.83
2021-Q2
BUY +11.7% 39.4M $5.4B $129.69
SELL -0.9% 4.4M $596M $129.69
SELL -4.1% 379.6K $52M $129.69
SELL -5.2% 139.3K $19M $129.69
BUY +0.5% 121.2K $17M $129.69
SELL -1.1% 89.8K $12M $129.69
BUY +27.1% 75.0K $10M $129.69
BUY +230.1% 14.1K $2M $129.69
BUY +0.0% 11.8K $2M $129.69
2021-Q1
BUY +25.6% 35.3M $4.3B $128.31
BUY +0.8% 4.4M $536M $128.31
SELL EXIT $128.31
SELL -11.6% 395.7K $48M $128.31
SELL -1.9% 147.0K $18M $128.31
SELL -0.4% 120.6K $15M $128.31
SELL -0.1% 90.8K $11M $128.31
SELL -4.8% 59.0K $7M $128.31
SELL -0.7% 11.8K $1M $128.31
SELL -27.4% 6.3K $775000 $128.31
2020-Q4
SELL -6.0% 887.1M $117.7B $119.03
BUY +1.9% 28.1M $3.7B $119.03
SELL -4.0% 4.4M $578M $119.03
SELL -50.0% 1.0M $133M $119.03
SELL -0.3% 1.2M $159M $119.03
BUY NEW 759.6K $101M $119.03
SELL -5.7% 447.8K $59M $119.03
BUY +6.4% 149.8K $20M $119.03
BUY +1.1% 121.0K $16M $119.03
SELL -4.8% 90.9K $12M $119.03
SELL -8.9% 41.2K $5M $119.03
BUY +26.2% 11.9K $2M $119.03
SELL -3.3% 8.7K $1M $119.03
2020-Q3
BUY +285.2% 944.3M $109.4B $111.11
BUY +282.6% 27.6M $3.2B $111.11
BUY +205.7% 4.5M $525M $111.11
BUY +300.0% 2.0M $232M $111.11
BUY +300.0% 1.2M $139M $111.11
BUY +158.3% 475.0K $55M $111.11
BUY +283.3% 140.9K $16M $111.11
BUY +296.9% 119.7K $14M $111.11
BUY +282.7% 95.5K $11M $111.11
BUY +125.5% 62.0K $7M $111.11
BUY +254.8% 45.2K $5M $111.11
BUY +241.2% 9.4K $1M $111.11
BUY +344.6% 9.0K $1M $111.11
BUY NEW 4.3K $493000 $111.11
SELL EXIT $111.11
2020-Q2
BUY +8.3% 7.2M $2.6B $78.07
SELL -0.0% 1.5M $541M $78.07
SELL -12.2% 183.9K $67M $78.07
SELL -1.1% 36.8K $13M $78.07
SELL -1.7% 30.2K $11M $78.07
BUY +0.0% 24.9K $9M $78.07
BUY +16.2% 12.7K $5M $78.07
BUY +17.2% 2.8K $1M $78.07
2020-Q1
BUY +105.0% 6.7M $1.7B $75.80
SELL -7.5% 1.5M $377M $75.80
BUY NEW 501.0K $127M $75.80
SELL -35.6% 209.4K $53M $75.80
BUY +0.2% 300.6K $76M $75.80
SELL +0.0% 37.1K $9M $75.80
SELL -4.2% 30.7K $8M $75.80
SELL -14.7% 24.9K $6M $75.80
BUY +44.7% 27.5K $7M $75.80
BUY +10.9% 2.4K $600000 $75.80
BUY +2.0% 2.0K $517000 $75.80
SELL -70.7% 300 $76287 $75.80
2019-Q4
SELL -1.5% 245.2M $72.0B $65.44
SELL -5.6% 3.2M $953M $65.44
BUY +0.0% 1.6M $471M $65.44
SELL -34.8% 325.1K $95M $65.44
BUY +1.0% 300.0K $88M $65.44
SELL -73.7% 29.2K $9M $65.44
BUY +5.4% 37.1K $11M $65.44
SELL -2.7% 32.0K $9M $65.44
SELL -20.8% 19.0K $6M $65.44
SELL -2.0% 11.0K $3M $65.44
SELL -4.8% 2.0K $586000 $65.44
BUY +104.6% 1.0K $300404 $65.44
SELL EXIT $65.44
SELL EXIT $65.44
2019-Q3
SELL -0.3% 248.8M $55.7B $51.94
SELL -11.3% 3.4M $770M $51.94
BUY +2.0% 1.6M $359M $51.94
SELL -7.3% 498.4K $112M $51.94
BUY +2.3% 297.2K $67M $51.94
SELL -3.2% 111.1K $25M $51.94
SELL -5.2% 35.3K $8M $51.94
SELL -2.3% 32.9K $7M $51.94
BUY +20.0% 24.0K $5M $51.94
BUY +0.9% 11.2K $3M $51.94
SELL EXIT $51.94
BUY NEW 1.0K $224000 $51.94
BUY NEW 500 $111985 $51.94
2019-Q2
BUY +43.7% 3.9M $785M $49.30
BUY +8.7% 1.6M $311M $49.30
SELL -16.7% 537.7K $106M $49.30
BUY +7.3% 290.5K $57M $49.30
SELL -4.6% 114.9K $23M $49.30
BUY +12.2% 37.2K $7M $49.30
SELL -8.1% 33.7K $7M $49.30
SELL -14.9% 20.0K $4M $49.30
SELL -10.7% 11.1K $2M $49.30
BUY +37.3% 2.2K $429000 $49.30
2019-Q1
BUY +5.1% 1.4M $275M $42.77
SELL -19.2% 645.7K $123M $42.77
BUY +73.2% 270.7K $51M $42.77
SELL -4.1% 120.4K $23M $42.77
SELL -64.8% 23.5K $4M $42.77
BUY +0.0% 36.6K $7M $42.77
SELL -1.9% 33.2K $6M $42.77
SELL -15.1% 12.4K $2M $42.77
SELL -2.3% 2.1K $404000 $42.77
BUY NEW 1.6K $300000 $42.77
2018-Q4
SELL -1.1% 249.6M $39.4B $48.46
BUY +9.2% 1.4M $217M $48.46
SELL EXIT $48.46
SELL -9.3% 799.7K $126M $48.46
BUY +1.2% 156.3K $25M $48.46
SELL -3.2% 125.5K $20M $48.46
SELL EXIT $48.46
BUY +28.3% 66.7K $11M $48.46
BUY +2.3% 36.6K $6M $48.46
BUY +2.7% 33.8K $5M $48.46
SELL -2.7% 14.6K $2M $48.46
SELL -19.3% 2.1K $330000 $48.46
BUY +2.4% 2.2K $344000 $48.46
SELL EXIT $48.46
2018-Q3
BUY +0.2% 252.5M $57.0B $52.56
BUY +0.6% 1.3M $284M $52.56
BUY NEW 1.0M $231M $52.56
SELL -11.3% 881.8K $199M $52.56
BUY +3.5% 154.4K $35M $52.56
SELL -2.4% 129.7K $29M $52.56
BUY NEW 100.0K $23M $52.56
SELL -48.5% 52.0K $12M $52.56
SELL -1.4% 35.8K $8M $52.56
BUY +0.8% 32.9K $7M $52.56
BUY +30.4% 15.0K $3M $52.56
BUY +53.1% 2.6K $586000 $52.56
BUY NEW 2.1K $480000 $52.56
BUY NEW 1.0K $226000 $52.56
2018-Q2
BUY +5.2% 252.0M $46.6B $46.37
SELL -3.3% 1.3M $232M $46.37
SELL -12.1% 994.6K $184M $46.37
SELL EXIT $46.37
BUY +6.2% 149.2K $28M $46.37
SELL -6.8% 132.8K $25M $46.37
SELL -10.6% 101.0K $19M $46.37
BUY +1.1% 36.3K $7M $46.37
BUY +4.7% 32.7K $6M $46.37
2018-Q1
BUY +44.9% 239.6M $40.2B $43.55
SELL EXIT $43.55
BUY +0.1% 1.3M $217M $43.55
BUY +0.1% 1.1M $190M $43.55
SELL -44.5% 285.7K $48M $43.55
BUY +0.3% 142.5K $24M $43.55
BUY +24.2% 140.4K $24M $43.55
SELL -5.8% 35.9K $6M $43.55
BUY +78.3% 31.2K $5M $43.55
SELL -2.5% 11.5K $2M $43.55
SELL EXIT $43.55
BUY +16.9% 1.7K $284000 $43.55

Insider Trading for APPLE INC

6 Months Insider Sentiment
100%
Buy $0 Sell $79.4M
0 Buys
15 Sells
-79.4M Net
2 Grants
Largest
$20.9M Levinson
$15.4M Cook
$10.6M O'Brien
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Nov 12, 2025 Katherine L. Adams SVP, GC and Secretary GRANT 3.8K
Nov 07, 2025 Chris Kondo Principal Accounting Officer SELL 3.8K $271.23 $1.0M
Oct 16, 2025 Kevan Parekh Senior Vice President, CFO SELL 500 $245.89 $123K
Oct 16, 2025 Kevan Parekh Senior Vice President, CFO SELL 1.7K $247.04 $411K
Oct 16, 2025 Kevan Parekh Senior Vice President, CFO SELL 1.5K $247.82 $380K
Oct 02, 2025 Timothy D Cook Chief Executive Officer SELL 59.8K $257.57 $15.4M
Oct 02, 2025 Deirdre O'Brien Senior Vice President SELL 1.7K $258.08 $449K
Oct 02, 2025 Deirdre O'Brien Senior Vice President SELL 41.3K $257.36 $10.6M
Oct 02, 2025 Katherine L. Adams SVP, GC and Secretary SELL 3.5K $254.83 $892K
Oct 02, 2025 Katherine L. Adams SVP, GC and Secretary SELL 8.1K $255.96 $2.1M
Oct 02, 2025 Katherine L. Adams SVP, GC and Secretary SELL 14.0K $256.60 $3.6M
Oct 02, 2025 Katherine L. Adams SVP, GC and Secretary SELL 21.6K $257.54 $5.6M
Oct 02, 2025 Timothy D Cook Chief Executive Officer SELL 8.4K $254.83 $2.1M
Oct 02, 2025 Timothy D Cook Chief Executive Officer SELL 22.5K $255.86 $5.8M
Oct 02, 2025 Timothy D Cook Chief Executive Officer SELL 39.3K $256.62 $10.1M
Aug 28, 2025 Arthur D Levinson Director SELL 90.0K $232.07 $20.9M
Aug 25, 2025 Chris Kondo Principal Accounting Officer GRANT 435