ADBE | ADOBE INC

CUSIP: 00724F101

3 Funds Holding
809K Total Shares
$310M Total Value
$260.45
Price
$109.0B
Market Cap
15.6
P/E Ratio
9.9
Forward P/E
$16.69
EPS (TTM)
Dividend Yield
$6.6B
Cash
$6.6B
Total Debt
410M
Shares Out
$251.10
$463.61
52-Week Range

Institutional Ownership of ADOBE INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Cantillon Capital Management|William Von Mueffling
796.9K $306M
1.94%
$435.79 -31.22%
Hillman Capital Management|Mark Hillman
7.3K $3M
1.60%
$481.71 -37.78%
Lindsell Train|N. Train & M. Lindsell
5.3K $2M
0.05%
$361.01 -15.77%

Trading Activity for ADOBE INC

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -20.3% 796.9K $306M $339.32
SELL -13.9% 7.3K $3M $339.32
BUY +17.8% 5.3K $2M $339.32
2025-Q3
SELL -44.7% 1.9M $655M $358.66
BUY NEW 1.6M $562M $358.66
BUY +16.8% 1.0M $353M $358.66
SELL -1.8% 16.4K $6M $358.66
BUY +52.5% 15.2K $5M $358.66
BUY +1.4% 8.4K $3M $358.66
BUY +26.4% 4.5K $2M $358.66
SELL -4.6% 2.0K $715730 $358.66
BUY +37.6% 802 $282906 $358.66
2025-Q2
BUY +19.1% 3.4M $1.3B $383.99
BUY +7.5% 856.6K $331M $383.99
SELL -1.2% 19.7K $8M $383.99
SELL -4.8% 16.7K $6M $383.99
BUY NEW 14.0K $5M $383.99
BUY NEW 10.0K $4M $383.99
SELL -15.9% 8.3K $3M $383.99
BUY +3.1% 2.1K $822894 $383.99
BUY NEW 583 $225551 $383.99
2025-Q1
SELL -14.9% 2.8M $1.1B $437.28
SELL EXIT $437.28
BUY +29.6% 796.9K $306M $437.28
SELL -5.0% 19.9K $8M $437.28
BUY +28.6% 17.5K $7M $437.28
SELL -3.3% 9.9K $4M $437.28
BUY +5.8% 2.1K $791222 $437.28
2024-Q4
SELL -52.9% 1.2M $549M $499.50
BUY +18.3% 614.9K $273M $499.50
SELL EXIT $499.50
SELL -1.3% 20.9K $9M $499.50
BUY +1.6% 13.6K $6M $499.50
BUY +3.4% 10.2K $5M $499.50
2024-Q3
BUY +24.3% 3.3M $1.7B $554.82
BUY +15.1% 2.6M $1.4B $554.82
BUY +18.2% 519.6K $269M $554.82
SELL -44.4% 200.0K $104M $554.82
SELL -0.4% 44.0K $23M $554.82
SELL -1.8% 21.2K $11M $554.82
SELL -29.3% 9.9K $5M $554.82
BUY +0.2% 13.4K $7M $554.82
BUY +1.6% 1.9K $1M $554.82
2024-Q2
SELL -35.9% 2.7M $1.5B $482.29
BUY +304.7% 2.3M $1.3B $482.29
SELL -4.3% 439.7K $244M $482.29
BUY +2.9% 360.0K $200M $482.29
SELL -0.4% 21.6K $12M $482.29
BUY NEW 14.0K $8M $482.29
BUY +0.5% 13.4K $7M $482.29
BUY +2.0% 1.9K $1M $482.29
2024-Q1
BUY +0.0% 4.2M $2.5B $573.55
BUY NEW 562.5K $284M $573.55
BUY +20.2% 459.7K $232M $573.55
BUY NEW 350.0K $177M $573.55
SELL -0.1% 44.2K $22M $573.55
SELL -1.8% 21.7K $11M $573.55
BUY +7.3% 13.3K $7M $573.55
BUY +1.2% 1.9K $950162 $573.55
2023-Q4
SELL -3.9% 4.2M $2.5B $590.34
SELL -2.4% 382.4K $228M $590.34
SELL -1.6% 44.2K $26M $590.34
SELL -0.3% 22.1K $13M $590.34
SELL EXIT $590.34
SELL -8.9% 12.4K $7M $590.34
SELL EXIT $590.34
BUY +0.5% 1.9K $1M $590.34
2023-Q3
SELL -6.6% 4.3M $2.2B $522.00
SELL EXIT $522.00
SELL -0.4% 391.6K $200M $522.00
SELL -0.2% 44.9K $23M $522.00
SELL -0.3% 22.1K $11M $522.00
SELL -3.7% 15.2K $8M $522.00
SELL -3.8% 13.6K $7M $522.00
BUY NEW 5.5K $3M $522.00
SELL -16.6% 1.9K $943315 $522.00
2023-Q2
SELL -4.5% 4.6M $2.3B $379.38
SELL -11.3% 1.1M $520M $379.38
BUY +6.4% 393.2K $192M $379.38
SELL EXIT $379.38
SELL EXIT $379.38
SELL -0.9% 22.2K $11M $379.38
SELL -2.6% 15.8K $8M $379.38
SELL -1.3% 14.1K $7M $379.38
BUY +6.0% 3.6K $2M $379.38
2023-Q1
SELL -22.6% 4.9M $1.9B $356.38
SELL EXIT $356.38
SELL -3.3% 1.2M $462M $356.38
SELL -67.1% 216.7K $84M $356.38
SELL -2.0% 369.5K $142M $356.38
SELL -0.4% 45.0K $17M $356.38
SELL -10.5% 22.4K $9M $356.38
BUY +1.5% 16.2K $6M $356.38
SELL -0.0% 14.3K $6M $356.38
BUY +11.6% 3.4K $1M $356.38
BUY +67.1% 2.2K $854365 $356.38
2022-Q4
SELL -9.5% 6.3M $2.1B $328.33
SELL -0.1% 2.1M $710M $328.33
SELL -25.6% 1.2M $417M $328.33
SELL -16.6% 658.8K $222M $328.33
SELL -1.5% 376.9K $127M $328.33
BUY +0.5% 45.2K $15M $328.33
SELL -3.8% 25.0K $8M $328.33
SELL -5.5% 16.0K $5M $328.33
BUY +1.6% 14.3K $5M $328.33
BUY +20.4% 3.0K $1M $328.33
SELL -2.0% 1.3K $446575 $328.33
2022-Q3
BUY +1.1% 6.9M $1.9B $384.16
BUY +0.1% 2.1M $581M $384.16
BUY +0.3% 1.7M $458M $384.16
SELL EXIT $384.16
BUY +3.3% 789.8K $217M $384.16
SELL -0.8% 382.6K $105M $384.16
SELL -2.5% 26.0K $7M $384.16
BUY +3.6% 16.9K $5M $384.16
BUY +0.4% 14.1K $4M $384.16
SELL -0.3% 1.4K $373000 $384.16
2022-Q2
BUY +2.9% 6.9M $2.5B $407.29
BUY +9.7% 2.1M $772M $407.29
BUY +6.0% 1.7M $608M $407.29
BUY NEW 2.1M $483M $407.29
BUY +3.9% 764.6K $280M $407.29
BUY NEW 385.6K $141M $407.29
SELL -0.0% 45.0K $16M $407.29
SELL -1.1% 26.7K $10M $407.29
BUY +0.8% 16.3K $6M $407.29
BUY NEW 14.0K $5M $407.29
BUY +3.4% 1.4K $497000 $407.29
2022-Q1
BUY +22.5% 6.7M $3.0B $474.01
BUY NEW 1.9M $876M $474.01
BUY +2.4% 1.6M $714M $474.01
SELL EXIT $474.01
SELL EXIT $474.01
BUY +96.4% 735.7K $335M $474.01
SELL -1.1% 45.0K $20M $474.01
SELL -8.7% 27.0K $12M $474.01
BUY NEW 16.2K $7M $474.01
SELL EXIT $474.01
BUY +0.3% 1.3K $599000 $474.01
2021-Q4
SELL -4.6% 5.4M $3.1B $640.08
SELL -54.8% 1.1M $620M $640.08
BUY +0.0% 1.5M $868M $640.08
BUY +4.1% 374.5K $212M $640.08
BUY +23.1% 246.3K $140M $640.08
SELL -0.2% 45.5K $26M $640.08
SELL -1.6% 29.6K $17M $640.08
SELL -2.5% 12.2K $7M $640.08
2021-Q3
SELL -8.7% 5.7M $3.3B $626.77
SELL -0.0% 1.5M $881M $626.77
SELL -23.9% 359.8K $207M $626.77
BUY +3.0% 200.1K $115M $626.77
SELL -1.1% 30.0K $17M $626.77
SELL -16.1% 12.5K $7M $626.77
SELL -13.4% 1.3K $754000 $626.77
2021-Q2
BUY +3.1% 6.2M $3.7B $507.13
SELL -7.8% 2.4M $1.4B $507.13
BUY +0.0% 1.5M $896M $507.13
SELL -26.2% 472.5K $277M $507.13
BUY +3.7% 194.2K $114M $507.13
SELL EXIT $507.13
SELL -0.4% 45.6K $27M $507.13
SELL -6.4% 30.4K $18M $507.13
SELL -1.7% 15.0K $9M $507.13
SELL -10.9% 1.5K $886000 $507.13
2021-Q1
BUY +2.6% 6.1M $2.9B $468.44
BUY +55.2% 2.6M $1.2B $468.44
BUY +34.2% 1.5M $727M $468.44
BUY +340.3% 737.5K $351M $468.44
BUY +39.0% 640.5K $304M $468.44
SELL EXIT $468.44
SELL -27.5% 145.0K $69M $468.44
BUY +132.5% 187.2K $89M $468.44
SELL -1.4% 45.8K $22M $468.44
SELL -2.0% 32.5K $15M $468.44
SELL -7.8% 15.2K $7M $468.44
SELL -7.2% 1.7K $807000 $468.44
2020-Q4
BUY +3.1% 5.9M $3.0B $484.28
SELL -28.9% 455.0K $228M $484.28
BUY +2.6% 461.0K $231M $484.28
BUY +14.3% 200.0K $100M $484.28
SELL -0.9% 167.5K $84M $484.28
BUY +12.6% 80.5K $40M $484.28
SELL -0.5% 46.4K $23M $484.28
SELL -2.3% 33.1K $17M $484.28
SELL -4.4% 16.5K $8M $484.28
BUY +0.3% 1.8K $915000 $484.28
2020-Q3
BUY +2.7% 5.7M $2.8B $462.01
SELL -7.1% 1.7M $829M $462.01
SELL EXIT $462.01
SELL -3.8% 640.0K $314M $462.01
SELL -1.2% 449.4K $220M $462.01
SELL -15.2% 175.0K $86M $462.01
SELL -6.5% 46.7K $23M $462.01
SELL -4.3% 33.9K $17M $462.01
SELL -0.3% 17.2K $8M $462.01
SELL EXIT $462.01
SELL -2.4% 1.8K $894000 $462.01
2020-Q2
BUY +8.5% 5.6M $2.4B $367.74
SELL -31.5% 1.8M $792M $367.74
SELL -28.0% 1.1M $499M $367.74
BUY +40.2% 455.1K $198M $367.74
SELL -7.4% 206.5K $90M $367.74
BUY NEW 71.5K $31M $367.74
SELL -6.5% 35.4K $15M $367.74
SELL -0.1% 17.3K $8M $367.74
BUY NEW 2.5K $1M $367.74
SELL -11.6% 1.9K $813000 $367.74
2020-Q1
BUY +3.6% 5.1M $1.6B $346.90
SELL -6.8% 2.7M $844M $346.90
SELL -14.9% 1.6M $506M $346.90
BUY NEW 1.1M $363M $346.90
SELL -30.0% 665.0K $212M $346.90
BUY NEW 324.5K $103M $346.90
SELL -7.1% 223.0K $71M $346.90
BUY +13.4% 169.0K $54M $346.90
SELL -5.2% 49.9K $16M $346.90
SELL -6.9% 37.9K $12M $346.90
SELL EXIT $346.90
BUY +4.2% 17.3K $6M $346.90
SELL -8.6% 2.1K $673000 $346.90
SELL EXIT $346.90
2019-Q4
BUY +3.0% 5.0M $1.6B $293.54
SELL -19.9% 2.8M $939M $293.54
BUY +7.3% 1.9M $617M $293.54
BUY +15.2% 950.0K $313M $293.54
SELL -79.1% 149.0K $49M $293.54
SELL EXIT $293.54
BUY +17.1% 240.0K $79M $293.54
SELL -76.8% 16.6K $5M $293.54
SELL -0.1% 52.6K $17M $293.54
SELL -1.4% 40.7K $13M $293.54
BUY NEW 3.4K $1M $293.54
BUY +12.6% 2.3K $763000 $293.54
2019-Q3
BUY +4.3% 4.8M $1.3B $288.65
SELL -5.1% 3.6M $982M $288.65
SELL -16.2% 1.7M $481M $288.65
SELL -73.9% 317.4K $88M $288.65
SELL -10.8% 825.0K $228M $288.65
BUY +83.0% 205.0K $57M $288.65
SELL -0.6% 71.5K $20M $288.65
SELL -0.8% 52.7K $15M $288.65
SELL -2.4% 41.3K $11M $288.65
BUY +0.2% 2.1K $568000 $288.65
2019-Q2
BUY +3.0% 4.6M $1.4B $275.99
SELL -17.3% 3.7M $1.1B $275.99
SELL -21.8% 2.1M $613M $275.99
SELL -40.5% 1.2M $358M $275.99
BUY +2.8% 925.0K $273M $275.99
BUY +12.0% 112.0K $33M $275.99
SELL -3.3% 71.9K $21M $275.99
SELL -0.5% 53.1K $16M $275.99
SELL -2.4% 42.3K $12M $275.99
SELL -1.2% 2.0K $604000 $275.99
2019-Q1
SELL -11.7% 4.5M $1.2B $257.09
BUY +6.3% 4.5M $1.2B $257.09
BUY +24.6% 2.7M $709M $257.09
SELL -26.6% 2.0M $544M $257.09
SELL -30.8% 714.0K $190M $257.09
BUY NEW 100.0K $27M $257.09
SELL -2.8% 74.4K $20M $257.09
SELL -2.5% 53.4K $14M $257.09
SELL -3.8% 43.3K $12M $257.09
SELL -1.2% 2.1K $553000 $257.09
2018-Q4
SELL -5.5% 5.1M $1.2B $242.32
BUY +4.1% 4.2M $952M $242.32
SELL -28.6% 2.1M $483M $242.32
BUY NEW 2.8M $629M $242.32
BUY +97.4% 1.0M $234M $242.32
SELL -4.1% 76.5K $17M $242.32
SELL -6.3% 54.7K $12M $242.32
SELL -6.9% 45.0K $10M $242.32
2018-Q3
BUY +21.7% 5.4M $1.5B $257.54
SELL -27.4% 4.0M $1.1B $257.54
BUY +24.8% 3.0M $807M $257.54
BUY +28.6% 900.0K $243M $257.54
BUY +82.2% 523.0K $141M $257.54
SELL -3.6% 79.8K $22M $257.54
SELL -7.0% 58.4K $16M $257.54
SELL -1.1% 48.3K $13M $257.54
2018-Q2
SELL -13.8% 5.6M $1.4B $238.09
SELL -21.1% 4.5M $1.1B $238.09
SELL -27.5% 2.4M $584M $238.09
BUY +75.0% 700.0K $171M $238.09
BUY NEW 287.0K $70M $238.09
SELL -10.8% 82.7K $20M $238.09
SELL -0.9% 62.8K $15M $238.09
SELL -15.7% 48.9K $12M $238.09
2018-Q1
BUY +1.6% 6.5M $1.4B $201.30
SELL -2.4% 5.6M $1.2B $201.30
BUY +12.7% 3.3M $714M $201.30
BUY NEW 400.0K $86M $201.30
SELL -7.6% 92.7K $20M $201.30
SELL -36.7% 58.0K $13M $201.30
SELL -0.2% 63.4K $14M $201.30
SELL -8.7% 2.1K $454000 $201.30

Insider Trading for ADOBE INC

6 Months Insider Sentiment
100%
Buy $0 Sell $50K
0 Buys
1 Sells
-50K Net
1 Grants
Largest
$50K Forusz
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Dec 24, 2025 Jillian Forusz SVP & CAO GRANT 550
Dec 15, 2025 Jillian Forusz SVP & CAO EXERCISE 227
Dec 15, 2025 Jillian Forusz SVP & CAO EXERCISE 234
Oct 31, 2025 Jillian Forusz SVP & CAO SELL 149 $337.88 $50K
Oct 24, 2025 Shantanu Narayen Chair and CEO EXERCISE 1.3K
Oct 24, 2025 Anil Chakravarthy President, DX EXERCISE 606
Oct 24, 2025 Daniel Durn EVP & CFO EXERCISE 606
Oct 24, 2025 David Wadhwani President, Digital Media EXERCISE 606
Oct 24, 2025 Gloria Chen EVP, Chief People Officer EXERCISE 424
Oct 24, 2025 Jillian Forusz SVP & CAO EXERCISE 30
Oct 15, 2025 David Wadhwani President, Digital Media EXERCISE 695
Oct 15, 2025 Shantanu Narayen Chair and CEO EXERCISE 2.0K
Oct 15, 2025 Gloria Chen EVP, Chief People Officer EXERCISE 442
Oct 15, 2025 Gloria Chen EVP, Chief People Officer EXERCISE 724
Oct 15, 2025 Gloria Chen EVP, Chief People Officer EXERCISE 769
Oct 15, 2025 Shantanu Narayen Chair and CEO EXERCISE 2.2K
Oct 15, 2025 David Wadhwani President, Digital Media EXERCISE 437
Oct 15, 2025 David Wadhwani President, Digital Media EXERCISE 760
Oct 15, 2025 Jillian Forusz SVP & CAO EXERCISE 22
Oct 15, 2025 Jillian Forusz SVP & CAO EXERCISE 34
Oct 15, 2025 Jillian Forusz SVP & CAO EXERCISE 60
Oct 15, 2025 Anil Chakravarthy President, DX EXERCISE 437
Oct 15, 2025 Daniel Durn EVP & CFO EXERCISE 1.1K
Oct 15, 2025 Daniel Durn EVP & CFO EXERCISE 650
Oct 15, 2025 Anil Chakravarthy President, DX EXERCISE 760
Oct 15, 2025 Anil Chakravarthy President, DX EXERCISE 695
Oct 15, 2025 Daniel Durn EVP & CFO EXERCISE 1.1K
Oct 15, 2025 Shantanu Narayen Chair and CEO EXERCISE 1.3K
Sep 15, 2025 Jillian Forusz SVP & CAO EXERCISE 227
Sep 15, 2025 Jillian Forusz SVP & CAO EXERCISE 233