$41.29
Price
$12.7B
Market Cap
17.4
P/E Ratio
6.5
Forward P/E
$2.37
EPS (TTM)
2.91%
Dividend Yield
$10.0B
Cash
$19.2B
Total Debt
308M
Shares Out
$29.52
$47.27
52-Week Range
Institutional Ownership of ALLY FINANCIAL INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Berkshire Hathaway|Warren Buffett
|
29.0M | $1.3B | $43.27 | +0.87% | |
|
Causeway Capital Management|Sarah Ketterer
|
600.9K | $27M | $36.42 | +19.84% | |
|
Chou Associates Management|Francis Chou
|
225.5K | $10M | $30.23 | +38.88% |
Trading Activity for ALLY FINANCIAL INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| SELL | -5.5% | 600.9K | $27M | $40.29 | |
| 2025-Q3 | |||||
| BUY | +5.5% | 636.2K | $25M | $40.35 | |
| 2025-Q2 | |||||
| SELL | -7.4% | 603.0K | $23M | $34.90 | |
| SELL | EXIT | — | — | $34.90 | |
| 2025-Q1 | |||||
| BUY | +53.9% | 651.4K | $24M | $37.10 | |
| 2024-Q4 | |||||
| BUY | NEW | 423.4K | $15M | $35.75 | |
| 2024-Q3 | |||||
| BUY | NEW | 10.0K | $355900 | $41.06 | |
| 2024-Q2 | |||||
| SELL | EXIT | — | — | $39.14 | |
| BUY | +44.9% | 225.5K | $9M | $39.14 | |
| 2024-Q1 | |||||
| SELL | -28.2% | 2.2M | $88M | $36.50 | |
| 2023-Q4 | |||||
| SELL | -8.7% | 3.0M | $105M | $26.93 | |
| 2023-Q2 | |||||
| SELL | -5.5% | 3.3M | $89M | $26.49 | |
| 2023-Q1 | |||||
| SELL | -2.7% | 29.0M | $739M | $29.61 | |
| 2022-Q4 | |||||
| SELL | -0.7% | 29.8M | $729M | $26.24 | |
| BUY | NEW | 155.7K | $4M | $26.24 | |
| 2022-Q2 | |||||
| BUY | +234.5% | 30.0M | $1.0B | $41.14 | |
| BUY | +6.0% | 3.5M | $117M | $41.14 | |
| 2022-Q1 | |||||
| BUY | NEW | 9.0M | $390M | $48.28 | |
| 2020-Q2 | |||||
| BUY | +84.5% | 3.3M | $65M | $16.18 | |
| 2020-Q1 | |||||
| BUY | NEW | 1.8M | $26M | $29.95 | |
| 2018-Q3 | |||||
| SELL | EXIT | — | — | $27.18 | |
| 2018-Q2 | |||||
| SELL | -39.4% | 4.8M | $127M | $26.63 | |
| 2018-Q1 | |||||
| SELL | -1.1% | 7.9M | $216M | $28.41 | |
Insider Trading for ALLY FINANCIAL INC
6 Months Insider Sentiment
Buy $0
Sell $1.2M
0
Buys
1
Sells
-1.2M
Net
7
Grants
Largest
$1.2M
Patterson
$78K
Bright
$78K
Merrill
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 09, 2026 | Thomas P Gibbons | Director | GRANT | 1.0K | $45.29 | $48K |
| Jan 09, 2026 | David Reilly | Director | GRANT | 718 | $45.29 | $33K |
| Jan 09, 2026 | Gunther Bright | Director | GRANT | 160 | $45.29 | $7K |
| Nov 20, 2025 | Gunther Bright | Director | GRANT | 2.0K | $38.40 | $78K |
| Nov 20, 2025 | Allan P Merrill | Director | GRANT | 2.0K | $38.40 | $78K |
| Oct 22, 2025 | Kathleen L. Patterson | Chief HR & Corp Citizenship | SELL | 29.0K | $40.86 | $1.2M |
| Oct 08, 2025 | David Reilly | Director | GRANT | 830 | — | — |
| Oct 08, 2025 | Thomas P Gibbons | Director | GRANT | 1.2K | — | — |