$131.39
Price
$161.6B
Market Cap
33.9
P/E Ratio
16.5
Forward P/E
$3.88
EPS (TTM)
3.61%
Dividend Yield
$2.6B
Cash
$12.3B
Total Debt
749M
Shares Out
$115.66
$190.09
52-Week Range
Institutional Ownership of BLACKSTONE INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Kahn Brothers Group|Thomas Kahn
|
2.3K | $354522 | $164.78 | -2.41% |
Trading Activity for BLACKSTONE INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| BUY | +53.3% | 2.3K | $354522 | $152.09 | |
| 2025-Q3 | |||||
| BUY | +2.5% | 137.1K | $23M | $171.40 | |
| 2025-Q2 | |||||
| BUY | +296.6% | 133.6K | $20M | $137.69 | |
| 2025-Q1 | |||||
| BUY | +44.5% | 33.7K | $5M | $164.78 | |
| BUY | NEW | 1.5K | $210000 | $164.78 | |
| 2024-Q4 | |||||
| SELL | -0.0% | 23.3K | $4M | $174.01 | |
| 2024-Q3 | |||||
| SELL | -33.3% | 23.3K | $4M | $137.85 | |
| 2024-Q2 | |||||
| BUY | +0.6% | 35.0K | $4M | $123.11 | |
| 2024-Q1 | |||||
| SELL | EXIT | — | — | $124.95 | |
| BUY | +0.7% | 34.8K | $5M | $124.95 | |
| 2023-Q4 | |||||
| BUY | NEW | 2.2M | $291M | $105.29 | |
| BUY | +16.9% | 34.5K | $5M | $105.29 | |
| 2023-Q3 | |||||
| BUY | +2.7% | 29.5K | $3M | $104.40 | |
| SELL | EXIT | — | — | $104.40 | |
| 2023-Q2 | |||||
| BUY | +0.2% | 28.7K | $3M | $85.70 | |
| BUY | +4.7% | 16.8K | $2M | $85.70 | |
| 2023-Q1 | |||||
| BUY | +3.4% | 28.7K | $3M | $88.22 | |
| BUY | +4.9% | 16.0K | $1M | $88.22 | |
| 2022-Q4 | |||||
| BUY | +4.2% | 27.7K | $2M | $87.74 | |
| BUY | +8.9% | 15.2K | $1M | $87.74 | |
| 2022-Q3 | |||||
| SELL | EXIT | — | — | $96.43 | |
| BUY | +1.7% | 26.6K | $2M | $96.43 | |
| BUY | +9.8% | 14.0K | $1M | $96.43 | |
| 2022-Q2 | |||||
| BUY | NEW | 12.6M | $614M | $107.90 | |
| SELL | EXIT | — | — | $107.90 | |
| BUY | NEW | 26.2K | $2M | $107.90 | |
| BUY | NEW | 12.8K | $1M | $107.90 | |
| SELL | EXIT | — | — | $107.90 | |
| 2022-Q1 | |||||
| BUY | NEW | 509.6K | $65M | $122.62 | |
| SELL | EXIT | — | — | $122.62 | |
| 2021-Q4 | |||||
| BUY | +1.6% | 20.6K | $3M | $135.25 | |
| SELL | -40.8% | 2.4K | $314000 | $135.25 | |
| 2021-Q3 | |||||
| SELL | EXIT | — | — | $115.19 | |
| SELL | -19.1% | 20.3K | $2M | $115.19 | |
| 2021-Q2 | |||||
| SELL | EXIT | — | — | $88.82 | |
| SELL | -28.2% | 721.6K | $70M | $88.82 | |
| SELL | -22.6% | 25.1K | $2M | $88.82 | |
| SELL | -22.6% | 4.1K | $398000 | $88.82 | |
| 2021-Q1 | |||||
| SELL | -2.9% | 1.4M | $105M | $69.77 | |
| SELL | -10.5% | 1.0M | $75M | $69.77 | |
| BUY | +0.5% | 32.4K | $2M | $69.77 | |
| SELL | -3.6% | 5.3K | $395000 | $69.77 | |
| 2020-Q4 | |||||
| SELL | -5.3% | 1.5M | $94M | $57.11 | |
| SELL | -28.4% | 1.1M | $73M | $57.11 | |
| SELL | -5.1% | 32.3K | $2M | $57.11 | |
| 2020-Q3 | |||||
| SELL | -60.0% | 1.5M | $80M | $53.28 | |
| BUY | +62.1% | 1.6M | $82M | $53.28 | |
| BUY | +5.3% | 34.0K | $2M | $53.28 | |
| SELL | -21.4% | 5.5K | $287000 | $53.28 | |
| SELL | EXIT | — | — | $53.28 | |
| 2020-Q2 | |||||
| SELL | -26.0% | 3.8M | $217M | $53.02 | |
| BUY | NEW | 967.2K | $55M | $53.02 | |
| SELL | EXIT | — | — | $53.02 | |
| SELL | EXIT | — | — | $53.02 | |
| SELL | -0.5% | 32.3K | $2M | $53.02 | |
| SELL | -17.6% | 7.0K | $397000 | $53.02 | |
| BUY | NEW | 4.4K | $250000 | $53.02 | |
| 2020-Q1 | |||||
| SELL | -24.0% | 5.2M | $236M | $57.85 | |
| BUY | +0.5% | 1.2M | $56M | $57.85 | |
| BUY | NEW | 548.5K | $25M | $57.85 | |
| SELL | -11.1% | 274.0K | $12M | $57.85 | |
| SELL | -46.6% | 32.4K | $1M | $57.85 | |
| SELL | -22.4% | 8.5K | $387000 | $57.85 | |
| 2019-Q4 | |||||
| SELL | -45.9% | 6.8M | $381M | $52.63 | |
| BUY | +1.4% | 1.2M | $68M | $52.63 | |
| SELL | -33.9% | 308.2K | $17M | $52.63 | |
| SELL | -2.3% | 60.8K | $3M | $52.63 | |
| BUY | +10.1% | 10.9K | $613000 | $52.63 | |
| 2019-Q3 | |||||
| BUY | NEW | 12.6M | $614M | $48.71 | |
| BUY | NEW | 1.2M | $59M | $48.71 | |
| SELL | -40.0% | 466.0K | $23M | $48.71 | |
| BUY | +23.0% | 62.2K | $3M | $48.71 | |
| SELL | -20.4% | 9.9K | $486000 | $48.71 | |
| 2019-Q2 | |||||
| BUY | NEW | 777.2K | $35M | $39.85 | |
| BUY | NEW | 50.6K | $2M | $39.85 | |
| BUY | NEW | 12.5K | $555000 | $39.85 | |
Insider Trading for BLACKSTONE INC
6 Months Insider Sentiment
Buy $319.0M
Sell $856.2M
12
Buys
11
Sells
-537.2M
Net
10
Grants
Largest
$381.9M
LP
$234.0M
L.L.C.
$222.5M
Blackstone
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | John G Finley | Chief Legal Officer | GRANT | 15.0K | — | — |
| Jan 12, 2026 | Vikrant Sawhney | Chief Administrative Officer | GRANT | 29.5K | — | — |
| Jan 12, 2026 | David Payne | Chief Accounting Officer | GRANT | 1.7K | — | — |
| Jan 12, 2026 | GRAY JONATHAN | President & COO | GRANT | 51.2K | — | — |
| Jan 12, 2026 | Michael Chae | CFO & Vice Chairman | GRANT | 41.2K | — | — |
| Jan 12, 2026 | Joseph Baratta | Director | GRANT | 51.2K | — | — |
| Jan 08, 2026 | Blackstone EMA III L.L.C. | 10% Owner | SELL | 480.2K | $45.00 | $21.6M |
| Jan 08, 2026 | Blackstone EMA III L.L.C. | 10% Owner | SELL | 780.1K | $45.00 | $35.1M |
| Dec 19, 2025 | Holdings IV GP Management (Delaware) L.P. Blackstone | 10% Owner | BUY | 192.2K | $26.01 | $5.0M |
| Dec 18, 2025 | Mozart Aggregator II LP | 10% Owner | SELL | 13.46M | $28.37 | $381.9M |
| Dec 16, 2025 | Blackstone EMA III L.L.C. | 10% Owner | SELL | 5.20M | $45.00 | $234.0M |
| Dec 16, 2025 | Blackstone EMA III L.L.C. | 10% Owner | SELL | 3.20M | $45.00 | $144.1M |
| Dec 04, 2025 | Blackstone Tactical Opportunities Fund - U - NQ L.L.C. | 10% Owner | SELL | 1.21M | $10.00 | $12.1M |
| Dec 04, 2025 | Blackstone Tactical Opportunities Fund - U - NQ L.L.C. | 10% Owner | SELL | 385.9K | $10.00 | $3.9M |
| Dec 04, 2025 | Blackstone Tactical Opportunities Fund - U - NQ L.L.C. | 10% Owner | SELL | 2.2K | $10.00 | $22K |
| Nov 21, 2025 | Holdings IV GP Management (Delaware) L.P. Blackstone | 10% Owner | BUY | 192.6K | $25.96 | $5.0M |
| Nov 12, 2025 | William G Parrett | Director | GRANT | 2.2K | — | — |
| Nov 10, 2025 | Ruth Porat | Director | BUY | 117 | $143.40 | $17K |
| Nov 10, 2025 | Ruth Porat | Director | BUY | 78 | $143.40 | $11K |
| Nov 10, 2025 | Ruth Porat | Director | BUY | 206 | $148.92 | $31K |
| Nov 09, 2025 | William G Parrett | Director | GRANT | 1.5K | — | — |
| Nov 04, 2025 | James Breyer | Director | BUY | 3.7K | $142.89 | $529K |
| Nov 04, 2025 | James Breyer | Director | BUY | 10.2K | $144.21 | $1.5M |
| Oct 29, 2025 | James Breyer | Director | BUY | 13.2K | $151.23 | $2.0M |
| Oct 21, 2025 | Holdings IV GP Management (Delaware) L.P. Blackstone | 10% Owner | BUY | 679.1K | $25.77 | $17.5M |
| Oct 21, 2025 | Holdings IV GP Management (Delaware) L.P. Blackstone | 10% Owner | BUY | 8.63M | $25.77 | $222.5M |
| Sep 25, 2025 | Joseph Baratta | Director | SELL | 109.2K | $175.67 | $19.2M |
| Sep 25, 2025 | Joseph Baratta | Director | SELL | 3.8K | $176.40 | $670K |
| Sep 22, 2025 | Blackstone Private Multi-Asset Credit & Income Fund | 10% Owner | BUY | 1.17M | $25.61 | $30.0M |
| Sep 22, 2025 | Blackstone Private Multi-Asset Credit & Income Fund | 10% Owner | BUY | 1.37M | $25.61 | $35.0M |
| Sep 15, 2025 | Reginald J Brown | Director | GRANT | 1.1K | — | — |
| Sep 09, 2025 | John G Finley | Chief Legal Officer | GRANT | 10.0K | — | — |
| Sep 08, 2025 | John G Finley | Chief Legal Officer | SELL | 21.5K | $171.46 | $3.7M |