$110.32
Price
$12.7B
Market Cap
17.3
P/E Ratio
12.4
Forward P/E
$6.38
EPS (TTM)
0.94%
Dividend Yield
$764M
Cash
$6.4B
Total Debt
113M
Shares Out
$75.98
$115.85
52-Week Range
Institutional Ownership of CROWN HOLDINGS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for CROWN HOLDINGS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q3 | |||||
| SELL | -24.7% | 49.2K | $5M | $100.20 | |
| 2025-Q2 | |||||
| SELL | -13.3% | 65.4K | $7M | $97.41 | |
| 2025-Q1 | |||||
| SELL | -15.6% | 75.4K | $7M | $88.03 | |
| 2024-Q4 | |||||
| SELL | -11.5% | 89.3K | $7M | $92.41 | |
| 2024-Q3 | |||||
| BUY | +7.8% | 100.9K | $10M | $87.97 | |
| 2024-Q2 | |||||
| BUY | +2.6% | 93.6K | $7M | $80.56 | |
| BUY | NEW | 8.6K | $637522 | $80.56 | |
| 2024-Q1 | |||||
| BUY | +11.8% | 91.2K | $7M | $77.80 | |
| 2023-Q4 | |||||
| SELL | EXIT | — | — | $83.36 | |
| BUY | +1.0% | 81.6K | $8M | $83.36 | |
| 2023-Q3 | |||||
| SELL | -3.3% | 80.8K | $7M | $89.34 | |
| 2023-Q2 | |||||
| BUY | +0.8% | 189.5K | $16M | $82.52 | |
| BUY | +4.1% | 83.6K | $7M | $82.52 | |
| 2023-Q1 | |||||
| BUY | +5.6% | 188.0K | $16M | $85.63 | |
| 2022-Q4 | |||||
| BUY | +0.0% | 1.0M | $86M | $81.25 | |
| BUY | +47.1% | 178.0K | $15M | $81.25 | |
| 2022-Q3 | |||||
| BUY | NEW | 1.0M | $84M | $93.83 | |
| SELL | EXIT | — | — | $93.83 | |
| BUY | +4.3% | 121.0K | $10M | $93.83 | |
| 2022-Q2 | |||||
| BUY | +5.2% | 80.3K | $7M | $106.31 | |
| 2022-Q1 | |||||
| SELL | -20.0% | 800.0K | $100M | $117.99 | |
| BUY | +12.2% | 76.4K | $10M | $117.99 | |
| 2021-Q4 | |||||
| BUY | NEW | 1.0M | $111M | $106.12 | |
| BUY | +2.7% | 68.0K | $8M | $106.12 | |
| 2021-Q3 | |||||
| BUY | +29.0% | 66.3K | $7M | $105.47 | |
| 2021-Q2 | |||||
| BUY | +6.8% | 51.4K | $5M | $105.98 | |
| 2021-Q1 | |||||
| BUY | +36.9% | 48.1K | $5M | $97.00 | |
| 2020-Q4 | |||||
| BUY | +12.0% | 35.1K | $4M | $95.13 | |
| 2020-Q3 | |||||
| BUY | +17.8% | 31.4K | $2M | $74.15 | |
| 2020-Q2 | |||||
| BUY | +9.4% | 26.6K | $2M | $62.80 | |
| 2020-Q1 | |||||
| BUY | +3.6% | 116.0K | $7M | $73.44 | |
| BUY | +15.8% | 24.3K | $1M | $73.44 | |
| 2019-Q4 | |||||
| SELL | EXIT | — | — | $72.72 | |
| BUY | +10.9% | 112.0K | $8M | $72.72 | |
| BUY | +22.2% | 21.0K | $2M | $72.72 | |
| 2019-Q3 | |||||
| SELL | -50.7% | 1.1M | $75M | $64.38 | |
| BUY | +34.7% | 101.0K | $7M | $64.38 | |
| BUY | +7.7% | 17.2K | $1M | $64.38 | |
| 2019-Q2 | |||||
| BUY | +13.2% | 2.3M | $140M | $58.68 | |
| BUY | +53.1% | 75.0K | $5M | $58.68 | |
| 2019-Q1 | |||||
| BUY | NEW | 2.0M | $111M | $53.41 | |
| BUY | +226.7% | 49.0K | $3M | $53.41 | |
| SELL | EXIT | — | — | $53.41 | |
| 2018-Q4 | |||||
| SELL | -20.1% | 57.8K | $2M | $46.56 | |
| BUY | +36.4% | 15.0K | $624000 | $46.56 | |
| 2018-Q3 | |||||
| SELL | -43.7% | 72.3K | $3M | $44.56 | |
| BUY | NEW | 11.0K | $528000 | $44.56 | |
| 2018-Q2 | |||||
| BUY | +13.5% | 128.3K | $6M | $45.34 | |
| 2018-Q1 | |||||
| BUY | NEW | 113.0K | $6M | $51.31 | |
| BUY | +4.7% | 16.0K | $810000 | $51.31 | |
Insider Trading for CROWN HOLDINGS INC
6 Months Insider Sentiment
Buy $0
Sell $5.9M
0
Buys
3
Sells
-5.9M
Net
20
Grants
Largest
$3.0M
Donahue
$2.0M
JR
$890K
Donahue
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 05, 2026 | Timothy J Donahue | President & CEO | SELL | 29.0K | $105.00 | $3.0M |
| Jan 05, 2026 | Adam J. Dickstein | SVP, Gen Counsel & Secretary | GRANT | 12.3K | — | — |
| Jan 05, 2026 | Gerard H Gifford | EVP & CAO | GRANT | 10.7K | — | — |
| Jan 05, 2026 | John M Rost | President - Asia Pacific Div | GRANT | 8.7K | — | — |
| Jan 05, 2026 | Kevin Charles Clothier | Senior Vice President & CFO | GRANT | 4.5K | — | — |
| Jan 05, 2026 | Kevin Charles Clothier | Senior Vice President & CFO | GRANT | 22.3K | — | — |
| Jan 05, 2026 | Matt Madeksza | President - Transit Packaging | GRANT | 3.2K | — | — |
| Jan 05, 2026 | Matt Madeksza | President - Transit Packaging | GRANT | 11.1K | — | — |
| Jan 05, 2026 | Timothy J Donahue | President & CEO | GRANT | 27.1K | — | — |
| Jan 05, 2026 | Timothy J Donahue | President & CEO | GRANT | 85.4K | — | — |
| Jan 05, 2026 | Adam J. Dickstein | SVP, Gen Counsel & Secretary | GRANT | 4.1K | — | — |
| Jan 05, 2026 | Djalma Novaes JR | EVP & COO | GRANT | 4.3K | — | — |
| Jan 05, 2026 | Djalma Novaes JR | EVP & COO | GRANT | 22.3K | — | — |
| Jan 05, 2026 | Gary M Gavin | President - Americas Division | GRANT | 12.7K | — | — |
| Dec 18, 2025 | Timothy J Donahue | President & CEO | SELL | 8.5K | $105.01 | $890K |
| Dec 16, 2025 | Djalma Novaes JR | EVP & COO | SELL | 19.8K | $101.02 | $2.0M |
| Oct 29, 2025 | Caesar F Sweitzer | Director | GRANT | 406 | $98.76 | $40K |
| Oct 29, 2025 | Craig B Owens | Director | GRANT | 406 | $98.76 | $40K |
| Oct 29, 2025 | Stephen J Hagge | Director | GRANT | 406 | $98.76 | $40K |
| Oct 29, 2025 | Richard H Fearon | Director | GRANT | 406 | $98.76 | $40K |
| Oct 29, 2025 | Andrea J. Funk | Director | GRANT | 406 | $98.76 | $40K |
| Oct 29, 2025 | Marsha C Williams | Director | GRANT | 406 | $98.76 | $40K |
| Oct 29, 2025 | Angela M Snyder | Director | GRANT | 406 | $98.76 | $40K |