CHV | CHEVRON CORP

CUSIP: 166764100

4 Funds Holding
130.2M Total Shares
$19.8B Total Value
Price
Market Cap
P/E Ratio
Forward P/E
EPS (TTM)
Dividend Yield
Cash
Total Debt
Shares Out

Institutional Ownership of CHEVRON CORP

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Berkshire Hathaway|Warren Buffett
130.2M $19.8B
7.24%
Semper Augustus|Christopher Bloomstran
6.4K $973747
0.11%
Gardner Russo & Quinn|Thomas Russo
2.7K $406935
0.00%
Kahn Brothers Group|Thomas Kahn
2.0K $305277
0.05%

Trading Activity for CHEVRON CORP

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
BUY +6.6% 130.2M $19.8B
2025-Q3
BUY +22.8% 223.3K $35M
BUY +3.4% 130.8K $20M
BUY +9.9% 41.5K $6M
BUY +3.4% 22.9K $4M
SELL -2.4% 2.0K $311045
2025-Q2
BUY +2.9% 122.1M $17.5B
SELL -0.5% 181.9K $26M
BUY NEW 126.4K $18M
BUY +9.2% 22.2K $3M
BUY +3.7% 6.4K $914841
SELL -36.7% 2.7K $382317
2025-Q1
SELL -0.5% 182.7K $31M
SELL -2.7% 37.8K $6M
SELL -3.9% 20.3K $3M
SELL -5.5% 4.2K $705390
BUY NEW 2.1K $343000
2024-Q4
SELL -0.2% 183.6K $27M
SELL -3.2% 21.1K $3M
BUY +0.4% 4.5K $646654
2024-Q3
SELL -0.3% 183.9K $27M
SELL EXIT
BUY +19.1% 38.8K $6M
SELL -3.4% 21.8K $3M
BUY +2.1% 6.2K $907625
SELL -4.3% 4.4K $655190
SELL EXIT
2024-Q2
SELL -3.5% 118.6M $18.6B
SELL -0.5% 184.5K $29M
BUY +18.5% 85.2K $13M
SELL -0.2% 32.6K $5M
SELL -7.2% 22.6K $4M
BUY +0.3% 4.7K $727560
2024-Q1
SELL -2.5% 123.0M $19.4B
SELL -1.4% 185.3K $29M
BUY NEW 71.8K $11M
SELL -0.9% 24.4K $4M
BUY +27.6% 6.0K $952119
SELL -2.1% 4.6K $731254
SELL -26.5% 1.8K $284000
2023-Q4
BUY +14.4% 126.1M $18.8B
SELL -1.6% 188.0K $28M
BUY +232.9% 32.7K $5M
SELL -3.0% 24.6K $4M
SELL EXIT
BUY +0.1% 4.7K $706692
BUY +45.4% 4.7K $705676
SELL -24.6% 2.4K $365000
2023-Q3
SELL -10.4% 110.2M $18.6B
SELL -0.3% 191.0K $32M
SELL -3.3% 25.3K $4M
BUY NEW 21.5K $4M
BUY NEW 9.8K $2M
BUY +0.3% 4.7K $798166
2023-Q2
SELL -7.0% 123.1M $19.4B
SELL EXIT
SELL -3.6% 191.6K $30M
SELL -16.9% 26.2K $4M
SELL -2.2% 4.7K $742776
SELL -7.2% 3.3K $511860
2023-Q1
SELL -18.8% 132.4M $21.6B
SELL -1.7% 198.8K $32M
SELL -10.3% 31.6K $5M
BUY +0.3% 4.8K $787426
BUY +0.0% 3.5K $571640
2022-Q4
SELL -1.4% 163.0M $29.3B
SELL -8.3% 202.3K $36M
SELL -1.9% 35.2K $6M
BUY +0.2% 4.8K $863898
SELL -3.0% 3.5K $628678
2022-Q3
BUY +2.4% 165.4M $23.8B
SELL -2.7% 220.5K $32M
BUY +12.3% 35.9K $5M
BUY +0.3% 4.8K $690000
SELL -11.5% 3.6K $519000
2022-Q2
BUY +1.4% 161.4M $23.4B
BUY +101.5% 314.0K $45M
SELL -4.2% 226.6K $33M
SELL -32.0% 31.9K $5M
BUY +0.2% 4.8K $693000
BUY +24.1% 4.1K $591000
2022-Q1
BUY +316.2% 159.2M $25.9B
SELL -10.7% 236.6K $39M
SELL EXIT
SELL -22.4% 47.0K $8M
BUY +0.2% 4.8K $778000
SELL -3.0% 3.2K $529000
2021-Q4
BUY +33.2% 38.2M $4.5B
SELL -2.5% 264.8K $31M
SELL -1.4% 124.4K $15M
SELL -4.6% 60.5K $7M
BUY +0.3% 4.8K $559000
SELL -15.2% 3.3K $392888
2021-Q3
BUY +24.1% 28.7M $2.9B
SELL -1.3% 271.6K $28M
BUY +1.3% 126.2K $13M
SELL -5.9% 63.5K $6M
SELL -1.7% 4.8K $482000
2021-Q2
SELL -2.3% 23.1M $2.4B
SELL -1.0% 275.1K $29M
SELL -3.4% 124.6K $13M
SELL -15.3% 67.5K $7M
BUY +0.3% 4.8K $506000
2021-Q1
SELL -46.5% 23.7M $2.5B
SELL -0.4% 277.9K $29M
BUY +0.7% 129.0K $14M
SELL -18.6% 79.7K $8M
SELL -41.7% 4.8K $505000
BUY NEW 3.3K $345000
2020-Q4
BUY NEW 44.3M $3.2B
SELL -7.3% 279.1K $24M
SELL -47.6% 97.9K $8M
SELL -0.1% 128.0K $11M
SELL -7.9% 8.3K $698000
2020-Q3
SELL -2.0% 301.1K $22M
SELL -14.9% 186.7K $13M
BUY +36.5% 128.1K $9M
SELL EXIT
SELL -1.5% 9.0K $646000
BUY +33.9% 3.9K $284256
2020-Q2
SELL EXIT
SELL -2.0% 307.3K $27M
BUY +0.3% 219.4K $20M
SELL -3.1% 93.9K $8M
SELL -21.2% 52.0K $5M
BUY +16.0% 9.1K $813000
SELL -12.7% 2.9K $263050
2020-Q1
BUY +24.4% 1.2M $84M
SELL -6.9% 313.5K $23M
SELL -5.0% 218.7K $16M
BUY NEW 155.8K $11M
BUY +87.0% 96.9K $7M
BUY +65.0% 66.0K $5M
SELL -9.2% 7.8K $569000
SELL -22.9% 3.4K $244624
2019-Q4
BUY NEW 931.4K $112M
SELL -0.0% 336.6K $41M
SELL -1.2% 230.3K $28M
SELL -4.2% 51.8K $6M
BUY +8.1% 40.0K $5M
SELL -4.4% 8.6K $1M
2019-Q3
SELL -0.9% 336.7K $40M
SELL -3.6% 233.0K $28M
SELL -2.1% 54.1K $6M
BUY +5.7% 37.0K $4M
SELL -2.4% 9.0K $1M
SELL -4.4% 4.4K $518993
2019-Q2
SELL -0.2% 339.6K $42M
SELL -4.5% 241.6K $30M
SELL -10.1% 55.3K $7M
SELL -7.4% 9.3K $1M
BUY +10.3% 4.6K $569437
2019-Q1
SELL -0.7% 340.5K $42M
SELL -1.7% 253.1K $31M
SELL -2.8% 61.5K $8M
SELL -6.1% 10.0K $1M
2018-Q4
SELL -1.0% 342.9K $37M
SELL -1.3% 257.3K $28M
SELL -44.7% 63.2K $7M
BUY +32.1% 35.0K $4M
2018-Q3
SELL -1.1% 346.2K $42M
SELL -6.9% 260.8K $32M
SELL -3.9% 114.4K $14M
SELL -3.4% 10.7K $1M
SELL -17.8% 4.1K $507217
2018-Q2
SELL -2.7% 349.9K $44M
SELL -22.0% 280.1K $35M
SELL -7.2% 119.1K $15M
SELL -17.2% 26.5K $3M
SELL -10.7% 11.0K $1M
2018-Q1
SELL -2.3% 359.6K $41M
SELL -0.5% 358.9K $41M
SELL -1.0% 128.4K $15M
BUY +77.8% 32.0K $4M
SELL -28.3% 12.3K $1M
BUY +24.7% 5.0K $575674

Insider Trading for CHEVRON CORP

No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.