$215.33
Price
$29.0B
Market Cap
26.9
P/E Ratio
18.6
Forward P/E
$8.01
EPS (TTM)
0.97%
Dividend Yield
$1.6B
Cash
$3.6B
Total Debt
135M
Shares Out
$158.97
$237.54
52-Week Range
Institutional Ownership of DOVER CORP
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Gardner Russo & Quinn|Thomas Russo
|
19.1K | $4M | — | — |
Trading Activity for DOVER CORP
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q1 | |||||
| SELL | -2.0% | 19.1K | $4M | $210.30 | |
| 2025-Q4 | |||||
| SELL | -0.1% | 19.5K | $4M | $181.46 | |
| 2025-Q3 | |||||
| BUY | +3.4% | 30.5K | $5M | $178.74 | |
| SELL | -9.3% | 19.6K | $3M | $178.74 | |
| 2025-Q2 | |||||
| BUY | +11.2% | 29.5K | $5M | $176.47 | |
| SELL | -1.8% | 21.6K | $4M | $176.47 | |
| 2025-Q1 | |||||
| SELL | -8.6% | 26.5K | $5M | $194.48 | |
| SELL | -2.2% | 22.0K | $4M | $194.48 | |
| 2024-Q4 | |||||
| SELL | -2.8% | 22.5K | $4M | $193.73 | |
| 2024-Q3 | |||||
| BUY | +3.6% | 29.0K | $6M | $181.84 | |
| SELL | -1.4% | 23.1K | $4M | $181.84 | |
| 2024-Q2 | |||||
| SELL | -9.7% | 28.0K | $5M | $179.44 | |
| SELL | -5.2% | 23.4K | $4M | $179.44 | |
| 2024-Q1 | |||||
| SELL | -11.5% | 24.7K | $4M | $160.82 | |
| 2023-Q4 | |||||
| SELL | EXIT | — | — | $138.89 | |
| SELL | -2.0% | 27.9K | $4M | $138.89 | |
| 2023-Q3 | |||||
| BUY | NEW | 536.6K | $75M | $143.75 | |
| BUY | +3.3% | 31.0K | $4M | $143.75 | |
| SELL | -0.4% | 28.5K | $4M | $143.75 | |
| 2023-Q2 | |||||
| SELL | -2.5% | 28.6K | $4M | $143.35 | |
| BUY | +50.0% | 30.0K | $4M | $143.35 | |
| 2023-Q1 | |||||
| SELL | -1.2% | 29.3K | $4M | $145.66 | |
| BUY | NEW | 20.0K | $3M | $145.66 | |
| 2022-Q4 | |||||
| SELL | -0.3% | 29.7K | $4M | $133.73 | |
| 2022-Q3 | |||||
| SELL | -0.9% | 29.8K | $3M | $127.44 | |
| 2022-Q2 | |||||
| SELL | -0.6% | 30.0K | $4M | $133.37 | |
| 2022-Q1 | |||||
| SELL | -0.8% | 30.2K | $5M | $161.62 | |
| SELL | EXIT | — | — | $161.62 | |
| 2021-Q4 | |||||
| SELL | -2.2% | 30.5K | $6M | $171.15 | |
| 2021-Q3 | |||||
| SELL | -99.4% | 1.4K | $216000 | $166.97 | |
| SELL | -8.7% | 31.2K | $5M | $166.97 | |
| 2021-Q2 | |||||
| SELL | -22.5% | 223.8K | $34M | $148.94 | |
| SELL | -1.6% | 34.1K | $5M | $148.94 | |
| 2021-Q1 | |||||
| SELL | -5.6% | 34.7K | $5M | $125.50 | |
| 2020-Q4 | |||||
| SELL | -0.1% | 288.7K | $36M | $120.87 | |
| SELL | -6.2% | 36.7K | $5M | $120.87 | |
| 2020-Q3 | |||||
| SELL | -0.8% | 289.1K | $31M | $108.14 | |
| SELL | -2.4% | 39.2K | $4M | $108.14 | |
| 2020-Q2 | |||||
| SELL | -0.3% | 291.6K | $28M | $91.68 | |
| SELL | -2.3% | 40.1K | $4M | $91.68 | |
| 2020-Q1 | |||||
| SELL | -0.0% | 292.4K | $25M | $115.78 | |
| SELL | -2.4% | 41.1K | $3M | $115.78 | |
| 2019-Q4 | |||||
| SELL | -72.4% | 292.4K | $34M | $109.14 | |
| SELL | -0.1% | 292.4K | $34M | $109.14 | |
| SELL | -0.5% | 42.1K | $5M | $109.14 | |
| 2019-Q3 | |||||
| SELL | -12.2% | 292.8K | $29M | $97.20 | |
| SELL | -2.8% | 42.3K | $4M | $97.20 | |
| 2019-Q2 | |||||
| SELL | -68.5% | 333.6K | $33M | $96.43 | |
| SELL | -0.6% | 43.5K | $4M | $96.43 | |
| 2019-Q1 | |||||
| SELL | -69.2% | 1.1M | $99M | $90.07 | |
| SELL | EXIT | — | — | $90.07 | |
| SELL | -2.0% | 43.8K | $4M | $90.07 | |
| 2018-Q4 | |||||
| SELL | -34.7% | 3.4M | $244M | $83.31 | |
| SELL | -84.6% | 615.0K | $44M | $83.31 | |
| SELL | -11.1% | 44.7K | $3M | $83.31 | |
| 2018-Q3 | |||||
| SELL | -8.2% | 5.3M | $467M | $83.08 | |
| SELL | -1.9% | 50.3K | $4M | $83.08 | |
| 2018-Q2 | |||||
| SELL | -0.2% | 5.7M | $420M | $76.86 | |
| BUY | +2.0% | 4.0M | $293M | $76.86 | |
| SELL | -1.0% | 51.3K | $4M | $76.86 | |
| 2018-Q1 | |||||
| SELL | -3.2% | 5.8M | $565M | $82.06 | |
| BUY | +137.6% | 3.9M | $385M | $82.06 | |
| SELL | -2.3% | 51.8K | $5M | $82.06 | |
Insider Trading for DOVER CORP
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.