ICE | INTERCONTINENTAL EXCHANGE IN

CUSIP: 45866F104

3 Funds Holding
8.2M Total Shares
$1.4B Total Value
$153.44
Price
$87.5B
Market Cap
26.6
P/E Ratio
18.0
Forward P/E
$5.77
EPS (TTM)
1.36%
Dividend Yield
$837M
Cash
$20.3B
Total Debt
568M
Shares Out
$143.17
$189.35
52-Week Range

Institutional Ownership of INTERCONTINENTAL EXCHANGE IN

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Cantillon Capital Management|William Von Mueffling
3.4M $595M
3.77%
Sequoia Fund|Ruane Cunniff
2.7M $438M
6.84%
$100.16 +74.08%
AKO Capital|Nicolai Tangen
2.1M $338M
5.14%
$114.36 +52.46%

Trading Activity for INTERCONTINENTAL EXCHANGE IN

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
BUY +4.0% 3.4M $595M $157.30
SELL -1.4% 2.7M $438M $157.30
BUY +0.0% 2.1M $338M $157.30
SELL EXIT $157.30
2025-Q3
SELL -1.1% 3.3M $558M $180.72
SELL -0.9% 2.7M $462M $180.72
SELL -4.9% 2.1M $351M $180.72
SELL -4.0% 1.0M $175M $180.72
SELL EXIT $180.72
SELL EXIT $180.72
BUY +9.8% 5.6K $946858 $180.72
2025-Q2
SELL -2.8% 3.3M $615M $175.19
SELL EXIT $175.19
SELL -0.9% 2.8M $508M $175.19
SELL -4.0% 2.2M $402M $175.19
SELL -1.9% 1.1M $198M $175.19
SELL -13.6% 950.0K $174M $175.19
BUY NEW 16.8K $3M $175.19
2025-Q1
SELL -41.9% 2.8M $482M $166.96
SELL -3.0% 3.4M $595M $166.96
BUY +15.6% 3.2M $552M $166.96
SELL -12.4% 2.3M $394M $166.96
SELL -47.2% 1.1M $190M $166.96
BUY +50.2% 1.1M $190M $166.96
SELL EXIT $166.96
2024-Q4
SELL -4.1% 4.8M $716M $157.93
BUY +0.5% 3.6M $529M $157.93
SELL -12.6% 2.6M $388M $157.93
BUY NEW 2.8M $412M $157.93
BUY NEW 733.3K $109M $157.93
2024-Q3
SELL -1.9% 5.0M $805M $155.50
SELL -2.9% 3.5M $568M $155.50
BUY +11.6% 3.0M $479M $155.50
BUY +108.5% 2.1M $335M $155.50
BUY NEW 16.8K $3M $155.50
2024-Q2
SELL -4.6% 5.1M $699M $134.59
SELL -4.8% 3.6M $498M $134.59
BUY +0.3% 2.7M $366M $134.59
2024-Q1
SELL -4.5% 5.4M $736M $135.45
SELL -2.0% 3.8M $526M $135.45
SELL -16.8% 2.7M $366M $135.45
BUY +42.9% 1.0M $137M $135.45
2023-Q4
SELL -2.7% 5.6M $720M $111.76
SELL -2.4% 3.9M $501M $111.76
SELL -12.7% 3.2M $411M $111.76
SELL -70.7% 700.0K $90M $111.76
SELL -84.5% 5.1K $657562 $111.76
2023-Q3
SELL -3.1% 5.8M $633M $114.96
SELL -12.0% 3.7M $403M $114.96
SELL -0.4% 4.0M $440M $114.96
BUY +29.2% 2.4M $263M $114.96
2023-Q2
SELL -1.9% 5.9M $672M $108.25
SELL -0.2% 4.2M $471M $108.25
BUY +6.3% 4.0M $454M $108.25
BUY NEW 1.9M $209M $108.25
SELL EXIT $108.25
2023-Q1
SELL -2.5% 6.1M $632M $104.29
SELL -4.4% 4.2M $435M $104.29
SELL -1.5% 3.8M $394M $104.29
BUY +87.2% 33.1K $3M $104.29
2022-Q4
SELL -3.3% 6.2M $637M $102.11
BUY +0.3% 4.4M $448M $102.11
SELL -1.9% 3.8M $393M $102.11
SELL -96.2% 13.4K $1M $102.11
BUY +9.2% 17.7K $2M $102.11
2022-Q3
SELL -1.6% 6.4M $580M $99.91
BUY +5.8% 4.4M $393M $99.91
SELL -0.8% 3.9M $353M $99.91
BUY +1.8% 350.6K $32M $99.91
BUY +215.8% 16.2K $1M $99.91
2022-Q2
BUY +88.0% 6.5M $613M $100.94
SELL -0.5% 3.9M $371M $100.94
BUY +12.2% 4.1M $387M $100.94
BUY +4.1% 344.4K $32M $100.94
2022-Q1
BUY +2.9% 4.0M $523M $128.47
SELL -4.2% 3.7M $485M $128.47
SELL -0.9% 3.5M $458M $128.47
SELL -0.6% 330.9K $44M $128.47
2021-Q4
SELL -6.9% 3.9M $527M $133.72
BUY +35.0% 3.8M $524M $133.72
SELL -0.6% 3.5M $479M $133.72
BUY +5.4% 332.9K $46M $133.72
BUY +24.3% 5.1K $700000 $133.72
2021-Q3
SELL -1.6% 4.1M $475M $118.83
BUY +3.7% 3.5M $405M $118.83
BUY +47.1% 2.8M $325M $118.83
BUY +5.8% 315.8K $36M $118.83
2021-Q2
SELL -1.0% 4.2M $499M $114.12
SELL -0.8% 3.4M $403M $114.12
BUY +0.6% 1.9M $229M $114.12
BUY +5.2% 298.6K $35M $114.12
BUY +77.6% 4.1K $489000 $114.12
2021-Q1
SELL -3.7% 4.2M $474M $113.38
SELL -1.3% 3.4M $382M $113.38
BUY +9.9% 1.9M $214M $113.38
BUY +3.2% 283.7K $32M $113.38
SELL EXIT $113.38
BUY NEW 2.3K $259000 $113.38
2020-Q4
SELL -0.5% 4.4M $508M $101.44
SELL -0.4% 3.5M $400M $101.44
BUY +18.3% 1.7M $201M $101.44
BUY +3.2% 275.0K $32M $101.44
SELL -10.4% 60.0K $7M $101.44
2020-Q3
SELL -1.2% 4.4M $443M $98.80
BUY NEW 3.5M $349M $98.80
BUY NEW 1.5M $147M $98.80
BUY +3.7% 266.5K $27M $98.80
SELL -4.1% 66.9K $7M $98.80
2020-Q2
BUY +1.1% 4.5M $410M $92.84
BUY NEW 256.9K $24M $92.84
BUY +3.7% 69.8K $6M $92.84
2020-Q1
SELL -0.2% 4.4M $358M $94.19
SELL -0.3% 67.3K $5M $94.19
2019-Q4
SELL -2.3% 4.4M $411M $92.94
BUY +0.9% 67.5K $6M $92.94
2019-Q3
SELL -0.7% 4.5M $419M $91.55
SELL -49.5% 66.8K $6M $91.55
2019-Q2
SELL -1.9% 4.6M $393M $81.25
SELL -1.2% 132.3K $11M $81.25
2019-Q1
SELL -0.4% 4.7M $355M $75.18
SELL -1.7% 133.9K $10M $75.18
2018-Q4
BUY +0.7% 4.7M $353M $76.21
SELL -54.5% 136.2K $10M $76.21
2018-Q3
SELL -6.3% 4.7M $348M $74.89
BUY +3.0% 299.8K $22M $74.89
2018-Q2
SELL -2.8% 5.0M $365M $72.52
SELL EXIT $72.52
BUY +1.3% 291.0K $21M $72.52
2018-Q1
SELL -9.1% 5.0M $363M $73.34
SELL -2.1% 5.1M $370M $73.34
SELL -3.1% 287.2K $21M $73.34

Insider Trading for INTERCONTINENTAL EXCHANGE IN

6 Months Insider Sentiment
100%
Buy $0 Sell $28.0M
0 Buys
20 Sells
-28.0M Net
4 Grants
Largest
$13.7M Sprecher
$9.3M Sprecher
$665K Kapani
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Dec 12, 2025 Douglas Foley SVP, HR & Administration SELL 1.6K $163.20 $261K
Dec 08, 2025 Mayur Kapani Chief Technology Officer SELL 3.4K $156.51 $534K
Dec 08, 2025 Mayur Kapani Chief Technology Officer SELL 1.9K $156.93 $304K
Dec 08, 2025 Mayur Kapani Chief Technology Officer EXERCISE 5.3K $57.31 $306K
Dec 05, 2025 Judith A Sprieser Director SELL 400 $158.54 $63K
Dec 05, 2025 Judith A Sprieser Director SELL 3.3K $157.89 $521K
Dec 04, 2025 Lynn C Martin President, NYSE Group GRANT 396
Nov 20, 2025 Warren Gardiner Chief Financial Officer SELL 1.6K $153.65 $242K
Nov 19, 2025 Jeffrey C Sprecher Chief Executive Officer SELL 60.6K $152.62 $9.3M
Nov 19, 2025 Jeffrey C Sprecher Chief Executive Officer SELL 89.4K $153.40 $13.7M
Nov 19, 2025 Andrew J Surdykowski General Counsel EXERCISE 1.8K $50.01 $89K
Nov 19, 2025 Andrew J Surdykowski General Counsel SELL 1.8K $152.52 $270K
Nov 19, 2025 Jeffrey C Sprecher Chief Executive Officer GRANT 46.0K
Nov 11, 2025 Andrew J Surdykowski General Counsel SELL 2.1K $151.00 $314K
Nov 03, 2025 Intercontinental Exchange, Inc. 10% Owner EXERCISE 6.80M
Oct 08, 2025 Mayur Kapani Chief Technology Officer SELL 4.2K $158.29 $665K
Oct 08, 2025 Mayur Kapani Chief Technology Officer SELL 2.6K $159.22 $419K
Oct 08, 2025 Mayur Kapani Chief Technology Officer SELL 400 $160.84 $64K
Oct 08, 2025 Mayur Kapani Chief Technology Officer SELL 1.0K $162.03 $170K
Oct 08, 2025 Mayur Kapani Chief Technology Officer SELL 1.8K $157.51 $284K
Oct 08, 2025 Mayur Kapani Chief Technology Officer EXERCISE 5.3K $57.31 $306K
Sep 22, 2025 Jonathan Hopkin Hill Director GRANT 1.4K
Sep 17, 2025 Stuart Glen Williams Chief Operating Officer SELL 939 $172.04 $162K
Sep 12, 2025 Douglas Foley SVP, HR & Administration SELL 1.6K $175.62 $281K
Sep 04, 2025 Lynn C Martin President, NYSE Group GRANT 143
Sep 04, 2025 Judith A Sprieser Director SELL 1.1K $174.78 $192K
Sep 04, 2025 Judith A Sprieser Director SELL 300 $175.75 $53K
Sep 04, 2025 Judith A Sprieser Director SELL 1.5K $174.07 $261K