JNJ | JOHNSON & JOHNSON

CUSIP: 478160104

4 Funds Holding
1.6M Total Shares
$319M Total Value
$243.33
Price
$586.4B
Market Cap
22.1
P/E Ratio
19.4
Forward P/E
$11.02
EPS (TTM)
2.14%
Dividend Yield
$20.1B
Cash
$47.9B
Total Debt
2.41B
Shares Out
$141.50
$246.35
52-Week Range

Institutional Ownership of JOHNSON & JOHNSON

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Yacktman Asset Management|Stephen Yacktman
1.3M $259M
3.63%
Tweedy Browne Co.|Thomas Shrager
242.0K $45M
3.90%
$140.24 +55.80%
Fairfax Financial Holdings|Prem Watsa
73.4K $15M
0.73%
Gardner Russo & Quinn|Thomas Russo
976 $201983
0.00%
$195.25 +25.35%

Trading Activity for JOHNSON & JOHNSON

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -2.7% 1.3M $259M $195.25
SELL -0.2% 3.1K $642787 $195.25
BUY NEW 976 $201983 $195.25
2025-Q3
SELL -5.6% 1.3M $239M $174.21
SELL -2.5% 985.5K $183M $174.21
SELL -93.0% 29.0K $5M $174.21
BUY +0.8% 248.3K $46M $174.21
SELL -1.1% 242.0K $45M $174.21
BUY +66.4% 51.9K $10M $174.21
SELL -20.5% 48.5K $9M $174.21
SELL -13.5% 3.1K $576842 $174.21
2025-Q2
SELL -0.7% 1.4M $208M $153.91
BUY +1.1% 1.0M $154M $153.91
SELL -32.3% 416.2K $64M $153.91
SELL -44.2% 244.7K $37M $153.91
BUY +4.5% 246.3K $38M $153.91
SELL -96.2% 4.2K $644758 $153.91
SELL -0.7% 20.9K $3M $153.91
BUY +6.5% 3.6K $549136 $153.91
2025-Q1
SELL -1.0% 1.4M $228M $156.15
SELL -60.0% 614.8K $102M $156.15
SELL -2.6% 999.0K $166M $156.15
SELL -59.4% 438.3K $73M $156.15
BUY +3.0% 235.8K $39M $156.15
SELL -6.2% 61.0K $10M $156.15
2024-Q4
SELL -9.1% 1.5M $222M $155.40
SELL -1.9% 1.4M $201M $155.40
SELL -4.1% 1.1M $156M $155.40
SELL -8.2% 1.0M $148M $155.40
SELL -0.2% 229.0K $33M $155.40
SELL -0.1% 111.1K $16M $155.40
BUY +6.6% 65.0K $9M $155.40
BUY +24.3% 31.2K $5M $155.40
SELL EXIT $155.40
2024-Q3
SELL -11.1% 1.7M $274M $160.62
SELL -6.2% 1.4M $229M $160.62
SELL -0.4% 1.1M $183M $160.62
SELL -5.5% 1.1M $181M $160.62
SELL -0.3% 229.3K $37M $160.62
BUY +27.4% 111.3K $18M $160.62
BUY +6.4% 25.1K $4M $160.62
BUY +0.9% 3.4K $546953 $160.62
2024-Q2
SELL -5.9% 1.9M $278M $147.91
SELL -0.5% 1.5M $220M $147.91
SELL -2.9% 1.2M $173M $147.91
SELL -0.3% 1.1M $165M $147.91
SELL -0.1% 230.1K $34M $147.91
BUY +1.7% 61.0K $9M $147.91
SELL -2.9% 23.6K $3M $147.91
2024-Q1
SELL -4.1% 2.0M $319M $159.36
SELL -0.1% 1.5M $240M $159.36
SELL -3.8% 1.2M $192M $159.36
SELL -0.1% 1.1M $179M $159.36
SELL -63.9% 230.3K $36M $159.36
SELL EXIT $159.36
SELL -1.9% 3.3K $529146 $159.36
2023-Q4
SELL -7.7% 2.1M $330M $154.42
SELL -0.4% 1.5M $238M $154.42
SELL -6.0% 1.3M $198M $154.42
SELL -0.5% 1.1M $178M $154.42
BUY +0.6% 637.7K $100M $154.42
SELL -94.8% 24.3K $4M $154.42
BUY +1.5% 278.4K $44M $154.42
BUY +13.6% 87.4K $14M $154.42
SELL EXIT $154.42
SELL -0.3% 3.4K $534483 $154.42
2023-Q3
SELL -19.1% 2.3M $355M $163.73
SELL -23.9% 1.5M $237M $163.73
SELL -4.1% 1.3M $210M $163.73
SELL -5.7% 1.1M $178M $163.73
SELL -0.1% 634.0K $99M $163.73
SELL -19.9% 466.8K $73M $163.73
SELL EXIT $163.73
BUY +0.2% 274.4K $43M $163.73
BUY +0.2% 76.9K $12M $163.73
SELL -1.4% 21.1K $3M $163.73
BUY NEW 14.9K $2M $163.73
SELL -23.2% 6.1K $944897 $163.73
SELL EXIT $163.73
SELL -8.0% 3.4K $532665 $163.73
2023-Q2
BUY +1.2% 2.8M $467M $162.31
SELL -1.4% 2.0M $331M $162.31
SELL -1.3% 1.4M $232M $162.31
SELL -1.8% 1.2M $200M $162.31
BUY +0.0% 634.3K $105M $162.31
SELL -2.9% 582.7K $96M $162.31
SELL -1.3% 273.9K $45M $162.31
SELL -1.8% 21.4K $4M $162.31
BUY +0.6% 4.9K $811000 $162.31
BUY +0.0% 3.7K $615072 $162.31
2023-Q1
SELL -15.5% 2.8M $427M $160.39
SELL -2.0% 2.0M $315M $160.39
SELL -0.2% 1.4M $220M $160.39
SELL -0.1% 1.2M $191M $160.39
BUY +0.1% 634.3K $98M $160.39
BUY +0.1% 599.9K $93M $160.39
BUY +0.6% 277.5K $43M $160.39
BUY +25.0% 60.0K $9M $160.39
SELL -0.1% 21.8K $3M $160.39
SELL -13.3% 4.9K $755000 $160.39
2022-Q4
SELL -8.3% 3.3M $582M $174.47
SELL -0.9% 2.1M $366M $174.47
SELL -1.4% 1.4M $252M $174.47
SELL -17.1% 1.2M $218M $174.47
SELL -21.0% 599.3K $106M $174.47
SELL -0.2% 634.0K $112M $174.47
BUY +0.3% 275.8K $49M $174.47
SELL -15.0% 48.0K $8M $174.47
SELL -8.8% 21.8K $4M $174.47
SELL -12.1% 5.6K $993000 $174.47
2022-Q3
SELL -0.5% 3.6M $587M $167.58
SELL -2.2% 2.1M $342M $167.58
SELL -0.2% 1.5M $243M $167.58
SELL -1.4% 1.4M $236M $167.58
SELL -2.6% 759.0K $124M $167.58
SELL -0.3% 635.3K $104M $167.58
BUY +0.5% 274.8K $45M $167.58
BUY +1.3% 76.7K $13M $167.58
SELL -7.4% 56.5K $9M $167.58
SELL -4.2% 23.9K $4M $167.58
SELL -0.8% 6.4K $1M $167.58
SELL -3.0% 3.7K $607000 $167.58
2022-Q2
SELL -2.2% 3.6M $641M $178.19
SELL -1.4% 2.1M $379M $178.19
SELL -4.6% 1.5M $265M $178.19
SELL -5.7% 1.5M $260M $178.19
BUY +0.9% 779.2K $138M $178.19
SELL -11.1% 637.3K $113M $178.19
BUY +12.8% 273.5K $49M $178.19
SELL -14.7% 75.8K $13M $178.19
SELL -14.1% 61.0K $11M $178.19
SELL -1.6% 25.0K $4M $178.19
BUY +0.9% 3.8K $680000 $178.19
2022-Q1
SELL -96.6% 242.4K $43M $170.59
SELL -7.9% 3.7M $655M $170.59
SELL -2.0% 2.2M $384M $170.59
SELL -6.2% 1.6M $277M $170.59
BUY +0.2% 1.6M $276M $170.59
SELL -18.7% 716.7K $127M $170.59
BUY +0.7% 772.1K $137M $170.59
SELL -8.6% 88.8K $16M $170.59
SELL -1.1% 25.4K $4M $170.59
BUY +12.7% 6.5K $1M $170.59
2021-Q4
BUY +0.2% 7.2M $1.2B $163.28
SELL -0.7% 4.0M $686M $163.28
BUY +1.1% 2.2M $378M $163.28
SELL -0.5% 1.7M $285M $163.28
BUY +0.2% 1.6M $265M $163.28
SELL -0.5% 881.4K $151M $163.28
SELL -6.6% 766.6K $131M $163.28
SELL -6.8% 97.2K $17M $163.28
BUY +10.9% 71.0K $12M $163.28
SELL -6.5% 5.7K $979000 $163.28
2021-Q3
BUY +0.7% 7.2M $1.2B $171.87
SELL -8.0% 4.0M $653M $171.87
SELL -0.3% 2.2M $353M $171.87
SELL -3.2% 1.7M $270M $171.87
BUY +0.6% 1.5M $250M $171.87
BUY NEW 885.9K $143M $171.87
BUY +4.9% 820.9K $133M $171.87
SELL -5.1% 104.2K $17M $171.87
SELL -0.7% 25.7K $4M $171.87
SELL -0.0% 6.1K $989000 $171.87
SELL -7.4% 3.8K $613000 $171.87
2021-Q2
BUY +7.8% 7.2M $1.2B $165.19
SELL -0.6% 4.4M $724M $165.19
SELL -0.2% 2.2M $361M $165.19
SELL -1.9% 1.7M $285M $165.19
SELL -0.1% 1.5M $254M $165.19
SELL -10.6% 782.3K $129M $165.19
SELL -0.5% 109.8K $18M $165.19
SELL -0.8% 25.9K $4M $165.19
SELL -2.8% 6.1K $1M $165.19
SELL -3.2% 4.1K $676000 $165.19
2021-Q1
BUY +3.9% 6.6M $1.1B $161.31
BUY +1.9% 4.4M $727M $161.31
BUY +1.2% 2.2M $361M $161.31
SELL -1.5% 1.8M $290M $161.31
SELL -1.5% 1.5M $253M $161.31
SELL -3.5% 875.4K $144M $161.31
BUY +42.2% 64.0K $11M $161.31
BUY +0.0% 26.1K $4M $161.31
SELL -83.8% 4.2K $696000 $161.31
2020-Q4
SELL -0.3% 6.4M $1.0B $148.10
BUY +0.4% 4.3M $683M $148.10
SELL -1.5% 2.2M $342M $148.10
SELL -0.7% 1.8M $282M $148.10
SELL -1.2% 1.6M $246M $148.10
BUY +4.2% 907.4K $143M $148.10
BUY +0.0% 110.4K $17M $148.10
BUY +32.4% 45.0K $7M $148.10
BUY +10.3% 26.2K $4M $148.10
SELL -0.9% 26.1K $4M $148.10
2020-Q3
BUY +0.1% 6.4M $955M $148.12
BUY +0.1% 4.3M $643M $148.12
BUY +1.9% 2.2M $329M $148.12
SELL -2.1% 1.8M $268M $148.12
SELL -1.6% 1.6M $236M $148.12
SELL -4.2% 870.4K $130M $148.12
SELL -2.0% 110.4K $16M $148.12
BUY +30.8% 34.0K $5M $148.12
SELL -0.3% 26.3K $4M $148.12
SELL -9.2% 23.8K $4M $148.12
2020-Q2
BUY +19.1% 6.4M $901M $147.13
SELL -0.1% 4.3M $607M $147.13
SELL -25.9% 2.2M $304M $147.13
SELL -1.4% 1.8M $259M $147.13
SELL -8.1% 1.6M $226M $147.13
BUY +4.7% 909.0K $128M $147.13
SELL -0.7% 112.6K $16M $147.13
SELL -1.4% 26.4K $4M $147.13
BUY +7.9% 26.2K $4M $147.13
BUY NEW 26.0K $4M $147.13
BUY NEW 7.9K $1M $147.13
2020-Q1
SELL -11.3% 5.4M $705M $145.39
BUY +11.0% 4.3M $566M $145.39
SELL -21.5% 2.9M $383M $145.39
SELL -14.2% 1.7M $229M $145.39
SELL -5.1% 1.9M $245M $145.39
SELL -8.9% 868.4K $114M $145.39
SELL -50.0% 73.4K $10M $145.39
BUY +1.0% 113.4K $15M $145.39
SELL -28.4% 24.3K $3M $145.39
SELL -0.7% 26.7K $4M $145.39
2019-Q4
BUY +1.8% 6.1M $884M $134.82
SELL -19.4% 3.7M $543M $134.82
BUY +4.0% 3.9M $568M $134.82
BUY +0.5% 2.0M $298M $134.82
SELL -3.7% 2.0M $287M $134.82
BUY +0.4% 953.3K $139M $134.82
SELL -0.1% 112.3K $16M $134.82
SELL -22.3% 33.9K $5M $134.82
SELL -8.4% 26.9K $4M $134.82
2019-Q3
BUY +10.3% 6.0M $771M $130.77
SELL -1.3% 4.6M $597M $130.77
BUY +28.9% 3.7M $484M $130.77
SELL -1.7% 2.0M $263M $130.77
SELL -0.2% 2.0M $264M $130.77
SELL -0.1% 949.4K $123M $130.77
SELL -0.1% 112.4K $15M $130.77
SELL -11.7% 43.6K $6M $130.77
SELL -1.3% 29.4K $4M $130.77
2019-Q2
BUY +17.4% 5.4M $752M $138.76
SELL -0.9% 4.7M $651M $138.76
BUY +23.6% 2.9M $404M $138.76
SELL -0.5% 2.1M $288M $138.76
SELL -0.5% 2.0M $285M $138.76
BUY +6.4% 950.3K $132M $138.76
BUY +0.1% 112.5K $16M $138.76
BUY +3.2% 49.4K $7M $138.76
SELL -0.3% 29.8K $4M $138.76
2019-Q1
BUY +0.2% 4.7M $660M $134.45
BUY +0.4% 4.6M $643M $134.45
BUY +0.6% 2.3M $328M $134.45
SELL -1.7% 2.1M $290M $134.45
SELL -3.5% 2.1M $287M $134.45
SELL -1.8% 893.4K $125M $134.45
SELL -0.8% 112.4K $16M $134.45
BUY +0.5% 47.8K $7M $134.45
SELL -4.0% 29.9K $4M $134.45
2018-Q4
SELL -2.9% 4.7M $608M $140.24
SELL -0.1% 2.3M $301M $140.24
SELL -1.4% 2.1M $272M $140.24
BUY NEW 2.1M $275M $140.24
SELL -11.3% 909.3K $117M $140.24
BUY +0.0% 113.3K $15M $140.24
BUY +0.7% 47.6K $6M $140.24
SELL -1.6% 31.2K $4M $140.24
2018-Q3
SELL -5.5% 4.8M $670M $132.52
BUY +0.6% 4.6M $633M $132.52
SELL -0.3% 2.3M $323M $132.52
SELL -3.0% 2.1M $296M $132.52
SELL EXIT $132.52
BUY +2.3% 1.0M $142M $132.52
SELL -0.1% 113.3K $16M $132.52
SELL -5.7% 47.3K $7M $132.52
BUY +5.7% 31.7K $4M $132.52
BUY +4.1% 6.3K $870000 $132.52
SELL EXIT $132.52
2018-Q2
SELL -0.9% 5.1M $622M $123.66
BUY +5.3% 4.6M $553M $123.66
SELL -4.5% 2.3M $284M $123.66
SELL -0.7% 2.2M $268M $123.66
SELL -2.0% 2.2M $264M $123.66
BUY +1.4% 1.0M $122M $123.66
SELL -1.2% 146.8K $18M $123.66
SELL -0.4% 113.3K $14M $123.66
BUY +0.6% 50.1K $6M $123.66
BUY +9.0% 6.0K $734000 $123.66
2018-Q1
SELL -0.2% 5.2M $663M $132.07
SELL -0.1% 4.3M $555M $132.07
BUY +0.2% 2.5M $315M $132.07
SELL -1.2% 2.2M $285M $132.07
BUY +1.4% 2.2M $285M $132.07
BUY NEW 987.9K $127M $132.07
SELL -1.7% 148.7K $19M $132.07
BUY +0.0% 113.8K $15M $132.07
BUY +1.8% 49.8K $6M $132.07
SELL -0.8% 30.0K $4M $132.07
BUY +30.4% 1.7K $220000 $132.07

Insider Trading for JOHNSON & JOHNSON

6 Months Insider Sentiment
99%
Buy $258K Sell $37.1M
1 Buys
11 Sells
-36.9M Net
0 Grants
Largest
$11.3M Duato
$10.8M Duato
$10.0M Taubert
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 26, 2026 Joaquin Duato CEO and Chairman of the Board SELL 48.8K $221.48 $10.8M
Jan 26, 2026 Joaquin Duato CEO and Chairman of the Board SELL 51.2K $220.99 $11.3M
Nov 26, 2025 John G Morikis Director BUY 1.2K $206.15 $258K
Nov 26, 2025 JOHNSON & JOHNSON 10% Owner SELL 6.3K $10.03 $64K
Nov 25, 2025 JOHNSON & JOHNSON 10% Owner SELL 16.0K $10.03 $160K
Nov 24, 2025 JOHNSON & JOHNSON 10% Owner SELL 2.2K $10.06 $22K
Nov 21, 2025 JOHNSON & JOHNSON 10% Owner SELL 500 $10.00 $5K
Nov 12, 2025 JOHNSON & JOHNSON 10% Owner SELL 1.0K $10.00 $10K
Nov 07, 2025 JOHNSON & JOHNSON 10% Owner SELL 200 $10.00 $2K
Nov 06, 2025 JOHNSON & JOHNSON 10% Owner SELL 52.3K $10.21 $534K
Oct 17, 2025 REED JOHN C EVP, Innovative Medicine, R&D SELL 21.7K $192.71 $4.2M
Oct 17, 2025 REED JOHN C EVP, Innovative Medicine, R&D EXERCISE 21.7K $157.92 $3.4M
Sep 04, 2025 Jennifer L Taubert EVP, WWC. Innovative Medicine EXERCISE 56.5K $101.87 $5.8M
Sep 04, 2025 Jennifer L Taubert EVP, WWC. Innovative Medicine SELL 56.5K $177.81 $10.0M
Aug 29, 2025 Elizabeth Forminard Executive VP, General Counsel EXERCISE 11.5K $115.67 $1.3M