$30.67
Price
$4.4B
Market Cap
—
P/E Ratio
5.2
Forward P/E
$-16.53
EPS (TTM)
—
Dividend Yield
$51M
Cash
$1.7B
Total Debt
18M
Shares Out
$29.18
$91.04
52-Week Range
Institutional Ownership of LIBERTY BROADBAND CORP
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Sequoia Fund|Ruane Cunniff
|
223.8K | $11M | — | — |
Trading Activity for LIBERTY BROADBAND CORP
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q1 | |||||
| SELL | -65.7% | 223.8K | $11M | $50.70 | |
| 2025-Q4 | |||||
| SELL | -2.5% | 652.8K | $32M | $48.93 | |
| 2025-Q3 | |||||
| BUY | +0.1% | 669.2K | $42M | $61.13 | |
| SELL | EXIT | — | — | $61.13 | |
| 2025-Q2 | |||||
| SELL | -0.8% | 668.8K | $65M | $86.17 | |
| 2025-Q1 | |||||
| SELL | -1.4% | 674.1K | $57M | $75.27 | |
| 2024-Q4 | |||||
| SELL | -3.7% | 683.4K | $51M | $75.59 | |
| 2024-Q3 | |||||
| SELL | -1.9% | 709.8K | $55M | $56.66 | |
| BUY | NEW | 7.6K | $581000 | $56.66 | |
| 2024-Q2 | |||||
| SELL | -5.6% | 723.2K | $39M | $48.60 | |
| 2024-Q1 | |||||
| SELL | -1.1% | 766.1K | $44M | $56.83 | |
| 2023-Q4 | |||||
| SELL | -1.8% | 774.4K | $62M | $78.07 | |
| SELL | EXIT | — | — | $78.07 | |
| 2023-Q3 | |||||
| SELL | -2.9% | 788.9K | $72M | $84.25 | |
| SELL | -4.1% | 196.8K | $18M | $84.25 | |
| SELL | EXIT | — | — | $84.25 | |
| 2023-Q2 | |||||
| SELL | -1.1% | 812.7K | $65M | $71.95 | |
| 2023-Q1 | |||||
| SELL | -1.7% | 821.6K | $67M | $81.60 | |
| SELL | -7.1% | 2.6K | $215483 | $81.60 | |
| 2022-Q4 | |||||
| SELL | -1.6% | 835.6K | $63M | $75.50 | |
| SELL | -84.8% | 2.8K | $214200 | $75.50 | |
| 2022-Q3 | |||||
| SELL | -0.8% | 849.1K | $63M | $103.60 | |
| 2022-Q2 | |||||
| SELL | -1.1% | 856.0K | $97M | $106.63 | |
| SELL | -0.4% | 18.5K | $2M | $106.63 | |
| 2022-Q1 | |||||
| BUY | +0.2% | 865.8K | $113M | $132.90 | |
| SELL | -4.2% | 18.6K | $2M | $132.90 | |
| 2021-Q4 | |||||
| SELL | -6.8% | 863.6K | $139M | $152.94 | |
| SELL | EXIT | — | — | $152.94 | |
| BUY | NEW | 19.4K | $3M | $152.94 | |
| 2021-Q3 | |||||
| SELL | -1.9% | 926.1K | $156M | $161.83 | |
| BUY | NEW | 35.5K | $6M | $161.83 | |
| 2021-Q2 | |||||
| SELL | -0.9% | 944.5K | $159M | $147.51 | |
| 2021-Q1 | |||||
| SELL | -1.2% | 953.5K | $138M | $138.58 | |
| 2020-Q4 | |||||
| SELL | -0.5% | 965.2K | $152M | $142.09 | |
| SELL | EXIT | — | — | $142.09 | |
| 2020-Q3 | |||||
| SELL | -1.0% | 969.7K | $138M | $128.99 | |
| BUY | NEW | 1.2K | $171000 | $128.99 | |
| 2020-Q2 | |||||
| SELL | -0.8% | 979.8K | $120M | $115.43 | |
| 2020-Q1 | |||||
| SELL | -2.2% | 987.5K | $106M | $120.14 | |
| 2019-Q4 | |||||
| SELL | -1.4% | 1.0M | $126M | $109.78 | |
| 2019-Q3 | |||||
| SELL | -0.8% | 1.0M | $107M | $97.60 | |
| 2019-Q2 | |||||
| SELL | -1.0% | 1.0M | $106M | $92.85 | |
| 2019-Q1 | |||||
| SELL | -6.2% | 1.0M | $96M | $82.94 | |
| 2018-Q4 | |||||
| SELL | -1.6% | 1.1M | $80M | $76.61 | |
| 2018-Q3 | |||||
| SELL | -1.1% | 1.1M | $95M | $74.27 | |
| 2018-Q2 | |||||
| BUY | +0.3% | 1.1M | $86M | $69.74 | |
Insider Trading for LIBERTY BROADBAND CORP
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.