LBRDA | Liberty Broadband Corp

CUSIP: 530307305

4 Funds Holding
3.0M Total Shares
$100M Total Value
$35.99
Price
$5.2B
Market Cap
P/E Ratio
6.1
Forward P/E
$-33.87
EPS (TTM)
Dividend Yield
$43M
Cash
$1.7B
Total Debt
18M
Shares Out
$26.14
$65.40
52-Week Range

Institutional Ownership of Liberty Broadband Corp

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Oakmark Select Fund|Bill Nygren
2.6M $88M
0.12%
Sequoia Fund|Ruane Cunniff
303.3K $10M
0.16%
Sequoia Fund|Ruane Cunniff
73.9K $2M
0.04%
Oakmark Select Fund|Bill Nygren
1.1K $36941
0.00%

Trading Activity for Liberty Broadband Corp

Fund / Manager Click to search
Action Change Shares After Value Price
2026-Q2
SELL -73.9% 303.3K $10M $34.47
SELL -67.0% 73.9K $2M $34.47
2026-Q1
SELL -36.8% 1.2M $59M $50.70
SELL -65.7% 223.8K $11M $50.70
2025-Q4
SELL -1.7% 1.8M $90M $48.93
SELL -2.5% 652.8K $32M $48.93
2025-Q3
SELL -0.8% 1.9M $119M $61.13
SELL EXIT $61.13
BUY +0.1% 669.2K $42M $61.13
SELL EXIT $61.13
SELL EXIT $61.13
2025-Q2
SELL -20.7% 1.9M $186M $86.17
BUY +337.0% 745.6K $73M $86.17
SELL -0.8% 668.8K $65M $86.17
BUY NEW 15.0K $1M $86.17
2025-Q1
SELL -1.2% 2.4M $203M $75.27
SELL -1.4% 674.1K $57M $75.27
SELL EXIT $75.27
SELL EXIT $75.27
2024-Q4
SELL -4.1% 2.4M $180M $75.59
SELL -3.7% 683.4K $51M $75.59
SELL -56.9% 167.7K $13M $75.59
BUY NEW 15.0K $1M $75.59
2024-Q3
SELL -2.0% 2.5M $194M $56.66
SELL -1.9% 709.8K $55M $56.66
SELL -6.8% 389.3K $30M $56.66
BUY NEW 170.6K $13M $56.66
SELL EXIT $56.66
BUY NEW 7.6K $581000 $56.66
2024-Q2
SELL -13.3% 2.6M $141M $48.60
SELL EXIT $48.60
SELL -5.6% 723.2K $39M $48.60
SELL -1.4% 417.9K $23M $48.60
2024-Q1
SELL -4.6% 3.0M $169M $56.83
SELL -0.1% 944.3K $54M $56.83
SELL -54.7% 423.9K $24M $56.83
SELL -1.1% 766.1K $44M $56.83
BUY +131.7% 14.8K $845416 $56.83
2023-Q4
SELL -2.5% 3.1M $250M $78.07
SELL -46.1% 935.7K $75M $78.07
SELL -1.6% 945.2K $76M $78.07
SELL -1.8% 774.4K $62M $78.07
2023-Q3
SELL -3.2% 3.2M $291M $84.25
BUY +2.1% 1.7M $159M $84.25
SELL -0.6% 960.2K $88M $84.25
SELL -2.9% 788.9K $72M $84.25
SELL EXIT $84.25
2023-Q2
BUY +43.7% 3.3M $263M $71.95
BUY +1.8% 1.7M $136M $71.95
SELL -1.3% 966.0K $77M $71.95
SELL -1.1% 812.7K $65M $71.95
2023-Q1
SELL -2.0% 2.3M $187M $81.60
BUY +10.9% 1.7M $137M $81.60
SELL -1.2% 979.0K $80M $81.60
SELL -1.7% 821.6K $67M $81.60
SELL -7.1% 2.6K $215483 $81.60
2022-Q4
SELL -3.5% 2.3M $178M $75.50
BUY +2.6% 1.5M $115M $75.50
SELL -30.6% 990.5K $76M $75.50
SELL -1.6% 835.6K $63M $75.50
SELL -84.8% 2.8K $214200 $75.50
2022-Q3
SELL -6.2% 2.4M $179M $103.60
SELL -1.7% 1.4M $105M $103.60
BUY +1.5% 1.5M $108M $103.60
SELL -0.8% 849.1K $63M $103.60
2022-Q2
SELL -3.2% 2.6M $298M $106.63
BUY +43.0% 1.5M $168M $106.63
SELL -1.1% 856.0K $97M $106.63
SELL EXIT $106.63
SELL -0.4% 18.5K $2M $106.63
2022-Q1
SELL -1.8% 2.7M $360M $132.90
BUY +0.2% 865.8K $113M $132.90
BUY +17.9% 1.0M $137M $132.90
SELL -6.5% 34.5K $5M $132.90
SELL -4.2% 18.6K $2M $132.90
2021-Q4
SELL -1.2% 2.7M $437M $152.94
BUY +4.9% 964.6K $155M $152.94
SELL -6.8% 863.6K $139M $152.94
BUY NEW 861.3K $139M $152.94
SELL EXIT $152.94
BUY NEW 36.9K $6M $152.94
BUY NEW 19.4K $3M $152.94
2021-Q3
SELL -1.2% 2.7M $474M $161.83
SELL -1.9% 926.1K $156M $161.83
SELL EXIT $161.83
BUY NEW 35.5K $6M $161.83
SELL EXIT $161.83
2021-Q2
SELL -1.1% 2.8M $483M $147.51
SELL -0.9% 944.5K $159M $147.51
SELL -25.3% 182.4K $32M $147.51
SELL -5.7% 20.5K $4M $147.51
2021-Q1
BUY +34.6% 2.8M $422M $138.58
SELL -1.2% 953.5K $138M $138.58
SELL -52.8% 244.2K $37M $138.58
BUY +4.5% 21.7K $3M $138.58
2020-Q4
SELL -4.5% 2.1M $331M $142.09
SELL -0.5% 965.2K $152M $142.09
BUY +50.6% 919.6K $146M $142.09
SELL -32.5% 517.6K $82M $142.09
BUY +16.0% 20.8K $3M $142.09
BUY NEW 6.4K $1M $142.09
SELL EXIT $142.09
2020-Q3
SELL -2.0% 2.2M $313M $128.99
SELL -1.0% 969.7K $138M $128.99
BUY +88.6% 17.9K $3M $128.99
BUY NEW 1.2K $171000 $128.99
2020-Q2
SELL -1.1% 2.2M $277M $115.43
SELL -0.8% 979.8K $120M $115.43
SELL -10.0% 610.7K $76M $115.43
BUY NEW 9.5K $1M $115.43
2020-Q1
SELL -22.8% 2.3M $250M $120.14
SELL -2.2% 987.5K $106M $120.14
2019-Q4
SELL -5.9% 2.9M $368M $109.78
SELL -1.4% 1.0M $126M $109.78
SELL -30.9% 678.6K $85M $109.78
2019-Q3
SELL -1.0% 3.1M $325M $97.60
SELL -0.8% 1.0M $107M $97.60
2019-Q2
SELL -1.4% 3.1M $327M $92.85
SELL -21.2% 982.5K $102M $92.85
SELL -1.0% 1.0M $106M $92.85
2019-Q1
SELL -6.4% 3.2M $292M $82.94
SELL -2.3% 1.2M $114M $82.94
SELL -6.2% 1.0M $96M $82.94
2018-Q4
SELL -1.8% 3.4M $245M $76.61
SELL -1.6% 1.1M $80M $76.61
BUY +111.4% 1.3M $92M $76.61
SELL -14.8% 766.6K $55M $76.61
2018-Q3
SELL -1.5% 3.5M $292M $74.27
SELL -1.1% 1.1M $95M $74.27
2018-Q2
BUY +28.0% 3.5M $266M $69.74
BUY +0.3% 1.1M $86M $69.74
BUY +13.3% 900.0K $68M $69.74
BUY NEW 604.0K $46M $69.74
2018-Q1
BUY NEW 794.3K $68M $83.82

Insider Trading for Liberty Broadband Corp

No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.