PG | PROCTER & GAMBLE CO/THE

CUSIP: 742718109

4 Funds Holding
6.2M Total Shares
$886M Total Value
$159.55
Price
$372.8B
Market Cap
23.6
P/E Ratio
21.8
Forward P/E
$6.75
EPS (TTM)
2.65%
Dividend Yield
$10.8B
Cash
$35.5B
Total Debt
2.32B
Shares Out
$137.62
$179.99
52-Week Range

Institutional Ownership of PROCTER & GAMBLE CO/THE

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Fundsmith|Terry Smith
4.2M $609M
3.56%
$147.19 +1.86%
Yacktman Asset Management|Stephen Yacktman
1.9M $275M
3.85%
Gardner Russo & Quinn|Thomas Russo
12.0K $2M
0.02%
Kahn Brothers Group|Thomas Kahn
1.9K $267559
0.05%
$156.44 -7.55%

Trading Activity for PROCTER & GAMBLE CO/THE

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -7.2% 4.2M $609M $147.67
SELL -1.2% 1.9M $275M $147.67
BUY +9.4% 12.0K $2M $147.67
SELL -0.2% 2.2K $314493 $147.67
BUY +5.7% 1.9K $267559 $147.67
2025-Q3
BUY +0.1% 4.6M $703M $156.83
SELL -3.8% 1.9M $298M $156.83
BUY +0.8% 1.4M $222M $156.83
BUY +20.6% 188.4K $29M $156.83
SELL -3.7% 90.8K $14M $156.83
BUY NEW 4.8K $745203 $156.83
SELL -8.6% 2.2K $337868 $156.83
2025-Q2
SELL -1.0% 4.6M $728M $162.57
SELL -4.7% 2.0M $322M $162.57
SELL -4.1% 1.4M $228M $162.57
SELL -3.1% 156.3K $25M $162.57
SELL -0.1% 94.3K $15M $162.57
SELL -0.7% 10.9K $2M $162.57
SELL -3.6% 2.4K $383093 $162.57
BUY +3.9% 1.8K $281518 $162.57
2025-Q1
SELL -0.1% 4.6M $787M $167.71
SELL -1.9% 2.1M $361M $167.71
SELL -13.7% 1.5M $254M $167.71
SELL EXIT $167.71
SELL -6.2% 161.3K $27M $167.71
SELL -0.1% 94.4K $16M $167.71
SELL -53.7% 11.0K $2M $167.71
BUY +14.2% 2.5K $425243 $167.71
2024-Q4
SELL -0.1% 4.6M $776M $169.70
SELL -1.1% 2.2M $362M $169.70
SELL -6.2% 1.7M $290M $169.70
BUY +10.8% 1.2M $197M $169.70
BUY +2.0% 171.9K $29M $169.70
SELL -0.3% 94.4K $16M $169.70
SELL -24.1% 23.8K $4M $169.70
BUY +0.1% 2.2K $366315 $169.70
2024-Q3
SELL -0.3% 4.6M $802M $169.25
SELL -10.8% 2.2M $378M $169.25
SELL -7.1% 1.8M $319M $169.25
SELL -0.3% 1.1M $183M $169.25
SELL -7.2% 168.5K $29M $169.25
SELL -0.2% 94.7K $16M $169.25
SELL -2.3% 31.3K $5M $169.25
BUY +2.3% 2.2K $378096 $169.25
2024-Q2
SELL -3.2% 4.6M $766M $164.92
SELL -0.6% 2.4M $403M $164.92
SELL -15.1% 2.0M $327M $164.92
BUY +4.7% 1.1M $175M $164.92
SELL -4.3% 181.6K $30M $164.92
SELL -0.9% 94.9K $16M $164.92
SELL -1.0% 32.0K $5M $164.92
BUY +0.1% 2.1K $352000 $164.92
SELL -15.0% 1.7K $280000 $164.92
2024-Q1
SELL -0.8% 4.8M $779M $158.64
SELL -2.5% 2.5M $399M $158.64
SELL -0.6% 2.3M $379M $158.64
BUY +28.9% 1.0M $164M $158.64
BUY +43.3% 189.7K $31M $158.64
SELL -1.3% 95.8K $16M $158.64
SELL -11.8% 32.3K $5M $158.64
SELL -9.0% 2.1K $345917 $158.64
2023-Q4
SELL -0.1% 4.8M $709M $148.15
SELL -5.1% 2.5M $370M $148.15
SELL -2.2% 2.3M $344M $148.15
SELL -14.8% 786.0K $115M $148.15
SELL -1.6% 132.3K $19M $148.15
SELL -0.0% 36.7K $5M $148.15
SELL EXIT $148.15
BUY +3.5% 2.3K $343490 $148.15
2023-Q3
SELL -0.1% 4.8M $707M $153.09
SELL -0.5% 2.7M $388M $153.09
SELL -2.6% 2.4M $350M $153.09
SELL -1.9% 921.9K $134M $153.09
SELL EXIT $153.09
SELL -3.5% 134.5K $20M $153.09
SELL -1.2% 97.0K $14M $153.09
SELL -0.1% 36.7K $5M $153.09
BUY NEW 23.0K $3M $153.09
SELL -17.5% 2.3K $330373 $153.09
BUY +5.3% 2.0K $291758 $153.09
2023-Q2
BUY +182.5% 4.8M $736M $150.85
SELL -0.2% 2.7M $406M $150.85
BUY +1.0% 2.5M $374M $150.85
SELL -4.3% 939.5K $143M $150.85
SELL -6.7% 139.3K $21M $150.85
SELL -0.5% 98.2K $15M $150.85
SELL -0.4% 36.7K $6M $150.85
BUY +22.8% 2.7K $416678 $150.85
2023-Q1
SELL -8.2% 2.7M $399M $141.72
SELL -3.4% 2.4M $360M $141.72
BUY +444.4% 1.7M $255M $141.72
SELL -4.4% 981.7K $146M $141.72
BUY +0.9% 149.3K $22M $141.72
SELL -0.6% 98.7K $15M $141.72
BUY +2.5% 36.9K $5M $141.72
SELL -0.9% 2.2K $332471 $141.72
SELL -15.3% 1.9K $282607 $141.72
2022-Q4
SELL -1.1% 2.9M $442M $140.98
BUY +5.2% 2.5M $383M $140.98
SELL -3.4% 1.0M $156M $140.98
BUY +0.3% 315.3K $48M $140.98
SELL -3.5% 148.0K $22M $140.98
SELL -0.7% 99.3K $15M $140.98
BUY +2.5% 36.0K $5M $140.98
SELL EXIT $140.98
2022-Q3
SELL -3.2% 3.0M $373M $143.99
SELL -0.2% 2.4M $304M $143.99
SELL -11.7% 1.1M $134M $143.99
BUY +0.5% 314.2K $40M $143.99
SELL -5.5% 153.4K $19M $143.99
SELL -0.7% 100.0K $13M $143.99
SELL -6.5% 35.1K $4M $143.99
BUY +2.4% 5.6K $706000 $143.99
SELL -1.8% 2.3K $285000 $143.99
2022-Q2
SELL -0.9% 3.1M $439M $152.61
BUY +3.2% 2.4M $347M $152.61
SELL -38.7% 1.2M $173M $152.61
BUY +0.7% 312.6K $45M $152.61
SELL -4.3% 162.4K $23M $152.61
SELL -2.4% 100.7K $14M $152.61
SELL -2.2% 37.5K $5M $152.61
BUY +1.8% 2.3K $330000 $152.61
BUY +40.2% 2.2K $322600 $152.61
2022-Q1
SELL -4.1% 3.1M $471M $157.93
SELL -21.6% 2.0M $300M $157.93
BUY +0.6% 2.3M $357M $157.93
SELL -16.4% 310.3K $47M $157.93
SELL -97.7% 5.5K $893000 $157.93
SELL -0.1% 169.8K $26M $157.93
SELL -7.8% 103.1K $16M $157.93
BUY +1.6% 38.4K $6M $157.93
BUY NEW 1.6K $240000 $157.93
2021-Q4
SELL -95.5% 237.4K $39M $146.56
BUY +0.0% 3.2M $525M $146.56
BUY +28.6% 2.5M $410M $146.56
SELL -0.7% 2.3M $380M $146.56
BUY +16.6% 371.1K $61M $146.56
SELL -8.9% 169.8K $28M $146.56
SELL -0.8% 111.8K $18M $146.56
SELL -11.8% 37.8K $6M $146.56
SELL -18.4% 2.3K $369000 $146.56
2021-Q3
SELL -9.0% 5.3M $737M $142.43
SELL -0.8% 3.2M $449M $142.43
BUY +5.7% 2.3M $327M $142.43
BUY +2.2% 1.9M $272M $142.43
BUY +6.0% 318.2K $44M $142.43
BUY +2.2% 186.3K $26M $142.43
SELL -0.3% 112.7K $16M $142.43
BUY +0.7% 42.8K $6M $142.43
2021-Q2
SELL -34.8% 5.8M $781M $135.15
BUY +0.5% 3.2M $436M $135.15
SELL -0.2% 2.2M $298M $135.15
BUY +0.7% 1.9M $257M $135.15
BUY +255.0% 300.2K $41M $135.15
SELL -0.2% 182.3K $25M $135.15
SELL -1.9% 113.0K $15M $135.15
SELL -0.1% 42.5K $6M $135.15
SELL -19.6% 2.8K $373000 $135.15
2021-Q1
SELL -9.6% 8.9M $1.2B $128.94
BUY +2.4% 3.2M $436M $128.94
SELL -14.2% 1.9M $256M $128.94
BUY +28.6% 2.2M $300M $128.94
BUY +1.6% 182.7K $25M $128.94
SELL -1.5% 115.2K $16M $128.94
BUY +121.5% 84.6K $11M $128.94
BUY +14.0% 42.6K $6M $128.94
BUY +5.7% 3.4K $466000 $128.94
SELL EXIT $128.94
2020-Q4
SELL -3.0% 9.8M $1.4B $139.24
SELL -4.0% 3.1M $437M $139.24
BUY +2.6% 2.2M $307M $139.24
SELL -8.1% 1.7M $240M $139.24
SELL -1.5% 179.9K $25M $139.24
SELL -2.4% 117.0K $16M $139.24
SELL -4.5% 37.4K $5M $139.24
BUY NEW 38.2K $5M $139.24
BUY +18.5% 3.3K $453000 $139.24
2020-Q3
SELL -6.4% 10.1M $1.4B $135.50
BUY +3.8% 3.3M $455M $135.50
BUY +14.0% 2.2M $299M $135.50
SELL -4.2% 1.9M $261M $135.50
SELL -0.7% 182.5K $25M $135.50
SELL -1.0% 119.9K $17M $135.50
SELL -0.2% 39.1K $5M $135.50
SELL -36.9% 3.2K $451000 $135.50
2020-Q2
SELL -65.1% 10.8M $1.3B $116.56
SELL -1.1% 3.2M $377M $116.56
BUY +200.3% 2.0M $234M $116.56
SELL -9.3% 1.9M $225M $116.56
SELL -4.3% 183.9K $22M $116.56
SELL -0.7% 121.0K $14M $116.56
BUY +4.3% 39.2K $5M $116.56
SELL -4.7% 5.1K $615000 $116.56
BUY +20.1% 2.7K $328000 $116.56
2020-Q1
SELL -3.5% 31.0M $3.4B $123.45
SELL -35.9% 3.2M $351M $123.45
BUY +29.2% 2.1M $229M $123.45
SELL -11.0% 652.0K $72M $123.45
SELL -6.2% 192.1K $21M $123.45
SELL -6.4% 121.9K $13M $123.45
SELL -1.2% 37.6K $4M $123.45
SELL -81.7% 2.3K $252000 $123.45
SELL -18.2% 5.4K $594000 $123.45
2019-Q4
SELL -12.2% 32.2M $4.0B $122.29
SELL -21.9% 5.0M $622M $122.29
BUY +4.4% 1.6M $201M $122.29
SELL -51.9% 732.4K $91M $122.29
SELL -2.8% 204.8K $26M $122.29
SELL -0.4% 130.3K $16M $122.29
SELL -2.1% 38.0K $5M $122.29
SELL -11.9% 12.5K $2M $122.29
SELL -27.7% 6.6K $825000 $122.29
2019-Q3
BUY +0.0% 36.6M $4.6B $117.44
SELL -32.8% 6.4M $793M $117.44
SELL -41.1% 1.5M $189M $117.44
BUY +16.8% 1.5M $192M $117.44
SELL -8.3% 210.7K $26M $117.44
SELL -0.5% 130.8K $16M $117.44
SELL -1.1% 38.8K $5M $117.44
SELL -59.5% 14.2K $2M $117.44
SELL -16.7% 9.1K $1M $117.44
2019-Q2
SELL -0.2% 36.6M $4.0B $106.01
SELL -13.9% 9.5M $1.0B $106.01
SELL -3.7% 2.6M $283M $106.01
BUY +9.3% 1.3M $145M $106.01
SELL -13.0% 229.8K $25M $106.01
SELL -0.2% 131.5K $14M $106.01
SELL -43.8% 35.0K $4M $106.01
SELL -8.2% 39.3K $4M $106.01
SELL -17.5% 11.0K $1M $106.01
2019-Q1
SELL -3.2% 36.7M $3.8B $98.46
SELL -10.0% 11.0M $1.1B $98.46
SELL -0.2% 2.7M $279M $98.46
BUY +51.2% 1.2M $126M $98.46
SELL -16.8% 264.2K $27M $98.46
SELL -0.8% 131.8K $14M $98.46
SELL -41.9% 62.3K $6M $98.46
SELL -6.0% 42.8K $4M $98.46
SELL -18.2% 13.3K $1M $98.46
2018-Q4
BUY +0.0% 37.9M $3.5B $91.25
SELL -20.9% 12.2M $1.1B $91.25
SELL -7.0% 2.7M $247M $91.25
BUY NEW 798.9K $73M $91.25
SELL -6.6% 317.5K $29M $91.25
SELL -53.6% 107.3K $10M $91.25
SELL -2.6% 132.8K $12M $91.25
SELL -4.1% 45.5K $4M $91.25
SELL EXIT $91.25
SELL -8.4% 16.3K $1M $91.25
2018-Q3
SELL -0.1% 15.5M $1.3B $82.35
BUY +0.5% 2.9M $241M $82.35
SELL -3.7% 340.0K $28M $82.35
SELL -2.9% 231.5K $19M $82.35
BUY +0.7% 136.4K $11M $82.35
SELL -2.9% 47.4K $4M $82.35
SELL -8.9% 41.0K $3M $82.35
2018-Q2
BUY +0.7% 15.5M $1.2B $74.62
SELL -3.9% 2.9M $225M $74.62
BUY +1.9% 353.0K $28M $74.62
BUY +4.2% 238.3K $19M $74.62
SELL -1.0% 135.5K $11M $74.62
SELL -18.2% 45.0K $4M $74.62
SELL -7.6% 48.8K $4M $74.62
2018-Q1
BUY +1.4% 15.4M $1.2B $81.33
BUY +0.5% 3.0M $237M $81.33
BUY +1.9% 346.4K $27M $81.33
BUY +7.7% 228.7K $18M $81.33
SELL -1.4% 136.9K $11M $81.33
SELL -12.5% 52.9K $4M $81.33
BUY +48.6% 55.0K $4M $81.33

Insider Trading for PROCTER & GAMBLE CO/THE

6 Months Insider Sentiment
100%
Buy $0 Sell $19.6M
0 Buys
13 Sells
-19.6M Net
35 Grants
Largest
$14.5M Pritchard
$7.7M Pritchard
$1.8M Moeller
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 23, 2026 Marc S. Pritchard Chief Brand Officer SELL 95.9K $151.15 $14.5M
Jan 23, 2026 Marc S. Pritchard Chief Brand Officer EXERCISE 95.9K $80.29 $7.7M
Dec 09, 2025 Craig Arnold Director GRANT 215
Dec 09, 2025 Joseph Jimenez Director GRANT 341
Dec 09, 2025 Ashley Mcevoy Director GRANT 215
Dec 09, 2025 Christine M Mccarthy Director GRANT 269
Dec 09, 2025 Christopher J Kempczinski Director GRANT 260
Dec 09, 2025 Robert Jones Portman Director GRANT 54
Dec 03, 2025 Susan Street Whaley Chief Legal Officer & Secy EXERCISE 54 $144.35 $8K
Dec 03, 2025 Andre Schulten Chief Financial Officer EXERCISE 88 $144.35 $13K
Dec 03, 2025 Moses Victor Javier Aguilar Chf Rsch, Dev & Innov Officer EXERCISE 55 $144.35 $8K
Dec 03, 2025 Balaji Purushothaman Chief Human Resources Officer EXERCISE 38 $144.35 $5K
Dec 03, 2025 Sundar G. Raman CEO-Fabric & Home Care EXERCISE 59 $144.35 $9K
Dec 03, 2025 Shailesh Jejurikar Chief Operating Officer EXERCISE 51 $144.35 $7K
Dec 03, 2025 Fatima Ma. Francisco CEO - Baby, Fem & Family Care EXERCISE 73 $144.35 $11K
Dec 03, 2025 Jon R Moeller Chairman, President and CEO EXERCISE 159 $144.35 $23K
Dec 03, 2025 Jennifer L. Davis CEO - Health Care EXERCISE 60 $144.35 $9K
Dec 03, 2025 Freddy P. Bharucha CEO - Beauty EXERCISE 45 $144.35 $6K
Dec 03, 2025 Marc S. Pritchard Chief Brand Officer EXERCISE 94 $144.35 $14K
Nov 10, 2025 Andre Schulten Chief Financial Officer SELL 1 $146.37 $146
Nov 05, 2025 Fatima Ma. Francisco CEO - Baby, Fem & Family Care GRANT 12.7K
Oct 30, 2025 Matthew W. Janzaruk SVP - Chief Accounting Officer SELL 725 $149.57 $108K
Oct 14, 2025 Terry J Lundgren Director GRANT 31
Oct 14, 2025 Amy Chang Director GRANT 1.5K
Oct 14, 2025 Ashley Mcevoy Director GRANT 1.5K
Oct 14, 2025 Bertrand Marc Allen Director GRANT 1.5K
Oct 14, 2025 Brett M. Biggs Director GRANT 1.5K
Oct 14, 2025 Christine M Mccarthy Director GRANT 1.5K
Oct 14, 2025 Christopher J Kempczinski Director GRANT 1.5K
Oct 14, 2025 Craig Arnold Director GRANT 1.5K
Oct 14, 2025 Joseph Jimenez Director GRANT 1.5K
Oct 14, 2025 LEE DEBRA L Director GRANT 1.5K
Oct 14, 2025 Patricia A Woertz Director GRANT 31
Oct 14, 2025 Rajesh Subramaniam Director GRANT 1.5K
Oct 14, 2025 Robert Jones Portman Director GRANT 1.5K
Oct 14, 2025 Sheila Bonini Director GRANT 1.5K
Oct 02, 2025 Alexandra R. Keith CEO - Beauty SELL 1.9K $152.23 $282K
Oct 02, 2025 Andre Schulten Chief Financial Officer SELL 4.3K $152.23 $647K
Oct 02, 2025 Shailesh Jejurikar Chief Operating Officer SELL 4.0K $152.23 $607K
Oct 02, 2025 Jennifer L. Davis CEO - Health Care SELL 3.2K $152.23 $491K
Oct 02, 2025 Jon R Moeller Chairman, President and CEO SELL 11.7K $152.23 $1.8M
Oct 02, 2025 Gary A Coombe CEO - Grooming SELL 3.5K $152.23 $538K
Oct 02, 2025 Balaji Purushothaman Chief Human Resources Officer SELL 490 $152.23 $75K
Oct 02, 2025 Alexandra R. Keith CEO - Beauty SELL 399 $152.23 $61K
Oct 02, 2025 Susan Street Whaley Chief Legal Officer & Secy SELL 2.4K $152.23 $367K
Oct 01, 2025 Susan Street Whaley Chief Legal Officer & Secy GRANT 5.7K
Oct 01, 2025 Gary A Coombe CEO - Grooming GRANT 3.4K
Oct 01, 2025 Moses Victor Javier Aguilar Chf Rsch, Dev & Innov Officer GRANT 4.9K
Oct 01, 2025 Shailesh Jejurikar Chief Operating Officer GRANT 22.8K
Oct 01, 2025 Andre Schulten Chief Financial Officer GRANT 5.6K
Oct 01, 2025 Jon R Moeller Chairman, President and CEO GRANT 12.2K
Sep 09, 2025 Terry J Lundgren Director GRANT 220
Sep 09, 2025 Patricia A Woertz Director GRANT 189
Sep 09, 2025 Robert Jones Portman Director GRANT 48
Sep 09, 2025 Craig Arnold Director GRANT 189
Sep 09, 2025 Christine M Mccarthy Director GRANT 236
Sep 09, 2025 Christopher J Kempczinski Director GRANT 197
Sep 09, 2025 Ashley Mcevoy Director GRANT 189
Sep 09, 2025 Joseph Jimenez Director GRANT 298
Aug 29, 2025 Susan Street Whaley Chief Legal Officer & Secy SELL 1.0K $156.84 $157K