$140.87
Price
$1.86T
Market Cap
—
P/E Ratio
88.0
Forward P/E
$-1.10
EPS (TTM)
—
Dividend Yield
$100.0B
Cash
$23.3B
Total Debt
7.70B
Shares Out
$104.83
$225.64
52-Week Range
Institutional Ownership of Space Exploration Techn Corp
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| 375.0K | $64M | $160.95 | -15.60% | ||
| 225.0K | $38M | $160.95 | -13.33% | ||
| 180.4K | $31M | $160.95 | -13.33% | ||
| 135.1K | $23M | $160.95 | -12.48% | ||
| 39.0K | $7M | $160.95 | -12.48% |
Trading Activity for Space Exploration Techn Corp
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| BUY | NEW | 375.0K | $64M | $160.95 | |
| BUY | NEW | 225.0K | $38M | $160.95 | |
| BUY | NEW | 180.4K | $31M | $160.95 | |
| BUY | NEW | 135.1K | $23M | $160.95 | |
| BUY | NEW | 39.0K | $7M | $160.95 | |
Insider Trading for Space Exploration Techn Corp
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.