TRVC | CITIGROUP INC

CUSIP: 172967424

6 Funds Holding
3.7M Total Shares
$434M Total Value
Price
Market Cap
P/E Ratio
Forward P/E
EPS (TTM)
Dividend Yield
Cash
Total Debt
Shares Out

Institutional Ownership of CITIGROUP INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Patient Capital Management|Samantha McLemore
1.3M $151M
5.82%
Kahn Brothers Group|Thomas Kahn
876.3K $102M
18.11%
Sound Shore Management|Harry Burn
789.0K $92M
2.93%
Causeway Capital Management|Sarah Ketterer
697.4K $81M
1.12%
Greenhaven Associates|Edgar Wachenheim III
33.3K $4M
0.06%
Chou Associates Management|Francis Chou
32.7K $4M
1.89%

Trading Activity for CITIGROUP INC

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -1.4% 1.3M $151M
SELL -0.0% 876.3K $102M
SELL -30.1% 697.4K $81M
SELL -20.2% 789.0K $92M
SELL -60.1% 33.3K $4M
SELL -43.3% 32.7K $4M
2025-Q3
SELL -99.5% 83.3K $8M
SELL -7.7% 12.5M $1.3B
SELL -2.6% 1.3M $133M
SELL -29.6% 988.9K $100M
SELL -20.8% 998.1K $101M
SELL -1.1% 876.7K $89M
2025-Q2
SELL -2.9% 16.2M $1.4B
BUY +1.8% 13.6M $1.2B
BUY +3.5% 1.4M $120M
SELL -4.2% 1.3M $115M
SELL -6.7% 1.3M $107M
BUY +1.1% 886.7K $75M
2025-Q1
SELL -1.2% 16.7M $1.2B
SELL EXIT
SELL -2.9% 13.3M $946M
SELL -8.8% 1.4M $100M
BUY +10.7% 1.4M $96M
BUY +9.4% 1.4M $96M
SELL -3.3% 876.8K $62M
2024-Q4
SELL -73.5% 14.6M $1.0B
SELL -0.1% 16.9M $1.2B
SELL -9.2% 13.7M $967M
SELL -0.0% 1.5M $108M
SELL -4.0% 1.2M $87M
BUY NEW 1.2M $86M
SELL -23.6% 906.8K $64M
2024-Q3
BUY +1.5% 16.9M $1.1B
SELL -1.2% 15.1M $947M
SELL -7.3% 1.5M $97M
BUY +10.4% 1.3M $81M
SELL -0.7% 1.2M $74M
2024-Q2
BUY +2.1% 16.6M $1.1B
SELL -6.2% 15.3M $972M
SELL -6.4% 1.7M $106M
SELL -8.3% 1.2M $74M
SELL -0.4% 1.2M $76M
SELL EXIT
SELL EXIT
2024-Q1
SELL -3.1% 16.3M $1.0B
BUY +1.1% 16.3M $1.0B
SELL -5.9% 1.8M $112M
SELL -16.9% 1.3M $80M
SELL -0.8% 1.2M $76M
BUY +25.0% 125.0K $8M
2023-Q4
BUY +1.3% 16.9M $867M
BUY +22.4% 16.1M $829M
BUY +0.4% 1.9M $97M
BUY +0.3% 1.5M $79M
SELL -0.5% 1.2M $62M
SELL -57.1% 300.0K $15M
BUY NEW 100.0K $5M
2023-Q3
BUY +3.0% 16.6M $684M
BUY +20.0% 13.2M $541M
BUY +25.0% 1.9M $77M
BUY +2.3% 1.5M $63M
BUY +0.7% 1.2M $50M
BUY +77.2% 700.0K $29M
2023-Q2
SELL -1.7% 16.1M $743M
BUY +8.8% 11.0M $505M
BUY +914.8% 1.5M $69M
BUY +5.0% 1.5M $69M
SELL -0.9% 1.2M $56M
SELL EXIT
BUY +4.0% 395.0K $18M
SELL EXIT
2023-Q1
BUY +0.2% 55.2M $2.6B
BUY +1.7% 16.4M $770M
BUY +31.2% 10.1M $473M
BUY +9.3% 1.4M $67M
BUY +4.2% 1.2M $57M
BUY +6.7% 1.1M $52M
SELL -52.1% 82.5K $4M
BUY +9.3% 148.4K $7M
2022-Q4
BUY +5.7% 16.2M $731M
SELL EXIT
BUY +6.3% 7.7M $347M
BUY +27.4% 1.3M $59M
BUY +0.5% 1.2M $53M
SELL -0.6% 1.0M $47M
SELL -1.0% 172.4K $8M
2022-Q3
SELL -0.3% 15.3M $637M
BUY +10.1% 7.2M $301M
SELL EXIT
BUY +4.3% 1.2M $48M
SELL -4.5% 1.0M $43M
SELL -0.8% 1.0M $42M
SELL -1.0% 174.1K $7M
2022-Q2
SELL -20.6% 11.0M $506M
BUY +28.0% 15.3M $705M
BUY +22.2% 6.6M $302M
BUY NEW 3.0M $126M
BUY +14.7% 1.1M $51M
BUY +11.8% 1.1M $50M
BUY +15.3% 1.0M $47M
BUY +20.3% 175.9K $8M
BUY +30.6% 135.8K $6M
2022-Q1
BUY NEW 55.2M $2.9B
BUY +6.2% 12.0M $640M
BUY +18.7% 5.4M $287M
BUY +0.9% 890.3K $48M
BUY NEW 972.1K $52M
BUY NEW 970.8K $52M
BUY +631.0% 146.2K $8M
BUY NEW 104.0K $6M
2021-Q4
BUY +7.8% 11.3M $681M
BUY NEW 4.5M $273M
BUY +43.3% 882.7K $53M
SELL -88.6% 55.0K $3M
SELL EXIT
BUY NEW 20.0K $1M
2021-Q3
SELL -33.3% 13.8M $972M
BUY +2.4% 10.5M $734M
SELL -18.8% 616.1K $43M
SELL -31.0% 483.4K $34M
2021-Q2
SELL -4.5% 20.7M $1.5B
BUY +5.7% 10.2M $723M
SELL EXIT
SELL -22.4% 759.1K $54M
BUY +0.2% 700.8K $50M
SELL -14.8% 57.7K $4M
BUY +1.9% 21.0K $1M
2021-Q1
SELL -19.6% 21.7M $1.6B
SELL -0.4% 9.7M $703M
SELL EXIT
SELL -51.3% 980.9K $71M
SELL -19.8% 978.3K $71M
SELL -8.2% 699.5K $51M
SELL EXIT
BUY +2.7% 380.0K $28M
2020-Q4
BUY +13.6% 9.7M $598M
BUY +121.4% 4.6M $287M
SELL -9.2% 2.0M $124M
SELL -43.4% 1.2M $75M
BUY +14.7% 761.9K $47M
BUY NEW 539.6K $33M
SELL -8.8% 20.6K $1M
2020-Q3
BUY +12.8% 8.5M $368M
SELL -10.9% 2.2M $96M
SELL -4.8% 2.2M $93M
SELL -6.5% 2.1M $91M
SELL EXIT
BUY +2.8% 664.3K $29M
SELL EXIT
2020-Q2
SELL -4.4% 7.6M $387M
SELL -73.5% 2.2M $115M
SELL -38.6% 2.3M $116M
BUY +52.0% 2.5M $127M
SELL -30.1% 2.1M $106M
BUY +0.6% 646.2K $33M
BUY NEW 6.1K $309000
2020-Q1
SELL -29.0% 8.5M $356M
BUY +4.5% 7.9M $334M
BUY +46.8% 3.7M $155M
SELL -21.8% 1.6M $69M
BUY NEW 3.0M $126M
SELL -51.7% 370.0K $16M
SELL -1.2% 642.5K $27M
BUY +11.3% 22.6K $953000
2019-Q4
SELL -3.6% 27.0M $2.2B
SELL -1.6% 11.9M $952M
SELL -0.6% 7.6M $606M
SELL -3.4% 7.6M $606M
SELL -16.9% 2.5M $201M
SELL -18.6% 2.1M $167M
SELL EXIT
SELL -0.1% 650.3K $52M
BUY +11.8% 20.3K $2M
2019-Q3
SELL -11.1% 28.0M $1.9B
BUY +0.1% 12.1M $836M
SELL -2.2% 7.6M $527M
SELL -24.3% 2.6M $178M
SELL -10.3% 3.0M $209M
SELL -1.1% 1.4M $95M
SELL -47.9% 67.7K $5M
BUY +13.1% 18.2K $1M
2019-Q2
SELL -0.6% 12.1M $847M
SELL -0.7% 7.8M $546M
SELL -16.8% 3.4M $236M
SELL -5.6% 3.4M $238M
SELL -2.0% 1.4M $97M
BUY +0.6% 651.2K $46M
BUY +18.4% 16.1K $1M
2019-Q1
SELL -0.6% 12.2M $756M
SELL -4.1% 7.8M $488M
SELL -29.0% 4.0M $252M
BUY +12.3% 3.6M $224M
BUY +18.9% 1.4M $88M
BUY +1.6% 647.6K $40M
2018-Q4
BUY +20.2% 31.5M $1.6B
SELL -1.0% 12.2M $637M
BUY +6.7% 8.2M $426M
BUY +14.8% 5.7M $297M
SELL -8.4% 3.2M $167M
SELL -14.2% 1.2M $62M
SELL -1.5% 637.4K $33M
BUY +14.3% 13.6K $707000
2018-Q3
BUY +4.2% 26.2M $1.9B
BUY +0.2% 12.3M $886M
SELL -3.2% 7.7M $550M
BUY +0.3% 5.0M $356M
SELL -4.5% 3.5M $251M
BUY NEW 1.4M $100M
SELL -0.7% 647.3K $46M
SELL EXIT
SELL -38.1% 130.0K $9M
BUY +66.7% 11.9K $852000
2018-Q2
BUY +55.4% 25.2M $1.7B
BUY +2.3% 12.3M $825M
SELL -3.5% 7.9M $530M
BUY +18.8% 5.0M $331M
BUY +2.9% 3.7M $245M
SELL -0.2% 651.9K $44M
BUY NEW 235.0K $16M
BUY NEW 7.1K $476000
2018-Q1
BUY NEW 16.2M $1.1B
BUY +3.7% 12.1M $813M
SELL -1.9% 8.2M $554M
SELL -7.0% 4.2M $281M
SELL -0.9% 3.6M $241M
SELL -8.0% 653.5K $44M

Insider Trading for CITIGROUP INC

No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.