$20.20
Price
$1.2B
Market Cap
13.8
P/E Ratio
4.4
Forward P/E
$1.46
EPS (TTM)
7.72%
Dividend Yield
$107M
Cash
$1.6B
Total Debt
58M
Shares Out
$15.82
$30.00
52-Week Range
Institutional Ownership of UPBOUND GROUP INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Miller Value Partners|Bill Miller
|
70.0K | $1M | $25.09 | -19.85% |
Trading Activity for UPBOUND GROUP INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| BUY | +250.0% | 70.0K | $1M | $18.54 | |
| 2025-Q3 | |||||
| BUY | NEW | 20.0K | $472600 | $25.09 | |
| 2024-Q3 | |||||
| SELL | EXIT | — | — | $31.67 | |
| 2024-Q2 | |||||
| SELL | -29.9% | 1.2M | $36M | $31.87 | |
| 2024-Q1 | |||||
| SELL | -30.5% | 1.7M | $59M | $33.20 | |
| 2023-Q4 | |||||
| SELL | -34.6% | 2.4M | $81M | $29.33 | |
| 2023-Q3 | |||||
| SELL | -4.9% | 3.7M | $108M | $30.65 | |
| 2023-Q1 | |||||
| BUY | +7.0% | 3.9M | $95M | $25.72 | |
| 2022-Q4 | |||||
| BUY | +40.5% | 3.6M | $81M | $21.89 | |
| 2022-Q3 | |||||
| BUY | +8.9% | 2.6M | $45M | $24.81 | |
| 2021-Q4 | |||||
| SELL | EXIT | — | — | $49.25 | |
| 2021-Q2 | |||||
| SELL | -19.3% | 2.4M | $125M | $57.90 | |
| BUY | NEW | 4.6K | $244000 | $57.90 | |
| 2020-Q3 | |||||
| SELL | -45.3% | 2.9M | $87M | $29.63 | |
| 2018-Q4 | |||||
| BUY | +17.6% | 5.3M | $86M | $14.45 | |
| 2018-Q3 | |||||
| SELL | -49.5% | 4.5M | $65M | $14.74 | |
| 2018-Q2 | |||||
| SELL | EXIT | — | — | $10.11 | |
| 2018-Q1 | |||||
| SELL | -17.0% | 55.0K | $475000 | $9.55 | |
Insider Trading for UPBOUND GROUP INC
6 Months Insider Sentiment
Buy $88K
Sell $151K
4
Buys
1
Sells
-64K
Net
1
Grants
Largest
$151K
Montrone
$35K
Brown
$35K
Brown
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 06, 2026 | Jeffrey J Brown | Director | BUY | 495 | $17.68 | $9K |
| Jan 06, 2026 | Jeffrey J Brown | Director | BUY | 2.0K | $17.68 | $35K |
| Dec 01, 2025 | Halim Khouri | EVP, Chief Financial Officer | GRANT | 83.7K | — | — |
| Oct 21, 2025 | Jeffrey J Brown | Director | BUY | 386 | $22.27 | $9K |
| Oct 21, 2025 | Jeffrey J Brown | Director | BUY | 1.6K | $22.27 | $35K |
| Sep 11, 2025 | Ralph T. Montrone | EVP, Acima | SELL | 6.0K | $25.23 | $151K |