Portfolio Value Over Time
Current Holdings for Semper Augustus
|
Stock
Click to search
|
Shares | Value | % of Portfolio | Change | Est. Return |
|---|---|---|---|---|---|
| 273.1K | $136.7M | ADD +8.0% | — | ||
| 1.8M | $93.6M | ADD +5.8% | -14.82% | ||
| 120 | $89.9M | ADD +3.5% | — | ||
| 665.3K | $76.6M | ADD +2.6% | — | ||
| 670.2K | $66.5M | ADD +1.4% | -16.65% | ||
| 530.1K | $64.1M | ADD +3.2% | +43.63% | ||
| 553.7K | $49.5M | ADD +142.6% | -26.51% | ||
| 2.2M | $42.7M | ADD +6.1% | -26.25% | ||
| 447.2K | $41.8M | TRIM -6.7% | — | ||
| 1.5M | $36.6M | ADD +2.6% | — | ||
| 211.6K | $20.8M | ADD NEW | +34.48% | ||
| 105.7K | $19.0M | TRIM -45.2% | +122.45% | ||
| 46.0K | $18.7M | ADD NEW | +8.54% | ||
| 252.2K | $17.6M | TRIM -30.1% | +133.60% | ||
| 160.7K | $15.5M | ADD +5.3% | +3.00% | ||
| 378.0K | $14.6M | ADD NEW | +20.53% | ||
| 37.9K | $9.9M | TRIM -14.0% | +174.80% | ||
| 13.0K | $9.3M | TRIM -67.2% | +251.01% | ||
| 57.2K | $7.8M | TRIM -0.6% | — | ||
| 648.8K | $6.4M | TRIM -0.6% | -20.00% | ||
| 19.1K | $6.3M | — | — | ||
| 44.6K | $5.7M | — | — | ||
| 161.2K | $5.1M | TRIM -8.4% | +66.52% | ||
| 45.8K | $4.7M | TRIM -81.8% | +40.17% | ||
| 9.4K | $3.5M | — | +432.28% | ||
| 3.4K | $3.1M | TRIM -0.4% | — | ||
| 2.0K | $2.3M | — | +483.42% | ||
| 7.7K | $2.2M | TRIM -41.0% | +80.00% | ||
| 24.1K | $1.9M | ADD +0.3% | +56.39% | ||
| 208.2K | $1.6M | — | — | ||
| 4.6K | $1.3M | ADD +12.1% | +64.69% | ||
| 15.3K | $1.2M | — | — | ||
| 3.3K | $1.1M | TRIM -3.6% | — | ||
| 6.1K | $1.0M | — | — | ||
| 8.6K | $862.7K | TRIM -13.6% | +0.14% | ||
| 2.4K | $859.3K | — | +8.39% | ||
| 23.9K | $720.1K | — | +93.48% | ||
| 5.0K | $385.2K | — | +68.02% | ||
| 658 | $338.0K | — | +12.82% | ||
| 4.4K | $337.4K | — | +83.49% | ||
| 1.8K | $318.8K | — | — | ||
| 4.6K | $293.2K | — | +0.75% | ||
| 700 | $250.2K | — | +19.52% | ||
| 1.5K | $248.8K | — | +54.14% | ||
| 641 | $239.1K | ADD NEW | +22.39% | ||
| 4.2K | $238.7K | — | +34.70% | ||
| 2.4K | $220.5K | ADD NEW | -18.62% | ||
| 3.0K | $212.8K | — | -10.27% | ||
| 2.8K | $207.5K | ADD NEW | -2.39% | ||
| 794 | $201.7K | ADD NEW | +15.15% |
Trading Activity for Semper Augustus
|
Stock
Click to search
|
Action | Change | Shares After | Value | Est. Return |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| BUY | +7.95% | 273.1K | $137M | +5.0% | |
| BUY | +5.81% | 1.8M | $94M | +2.1% | |
| BUY | +3.45% | 120 | $90M | +5.1% | |
| BUY | +2.63% | 665.3K | $77M | +10.0% | |
| BUY | +1.39% | 670.2K | $67M | -19.1% | |
| BUY | +3.24% | 530.1K | $64M | +22.4% | |
| BUY | +6.14% | 2.2M | $43M | -35.4% | |
| SELL | -6.66% | 447.2K | $42M | — | |
| BUY | +142.64% | 553.7K | $50M | -13.6% | |
| BUY | +2.65% | 1.5M | $37M | +10.2% | |
| SELL | -45.16% | 105.7K | $19M | +98.5% | |
| SELL | -81.79% | 45.8K | $5M | +41.8% | |
| SELL | -30.08% | 252.2K | $18M | +64.7% | |
| SELL | -67.18% | 13.0K | $9M | +307.6% | |
| BUY | NEW | 211.6K | $21M | +34.5% | |
| BUY | NEW | 46.0K | $19M | +8.5% | |
| BUY | +5.29% | 160.7K | $15M | +4.4% | |
| BUY | NEW | 378.0K | $15M | +20.5% | |
| SELL | -13.99% | 37.9K | $10M | +135.4% | |
| SELL | -0.59% | 57.2K | $8M | — | |
| SELL | -8.40% | 161.2K | $5M | +52.1% | |
| SELL | -0.59% | 648.8K | $6M | -22.3% | |
| SELL | -0.39% | 3.4K | $3M | — | |
| SELL | -41.04% | 7.7K | $2M | +168.5% | |
| BUY | +0.35% | 24.1K | $2M | +1.3% | |
| BUY | +12.08% | 4.6K | $1M | +8.1% | |
| SELL | -3.64% | 3.3K | $1M | — | |
| SELL | -13.57% | 8.6K | $862742 | +0.0% | |
| SELL | EXIT | — | — | +225.1% | |
| BUY | NEW | 641 | $239106 | +22.4% | |
| BUY | NEW | 2.4K | $220522 | -18.6% | |
| BUY | NEW | 2.8K | $207523 | -2.4% | |
| BUY | NEW | 794 | $201652 | +15.2% | |
| 2026-Q1 | |||||
| BUY | +1.53% | 253.0K | $121M | +2.0% | |
| SELL | -29.99% | 648.2K | $77M | — | |
| BUY | +3.33% | 661.0K | $66M | -17.6% | |
| SELL | -27.76% | 479.1K | $52M | — | |
| BUY | +0.16% | 513.5K | $56M | +3.6% | |
| BUY | +314.16% | 1.7M | $62M | -15.4% | |
| BUY | +4.42% | 2.0M | $60M | -28.0% | |
| SELL | -28.59% | 1.5M | $46M | — | |
| SELL | -27.36% | 192.7K | $44M | +89.0% | |
| SELL | -77.82% | 44.1K | $11M | +91.8% | |
| BUY | +4.07% | 251.3K | $23M | +12.0% | |
| BUY | +0.60% | 360.7K | $23M | +83.2% | |
| SELL | -0.61% | 39.5K | $21M | +250.8% | |
| BUY | NEW | 228.2K | $19M | -39.4% | |
| BUY | +4.67% | 152.6K | $15M | +1.2% | |
| SELL | -70.60% | 176.0K | $7M | +12.9% | |
| SELL | -0.07% | 57.5K | $10M | — | |
| SELL | -0.96% | 652.7K | $6M | -18.0% | |
| BUY | +0.43% | 44.6K | $5M | +29.0% | |
| SELL | -2.32% | 3.4K | $3M | — | |
| SELL | -2.27% | 13.0K | $3M | +109.2% | |
| SELL | -0.15% | 3.4K | $1M | — | |
| SELL | -5.10% | 6.1K | $1M | — | |
| BUY | +180.03% | 9.9K | $998145 | +0.1% | |
| BUY | NEW | 2.4K | $697644 | +8.4% | |
| SELL | EXIT | — | — | +5.6% | |
| BUY | NEW | 658 | $328852 | +12.8% | |
| BUY | NEW | 1.8K | $291329 | — | |
| BUY | NEW | 3.0K | $286527 | -10.3% | |
| BUY | NEW | 1.5K | $268169 | +54.1% | |
| 2025-Q4 | |||||
| SELL | -0.41% | 249.2K | $125M | — | |
| BUY | +0.01% | 926.0K | $123M | +21.0% | |
| BUY | +70.66% | 639.7K | $66M | -11.9% | |
| SELL | -2.21% | 663.2K | $66M | — | |
| SELL | -18.41% | 2.1M | $60M | — | |
| BUY | +1.49% | 512.7K | $63M | +23.1% | |
| SELL | -13.98% | 265.2K | $50M | +41.2% | |
| BUY | +1.00% | 1.9M | $40M | -17.3% | |
| SELL | -0.44% | 198.7K | $32M | +63.6% | |
| BUY | +8.11% | 409.3K | $21M | -10.8% | |
| BUY | +1.05% | 241.5K | $20M | +26.3% | |
| SELL | -0.41% | 39.8K | $20M | +188.4% | |
| BUY | +0.51% | 358.5K | $17M | +85.8% | |
| BUY | +0.17% | 145.8K | $17M | -4.1% | |
| BUY | +4.30% | 598.4K | $14M | +78.1% | |
| SELL | -0.03% | 659.1K | $9M | +15.8% | |
| SELL | -0.49% | 57.6K | $7M | — | |
| BUY | +0.35% | 3.4K | $3M | +2.3% | |
| SELL | -0.72% | 13.3K | $3M | +98.5% | |
| SELL | -41.97% | 2.0K | $1M | +267.0% | |
| BUY | +20.72% | 24.0K | $2M | +11.5% | |
| SELL | -1.56% | 208.2K | $1M | — | |
| SELL | -16.20% | 3.4K | $1M | — | |
| SELL | -36.37% | 3.5K | $355446 | -0.0% | |
| SELL | -11.89% | 4.5K | $270984 | +50.6% | |
| BUY | NEW | 4.2K | $287132 | +34.7% | |
| BUY | NEW | 700 | $219100 | +19.5% | |
| SELL | EXIT | — | — | +5.1% | |
| 2025-Q3 | |||||
| BUY | +1.45% | 250.2K | $126M | +4.1% | |
| SELL | -0.03% | 925.8K | $96M | — | |
| SELL | -16.10% | 2.6M | $64M | — | |
| BUY | +0.01% | 678.2K | $57M | +91.8% | |
| SELL | -0.24% | 505.2K | $48M | +24.8% | |
| BUY | +141.30% | 1.9M | $48M | -21.1% | |
| SELL | -4.48% | 308.3K | $48M | +26.0% | |
| BUY | +78.05% | 374.8K | $38M | -18.7% | |
| BUY | +0.41% | 199.5K | $34M | +135.9% | |
| SELL | -0.05% | 239.0K | $20M | +27.9% | |
| SELL | EXIT | — | — | — | |
| BUY | +1.77% | 378.6K | $19M | -22.1% | |
| BUY | +2.23% | 356.7K | $19M | +114.7% | |
| BUY | +0.79% | 145.5K | $17M | -9.3% | |
| SELL | -0.26% | 39.9K | $17M | +143.5% | |
| BUY | +12.45% | 573.7K | $14M | +66.6% | |
| BUY | NEW | 659.3K | $12M | -20.0% | |
| BUY | +1.77% | 57.8K | $7M | +40.1% | |
| SELL | -0.80% | 19.1K | $5M | — | |
| SELL | -8.84% | 3.4K | $3M | — | |
| SELL | -1.21% | 13.4K | $3M | +106.2% | |
| BUY | +16.84% | 19.9K | $2M | +36.5% | |
| SELL | -7.36% | 4.1K | $1M | — | |
| SELL | -1.88% | 15.3K | $1M | — | |
| SELL | -31.53% | 5.6K | $560396 | +0.0% | |
| BUY | NEW | 1.5K | $200221 | +86.8% | |
| 2025-Q2 | |||||
| BUY | +3.06% | 246.7K | $120M | -0.7% | |
| BUY | +2.09% | 926.1K | $106M | +31.9% | |
| SELL | -31.51% | 3.1M | $48M | — | |
| BUY | +2.64% | 506.4K | $50M | +46.8% | |
| BUY | +310.36% | 322.8K | $42M | +136.8% | |
| BUY | +2.35% | 678.1K | $40M | +148.3% | |
| BUY | +4.31% | 198.7K | $27M | +170.2% | |
| BUY | +3.18% | 239.1K | $22M | +25.5% | |
| BUY | NEW | 210.5K | $22M | -20.3% | |
| BUY | +3.00% | 1.7M | $22M | — | |
| BUY | +7.88% | 372.0K | $18M | -14.1% | |
| BUY | +3.29% | 144.4K | $18M | -3.3% | |
| BUY | +13.52% | 797.4K | $16M | -15.4% | |
| BUY | +16.59% | 348.9K | $14M | +173.6% | |
| BUY | +4.09% | 510.2K | $13M | +76.3% | |
| BUY | +1.00% | 56.8K | $6M | +47.3% | |
| SELL | -4.47% | 19.3K | $5M | — | |
| SELL | -11.24% | 3.8K | $4M | — | |
| SELL | -4.98% | 9.4K | $2M | +246.7% | |
| SELL | EXIT | — | — | — | |
| SELL | -8.08% | 3.4K | $2M | +161.8% | |
| SELL | -28.99% | 15.6K | $1M | — | |
| BUY | +4.82% | 17.0K | $1M | +38.8% | |
| SELL | -23.32% | 8.1K | $818408 | +0.0% | |
| BUY | +3.67% | 6.4K | $914841 | — | |
| BUY | NEW | 5.1K | $254093 | +178.2% | |
| 2025-Q1 | |||||
| BUY | +0.54% | 239.3K | $127M | +5.0% | |
| SELL | -3.33% | 116 | $93M | — | |
| BUY | +48.35% | 907.2K | $80M | +69.8% | |
| SELL | -37.05% | 493.4K | $37M | -17.8% | |
| SELL | -2.20% | 4.5M | $57M | — | |
| BUY | +0.87% | 662.6K | $32M | +203.6% | |
| BUY | +0.78% | 190.5K | $25M | +160.1% | |
| SELL | -0.87% | 231.7K | $23M | +43.2% | |
| SELL | -1.50% | 344.8K | $17M | +32.5% | |
| BUY | +19.98% | 702.5K | $17M | -37.6% | |
| BUY | +38.35% | 1.6M | $20M | — | |
| SELL | -0.19% | 139.8K | $14M | +1.9% | |
| SELL | -1.03% | 40.0K | $13M | +121.9% | |
| BUY | +0.01% | 490.2K | $13M | +72.8% | |
| BUY | +2.18% | 299.3K | $10M | +172.7% | |
| BUY | +3.02% | 78.7K | $6M | +175.2% | |
| SELL | -0.28% | 56.3K | $7M | — | |
| SELL | -2.41% | 4.2K | $4M | — | |
| SELL | -0.95% | 13.6K | $3M | +94.0% | |
| BUY | +2.67% | 36.5K | $2M | -47.8% | |
| SELL | EXIT | — | — | — | |
| SELL | -1.23% | 22.0K | $2M | — | |
| SELL | -9.67% | 3.7K | $1M | +116.5% | |
| BUY | NEW | 10.6K | $1M | +0.1% | |
| BUY | +12.91% | 16.2K | $1M | +59.2% | |
| SELL | EXIT | — | — | +20.6% | |
| 2024-Q4 | |||||
| BUY | +0.10% | 238.1K | $108M | +9.4% | |
| SELL | -5.51% | 120 | $82M | — | |
| SELL | -28.99% | 611.5K | $46M | — | |
| BUY | +62.13% | 783.8K | $59M | +83.9% | |
| SELL | -0.23% | 4.6M | $43M | — | |
| BUY | +0.85% | 656.8K | $24M | +206.4% | |
| BUY | +11.01% | 585.5K | $20M | -58.9% | |
| SELL | -44.83% | 292.9K | $10M | +0.3% | |
| BUY | +61.49% | 189.0K | $23M | +155.4% | |
| BUY | +0.10% | 233.7K | $21M | +10.2% | |
| BUY | +0.64% | 350.1K | $23M | -18.6% | |
| SELL | -30.22% | 1.2M | $12M | — | |
| BUY | +0.46% | 140.1K | $16M | +4.0% | |
| SELL | -0.95% | 40.5K | $14M | +118.3% | |
| BUY | +2.28% | 490.1K | $12M | +72.4% | |
| BUY | +2.99% | 76.4K | $8M | +165.5% | |
| BUY | +0.46% | 4.3K | $4M | +1.2% | |
| SELL | -54.97% | 26.8K | $2M | — | |
| SELL | -1.35% | 13.7K | $3M | +108.7% | |
| BUY | +2.08% | 35.6K | $3M | -50.7% | |
| BUY | +1.24% | 22.3K | $1M | +39.3% | |
| SELL | -0.49% | 4.4K | $1M | — | |
| BUY | +15.29% | 14.4K | $746836 | +73.5% | |
| SELL | -24.53% | 960 | $210614 | +11.1% | |
| 2024-Q3 | |||||
| BUY | +0.31% | 237.8K | $109M | +14.0% | |
| SELL | -0.78% | 127 | $88M | — | |
| SELL | -95.73% | 59.5K | $4M | — | |
| BUY | +95.59% | 861.2K | $73M | +4.9% | |
| SELL | -0.70% | 4.6M | $43M | — | |
| BUY | +0.27% | 651.3K | $35M | +168.3% | |
| BUY | +398.44% | 483.4K | $34M | +31.5% | |
| BUY | +0.01% | 527.4K | $25M | -60.9% | |
| BUY | +94.69% | 530.9K | $24M | +104.4% | |
| BUY | +1.61% | 233.5K | $23M | +17.1% | |
| BUY | +0.52% | 1.7M | $18M | — | |
| BUY | +211.14% | 117.0K | $16M | +136.0% | |
| BUY | +1.78% | 347.9K | $16M | +11.3% | |
| BUY | +2.00% | 139.4K | $13M | +17.5% | |
| SELL | -0.16% | 40.8K | $13M | +83.0% | |
| BUY | +77.25% | 479.2K | $12M | +56.4% | |
| BUY | +11.69% | 74.1K | $7M | +212.0% | |
| BUY | +0.30% | 56.4K | $7M | +35.7% | |
| SELL | -0.39% | 13.9K | $3M | +126.4% | |
| BUY | +5.14% | 34.9K | $3M | -51.0% | |
| SELL | -1.44% | 211.5K | $2M | — | |
| SELL | -67.27% | 4.1K | $964620 | +25.6% | |
| SELL | -23.98% | 9.8K | $2M | +160.1% | |
| SELL | -1.90% | 22.0K | $2M | — | |
| SELL | -1.42% | 4.5K | $1M | — | |
| BUY | +2.10% | 6.2K | $907625 | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 12.5K | $649540 | +86.3% | |
| BUY | NEW | 1.3K | $237012 | +40.4% | |
| SELL | EXIT | — | — | -0.8% | |
| SELL | EXIT | — | — | -4.7% | |
| SELL | EXIT | — | — | -6.9% | |
| 2024-Q2 | |||||
| BUY | +2.27% | 237.1K | $96M | +23.2% | |
| BUY | +2.40% | 128 | $78M | +22.7% | |
| BUY | +0.05% | 1.4M | $74M | +95.9% | |
| BUY | +5.01% | 440.3K | $58M | -10.0% | |
| BUY | +4.01% | 4.7M | $39M | +338.7% | |
| BUY | +4.36% | 527.4K | $25M | -67.7% | |
| BUY | +7.29% | 649.6K | $27M | +220.3% | |
| BUY | +97.93% | 229.8K | $18M | +33.7% | |
| BUY | +13.83% | 1.7M | $17M | — | |
| SELL | -0.73% | 272.7K | $15M | +49.7% | |
| BUY | +4.18% | 136.7K | $14M | +1.4% | |
| BUY | +6.85% | 341.8K | $14M | -0.4% | |
| BUY | +6.30% | 97.0K | $10M | +6.8% | |
| BUY | +0.32% | 40.9K | $11M | +101.0% | |
| BUY | +4.52% | 270.3K | $8M | +48.6% | |
| BUY | NEW | 66.4K | $7M | +75.5% | |
| SELL | -6.11% | 37.6K | $6M | +178.5% | |
| SELL | -2.84% | 56.3K | $6M | — | |
| SELL | -43.03% | 13.9K | $4M | +141.6% | |
| SELL | -0.57% | 4.3K | $4M | — | |
| SELL | -8.49% | 214.6K | $3M | — | |
| SELL | -21.81% | 12.9K | $2M | +149.8% | |
| BUY | +197.65% | 12.7K | $3M | +68.3% | |
| BUY | +191.08% | 33.2K | $2M | -58.8% | |
| SELL | -12.54% | 4.5K | $1M | — | |
| BUY | NEW | 4.1K | $709708 | +483.4% | |
| BUY | NEW | 23.9K | $431074 | +93.5% | |
| SELL | EXIT | — | — | +11.2% | |
| SELL | EXIT | — | — | -18.2% | |
| BUY | NEW | 1.2K | $211294 | +98.1% | |
| BUY | NEW | 4.4K | $209382 | +83.5% | |
| 2024-Q1 | |||||
| SELL | -0.74% | 231.8K | $97M | — | |
| BUY | +0.21% | 1.4M | $72M | +145.9% | |
| BUY | +0.76% | 419.3K | $65M | -8.7% | |
| SELL | -0.04% | 505.3K | $30M | +146.7% | |
| BUY | +1.59% | 4.5M | $27M | +491.1% | |
| BUY | +3.65% | 605.4K | $22M | +286.7% | |
| SELL | -34.50% | 131.2K | $16M | +0.8% | |
| BUY | +65.96% | 1.5M | $17M | — | |
| BUY | +0.79% | 274.7K | $17M | +71.6% | |
| BUY | +1.83% | 319.9K | $14M | +13.1% | |
| BUY | +1.27% | 91.2K | $12M | -7.4% | |
| BUY | +0.07% | 40.8K | $12M | +120.3% | |
| BUY | +20.67% | 116.1K | $11M | +15.3% | |
| BUY | +6.89% | 258.6K | $7M | +55.0% | |
| BUY | +4.12% | 40.1K | $7M | +145.5% | |
| BUY | +2.80% | 57.9K | $7M | +50.8% | |
| SELL | -0.09% | 24.4K | $6M | +113.2% | |
| SELL | -0.30% | 44.4K | $6M | — | |
| SELL | -1.07% | 234.5K | $3M | — | |
| BUY | +0.32% | 4.4K | $3M | +29.3% | |
| SELL | -50.00% | 16.5K | $855675 | -1.7% | |
| BUY | +0.77% | 11.4K | $1M | -62.3% | |
| SELL | -19.61% | 5.2K | $1M | — | |
| BUY | +27.58% | 6.0K | $952119 | — | |
| SELL | -1.56% | 27.1K | $785900 | — | |
| SELL | EXIT | — | — | +27.7% | |
| BUY | NEW | 1.5K | $240436 | +65.1% | |
| BUY | NEW | 400 | $234000 | -36.2% | |
| 2023-Q4 | |||||
| BUY | +0.87% | 233.5K | $83M | +42.9% | |
| SELL | -3.10% | 125 | $68M | — | |
| BUY | +3.53% | 416.1K | $57M | +4.1% | |
| BUY | +2.95% | 1.4M | $52M | +188.6% | |
| SELL | -0.13% | 505.5K | $27M | +122.4% | |
| BUY | +5.01% | 4.4M | $27M | +503.2% | |
| BUY | +10.91% | 584.2K | $24M | +241.1% | |
| BUY | +63.85% | 200.3K | $18M | +18.2% | |
| BUY | +1.59% | 272.6K | $15M | +78.8% | |
| SELL | -23.47% | 890.5K | $13M | — | |
| BUY | +5.06% | 90.1K | $13M | +9.9% | |
| BUY | +17.15% | 314.1K | $12M | +18.3% | |
| SELL | -0.34% | 40.7K | $10M | +39.5% | |
| BUY | +1.43% | 96.2K | $9M | +11.2% | |
| BUY | +1.22% | 242.0K | $8M | +28.8% | |
| SELL | -0.41% | 24.5K | $6M | +82.7% | |
| BUY | +8.38% | 38.5K | $5M | +174.1% | |
| BUY | +0.29% | 44.6K | $5M | +44.4% | |
| SELL | -4.03% | 237.0K | $3M | — | |
| BUY | +8.96% | 4.3K | $3M | +61.6% | |
| BUY | NEW | 33.0K | $1M | +40.3% | |
| SELL | -0.31% | 11.3K | $1M | — | |
| SELL | -0.27% | 27.5K | $906400 | — | |
| BUY | +32.48% | 4.2K | $818253 | +67.8% | |
| BUY | +45.43% | 4.7K | $705676 | — | |
| BUY | +19.19% | 5.0K | $326894 | +37.8% | |
| BUY | NEW | 2.4K | $218055 | -7.1% | |
| 2023-Q3 | |||||
| SELL | -1.28% | 231.5K | $81M | — | |
| BUY | +175.26% | 401.9K | $43M | -22.6% | |
| BUY | +7.28% | 1.4M | $38M | +261.1% | |
| SELL | -2.49% | 506.2K | $25M | +158.9% | |
| BUY | +1.15% | 526.7K | $19M | +228.3% | |
| BUY | +0.36% | 4.2M | $19M | +562.1% | |
| BUY | +2.54% | 1.2M | $15M | — | |
| SELL | -17.45% | 268.3K | $15M | +51.6% | |
| BUY | +5.32% | 268.1K | $10M | -5.4% | |
| SELL | -63.73% | 35.5K | $5M | +142.8% | |
| BUY | +12.34% | 85.8K | $9M | -11.5% | |
| BUY | +0.19% | 122.3K | $10M | +24.5% | |
| SELL | -0.93% | 40.9K | $9M | +46.4% | |
| SELL | -2.35% | 94.9K | $9M | +60.5% | |
| SELL | -38.14% | 24.6K | $5M | +87.3% | |
| SELL | -24.23% | 56.3K | $7M | — | |
| BUY | +0.80% | 239.1K | $8M | +35.0% | |
| SELL | -4.51% | 4.0K | $2M | — | |
| BUY | +0.01% | 11.3K | $1M | -63.4% | |
| SELL | -7.90% | 1.5K | $246874 | +37.6% | |
| 2023-Q2 | |||||
| BUY | +0.59% | 234.5K | $80M | +55.2% | |
| BUY | +6.61% | 129 | $67M | +52.1% | |
| BUY | +91.89% | 1.3M | $38M | +247.0% | |
| SELL | -2.12% | 519.1K | $27M | +151.3% | |
| BUY | +76.92% | 146.0K | $25M | -41.0% | |
| BUY | +4.47% | 520.7K | $22M | +193.2% | |
| BUY | +15.02% | 1.1M | $18M | — | |
| BUY | +4.15% | 4.2M | $20M | +547.6% | |
| BUY | +8.55% | 325.0K | $14M | +121.5% | |
| SELL | -0.12% | 97.9K | $11M | +109.3% | |
| BUY | +11.97% | 254.6K | $14M | -4.2% | |
| BUY | +6.96% | 122.0K | $11M | +14.9% | |
| BUY | +2.36% | 76.3K | $11M | -14.7% | |
| SELL | -0.48% | 97.1K | $10M | +70.8% | |
| SELL | -0.37% | 41.3K | $10M | +40.8% | |
| SELL | -16.90% | 74.3K | $8M | — | |
| BUY | +0.30% | 39.7K | $8M | +29.4% | |
| BUY | +3.72% | 237.2K | $7M | +45.0% | |
| SELL | -0.07% | 44.4K | $5M | — | |
| SELL | EXIT | — | — | — | |
| SELL | -0.46% | 247.0K | $3M | — | |
| SELL | -2.27% | 4.2K | $2M | — | |
| SELL | -7.08% | 16.6K | $2M | +25.8% | |
| SELL | -0.55% | 11.3K | $1M | — | |
| SELL | -1.41% | 6.4K | $1M | — | |
| SELL | -0.61% | 27.6K | $731289 | — | |
| SELL | -8.99% | 3.2K | $622256 | +11.4% | |
| SELL | -7.16% | 3.3K | $511860 | — | |
| SELL | -22.83% | 4.6K | $372160 | +10.8% | |
| SELL | -14.38% | 4.2K | $251664 | +16.7% | |
| 2023-Q1 | |||||
| BUY | +1.81% | 233.2K | $72M | +63.3% | |
| BUY | +13.08% | 121 | $56M | +61.8% | |
| SELL | -17.24% | 530.4K | $29M | +168.2% | |
| BUY | +9.28% | 498.4K | $24M | +174.4% | |
| BUY | +4.10% | 986.6K | $22M | — | |
| BUY | +10.06% | 656.5K | $21M | +202.7% | |
| BUY | +13.40% | 4.0M | $19M | +661.4% | |
| BUY | +87.60% | 82.5K | $17M | -44.7% | |
| SELL | -18.82% | 98.0K | $14M | +147.3% | |
| BUY | +6.86% | 299.4K | $14M | +86.3% | |
| BUY | +0.86% | 114.1K | $11M | +7.2% | |
| SELL | -12.50% | 89.5K | $10M | — | |
| BUY | +6.72% | 74.6K | $11M | -12.9% | |
| SELL | -1.26% | 97.6K | $10M | +70.8% | |
| SELL | -0.46% | 41.4K | $10M | +52.7% | |
| BUY | +1.32% | 227.4K | $10M | -12.0% | |
| SELL | -0.45% | 39.6K | $7M | +63.4% | |
| BUY | +16.74% | 228.7K | $7M | +35.7% | |
| SELL | -6.32% | 66.8K | $5M | — | |
| SELL | -0.90% | 248.1K | $2M | — | |
| SELL | -14.09% | 4.3K | $2M | — | |
| SELL | -0.83% | 11.4K | $1M | — | |
| SELL | -1.21% | 6.5K | $1M | — | |
| SELL | -0.37% | 27.7K | $835619 | — | |
| BUY | +0.03% | 3.5K | $571640 | — | |
| BUY | NEW | 5.9K | $486930 | +0.8% | |
| 2022-Q4 | |||||
| BUY | +0.45% | 229.0K | $71M | +66.8% | |
| BUY | +4.90% | 107 | $50M | +65.2% | |
| SELL | -0.06% | 640.9K | $34M | +152.2% | |
| BUY | +6.94% | 456.0K | $22M | +193.1% | |
| BUY | +4.18% | 596.5K | $20M | +207.4% | |
| SELL | -7.63% | 947.7K | $16M | — | |
| SELL | -0.84% | 120.7K | $15M | +132.9% | |
| SELL | -1.11% | 280.2K | $15M | +63.4% | |
| SELL | -5.47% | 3.5M | $14M | — | |
| SELL | -16.43% | 102.2K | $11M | — | |
| SELL | -0.15% | 44.0K | $11M | — | |
| BUY | +0.13% | 41.6K | $10M | +137.9% | |
| SELL | -0.03% | 69.9K | $10M | +44.7% | |
| BUY | +67.90% | 113.1K | $10M | +11.6% | |
| SELL | -0.07% | 98.9K | $10M | +58.8% | |
| BUY | +7.65% | 224.4K | $10M | -4.2% | |
| SELL | EXIT | — | — | — | |
| SELL | -0.29% | 195.9K | $7M | +62.9% | |
| BUY | +2.74% | 39.8K | $6M | +41.6% | |
| SELL | -0.08% | 71.3K | $4M | — | |
| BUY | +0.78% | 20.2K | $4M | +101.5% | |
| SELL | -2.93% | 5.0K | $2M | — | |
| SELL | -0.21% | 250.4K | $2M | — | |
| SELL | -0.12% | 11.5K | $1M | — | |
| BUY | +0.08% | 6.6K | $974855 | +127.2% | |
| SELL | -2.96% | 3.5K | $628678 | — | |
| BUY | +4.48% | 3.5K | $458003 | +118.8% | |
| 2022-Q3 | |||||
| BUY | +0.79% | 228.0K | $61M | +76.5% | |
| BUY | +10.87% | 102 | $41M | +76.4% | |
| BUY | +11.78% | 641.3K | $27M | -66.1% | |
| BUY | +4.97% | 426.4K | $18M | +195.4% | |
| BUY | +7.33% | 1.0M | $20M | — | |
| SELL | -46.50% | 11.1K | $9M | — | |
| BUY | +300.96% | 572.6K | $16M | +207.2% | |
| BUY | +1.49% | 283.4K | $15M | +92.2% | |
| BUY | +3.47% | 3.7M | $14M | +859.0% | |
| SELL | -23.32% | 122.4K | $11M | — | |
| BUY | +2.41% | 121.8K | $13M | +217.0% | |
| SELL | -0.08% | 69.9K | $10M | +64.3% | |
| SELL | -0.08% | 44.1K | $11M | — | |
| BUY | +1.02% | 41.6K | $8M | +169.1% | |
| BUY | +0.02% | 98.9K | $8M | +26.5% | |
| BUY | +3.03% | 208.4K | $8M | -4.8% | |
| SELL | -0.14% | 196.4K | $7M | +62.9% | |
| BUY | +2.11% | 67.4K | $6M | -1.2% | |
| BUY | +6.87% | 38.7K | $6M | +36.2% | |
| SELL | -0.10% | 71.4K | $4M | — | |
| SELL | -67.76% | 6.6K | $889000 | — | |
| SELL | -54.49% | 27.8K | $835000 | — | |
| SELL | -0.20% | 250.9K | $1M | — | |
| BUY | +1.59% | 11.5K | $957000 | -64.5% | |
| SELL | -11.50% | 3.6K | $519000 | — | |
| BUY | NEW | 3.4K | $466000 | +101.9% | |
| BUY | NEW | 5.2K | $227000 | -40.9% | |
| 2022-Q2 | |||||
| BUY | +7.34% | 226.2K | $62M | +60.9% | |
| BUY | +15.00% | 92 | $38M | +60.4% | |
