Portfolio Value Over Time
Current Holdings for Saber Capital Management
|
Stock
Click to search
|
Shares | Value | % of Portfolio | Change | Est. Return |
|---|---|---|---|---|---|
| 219.2K | $21.3M | ADD +4.7% | +35.57% | ||
| 936.2K | $16.4M | TRIM -18.6% | +68.28% | ||
| 6.3K | $13.2M | ADD +0.8% | +31.44% | ||
| 187.5K | $11.1M | ADD +142.1% | -7.07% | ||
| 616.9K | $8.6M | ADD +7.8% | +9.47% | ||
| 312.6K | $7.3M | TRIM -38.1% | +92.46% | ||
| 473.0K | $6.4M | ADD NEW | +5.86% | ||
| 58.1K | $5.6M | ADD +21.1% | +0.45% | ||
| 15.8K | $5.4M | ADD +4.1% | +59.02% | ||
| 84.5K | $4.5M | TRIM -1.3% | +12.02% | ||
| 208.6K | $4.1M | TRIM -10.5% | +29.74% | ||
| 675.2K | $3.8M | ADD +0.7% | +30.08% | ||
| 50.5K | $3.6M | ADD +22.8% | -10.07% | ||
| 642.0K | $3.4M | ADD +59.6% | -8.64% | ||
| 258.3K | $3.4M | ADD NEW | -0.25% | ||
| 94.8K | $2.7M | ADD +0.2% | — | ||
| 2.2K | $2.5M | ADD +83.3% | +67.79% | ||
| 80.0K | $2.5M | TRIM -65.2% | +61.76% | ||
| 1.3M | $2.4M | TRIM -2.3% | -27.18% | ||
| 701.5K | $2.3M | ADD +337.1% | +10.11% | ||
| 38.1K | $2.0M | ADD +0.3% | -16.72% | ||
| 15.4K | $1.7M | TRIM -3.1% | -8.89% | ||
| 6.4K | $1.7M | ADD +18.7% | -20.42% | ||
| 80.3K | $1.3M | ADD +11.2% | +43.14% | ||
| 185 | $1.3M | — | — | ||
| 4.8K | $1.2M | ADD +140.0% | -2.85% | ||
| 39.4K | $1.2M | ADD NEW | +4.06% | ||
| 2.9K | $1.1M | — | — | ||
| 20.6K | $1.0M | TRIM -0.0% | -6.01% | ||
| 31.5K | $945.4K | TRIM -5.1% | -3.60% | ||
| 86.6K | $907.4K | TRIM -6.5% | -25.43% | ||
| 1.9K | $789.7K | TRIM -79.6% | +18.80% | ||
| 8.3K | $646.6K | TRIM -81.9% | — | ||
| 17.3K | $366.7K | TRIM -45.1% | +76.79% | ||
| 143.6K | $321.6K | ADD NEW | -16.17% | ||
| 20.5K | $86.1K | ADD NEW | -13.51% |
Trading Activity for Saber Capital Management
|
Stock
Click to search
|
Action | Change | Shares After | Value | Est. Return |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| BUY | +4.65% | 219.2K | $21M | +2.9% | |
| SELL | -18.59% | 936.2K | $16M | +52.1% | |
| BUY | +0.81% | 6.3K | $13M | +8.5% | |
| BUY | +142.13% | 187.5K | $11M | +5.6% | |
| SELL | -38.07% | 312.6K | $7M | +24.5% | |
| BUY | +7.78% | 616.9K | $9M | +7.4% | |
| SELL | -65.16% | 80.0K | $3M | +72.2% | |
| BUY | NEW | 473.0K | $6M | +5.9% | |
| SELL | -1.34% | 84.5K | $4M | +30.6% | |
| BUY | +21.07% | 58.1K | $6M | +4.4% | |
| BUY | +4.13% | 15.8K | $5M | +17.7% | |
| BUY | +0.67% | 675.2K | $4M | +4.1% | |
| SELL | -10.49% | 208.6K | $4M | +23.3% | |
| BUY | +22.78% | 50.5K | $4M | -9.2% | |
| BUY | +59.60% | 642.0K | $3M | +2.0% | |
| BUY | NEW | 258.3K | $3M | -0.2% | |
| BUY | +0.19% | 94.8K | $3M | -0.9% | |
| SELL | -81.86% | 8.3K | $646590 | — | |
| BUY | +0.26% | 38.1K | $2M | -7.7% | |
| BUY | +83.33% | 2.2K | $3M | +25.3% | |
| SELL | -79.63% | 1.9K | $789697 | +14.3% | |
| SELL | -2.33% | 1.3M | $2M | -30.7% | |
| BUY | +18.73% | 6.4K | $2M | -6.4% | |
| BUY | +337.15% | 701.5K | $2M | +11.1% | |
| SELL | -3.14% | 15.4K | $2M | +10.8% | |
| BUY | +11.17% | 80.3K | $1M | +22.7% | |
| BUY | +140.00% | 4.8K | $1M | -13.9% | |
| BUY | NEW | 39.4K | $1M | +4.1% | |
| SELL | EXIT | — | — | -14.3% | |
| SELL | -0.01% | 20.6K | $1M | +9.7% | |
| SELL | -6.54% | 86.6K | $907432 | -27.9% | |
| SELL | -5.10% | 31.5K | $945373 | -8.8% | |
| SELL | -45.15% | 17.3K | $366711 | +64.4% | |
| BUY | NEW | 143.6K | $321610 | -16.2% | |
| SELL | EXIT | — | — | +183.5% | |
| BUY | NEW | 20.5K | $86100 | -13.5% | |
| 2026-Q1 | |||||
| BUY | +0.47% | 209.5K | $25M | -7.5% | |
| SELL | -32.09% | 6.3K | $12M | +22.2% | |
| BUY | +8.80% | 1.1M | $13M | +64.2% | |
| SELL | -0.09% | 504.8K | $9M | +3.6% | |
| SELL | -9.32% | 572.4K | $9M | +10.1% | |
| SELL | -15.29% | 229.6K | $7M | +49.2% | |
| SELL | -6.83% | 85.7K | $6M | +20.3% | |
| BUY | +257.00% | 48.0K | $5M | +1.2% | |
| BUY | +29.61% | 15.2K | $5M | +18.3% | |
| SELL | -14.11% | 233.0K | $4M | +11.8% | |
| SELL | -2.35% | 670.7K | $4M | +23.2% | |
| BUY | NEW | 41.1K | $4M | -10.3% | |
| BUY | NEW | 77.5K | $4M | -20.6% | |
| SELL | -4.63% | 94.7K | $3M | — | |
| SELL | EXIT | — | — | +153.8% | |
| BUY | NEW | 45.8K | $3M | — | |
| SELL | -0.33% | 9.3K | $3M | -13.8% | |
| BUY | +8.73% | 1.4M | $2M | -21.7% | |
| BUY | NEW | 38.0K | $3M | -16.7% | |
| BUY | NEW | 5.4K | $2M | -22.6% | |
| BUY | +0.08% | 402.3K | $2M | -6.1% | |
| BUY | +57.43% | 15.9K | $2M | -16.8% | |
| SELL | -3.14% | 185 | $1M | — | |
| BUY | +4.67% | 72.3K | $1M | +72.1% | |
| SELL | -23.64% | 33.1K | $928200 | -4.2% | |
| SELL | EXIT | — | — | +7.4% | |
| BUY | +20.83% | 2.9K | $1M | +24.7% | |
| BUY | NEW | 8.9K | $1M | +32.7% | |
| SELL | -9.73% | 20.6K | $1M | +11.7% | |
| BUY | NEW | 92.6K | $1M | -25.4% | |
| SELL | -71.22% | 2.3K | $274763 | +201.7% | |
| SELL | EXIT | — | — | +163.5% | |
| SELL | -7.88% | 31.6K | $604173 | +56.4% | |
| BUY | +2.94% | 160.5K | $425243 | -0.8% | |
| BUY | NEW | 1.2K | $405408 | +134.0% | |
| SELL | EXIT | — | — | +20.7% | |
| SELL | EXIT | — | — | +141.1% | |
| SELL | EXIT | — | — | -11.4% | |
| BUY | NEW | 2.0K | $271940 | +18.4% | |
| 2025-Q4 | |||||
| BUY | +63.10% | 208.5K | $22M | +6.0% | |
| BUY | +176.38% | 9.2K | $20M | +18.5% | |
| BUY | NEW | 1.1M | $11M | +68.7% | |
| BUY | NEW | 631.2K | $8M | +10.6% | |
| BUY | NEW | 505.2K | $8M | +92.5% | |
| BUY | +276.62% | 271.1K | $6M | +37.6% | |
| SELL | EXIT | — | — | -17.5% | |
| SELL | -26.59% | 99.3K | $4M | — | |
| SELL | -44.66% | 11.7K | $4M | +63.5% | |
| SELL | -84.01% | 2.4K | $1M | — | |
| SELL | -93.81% | 2.0K | $646373 | +169.3% | |
| BUY | NEW | 271.3K | $4M | +29.7% | |
| BUY | NEW | 91.9K | $4M | +12.0% | |
| SELL | EXIT | — | — | — | |
| SELL | -60.21% | 10.2K | $3M | +132.1% | |
| BUY | NEW | 686.9K | $3M | +30.3% | |
| BUY | NEW | 9.4K | $3M | +18.8% | |
| BUY | NEW | 1.3M | $3M | -27.6% | |
| SELL | EXIT | — | — | +151.9% | |
| SELL | -57.74% | 191 | $1M | — | |
| BUY | NEW | 401.9K | $2M | -14.0% | |
| BUY | NEW | 13.4K | $2M | -4.1% | |
| BUY | NEW | 43.4K | $1M | -3.6% | |
| BUY | NEW | 1.4K | $1M | +2.3% | |
| BUY | NEW | 10.1K | $1M | -3.6% | |
| BUY | NEW | 22.9K | $1M | -6.0% | |
| SELL | -26.47% | 8.1K | $951682 | +185.3% | |
| BUY | NEW | 69.1K | $802384 | +44.8% | |
| BUY | +42.78% | 34.3K | $621585 | +26.0% | |
| BUY | NEW | 155.9K | $514434 | +7.2% | |
| BUY | NEW | 1.2K | $403902 | +13.9% | |
| SELL | EXIT | — | — | +52.0% | |
| SELL | -56.05% | 1.0K | $324783 | +121.0% | |
| BUY | NEW | 12.1K | $304762 | -90.8% | |
| 2023-Q3 | |||||
| SELL | -68.61% | 28.2K | $4M | — | |
| BUY | NEW | 127.8K | $10M | +70.3% | |
| SELL | -33.93% | 15.0K | $5M | — | |
| SELL | -3.24% | 65.7K | $6M | +31.7% | |
| BUY | +83.13% | 135.2K | $6M | -26.2% | |
| SELL | -13.65% | 21.2K | $5M | +14.3% | |
| BUY | +0.75% | 32.4K | $5M | +138.1% | |
| BUY | +200.00% | 3.3K | $5M | +57.7% | |
| SELL | -11.89% | 25.5K | $3M | +5.8% | |
| SELL | -4.54% | 8.7K | $3M | +4.7% | |
| SELL | -0.22% | 452 | $3M | — | |
| SELL | -54.04% | 72.0K | $1M | +43.0% | |
| SELL | EXIT | — | — | -18.4% | |
| SELL | -0.23% | 11.0K | $817290 | +87.2% | |
| BUY | +13.57% | 31.2K | $538282 | -13.1% | |
| SELL | -45.17% | 2.4K | $310507 | +1.0% | |
| BUY | NEW | 3.0K | $368310 | +95.0% | |
| BUY | NEW | 24.0K | $241920 | +113.6% | |
| 2023-Q2 | |||||
| SELL | -5.80% | 89.8K | $12M | — | |
| SELL | -1.37% | 22.7K | $8M | — | |
| SELL | -0.34% | 67.9K | $7M | +25.6% | |
| SELL | -0.58% | 73.8K | $7M | — | |
| SELL | -0.48% | 24.5K | $6M | +8.8% | |
| SELL | -0.06% | 32.1K | $5M | +20.7% | |
| SELL | -0.50% | 29.0K | $3M | -3.6% | |
| SELL | -1.22% | 9.1K | $3M | +4.2% | |
| SELL | -0.66% | 453 | $3M | — | |
| SELL | -10.08% | 156.6K | $3M | +42.4% | |
| SELL | -0.41% | 77.1K | $2M | -20.2% | |
| BUY | NEW | 1.1K | $1M | +77.1% | |
| SELL | -0.48% | 11.1K | $859296 | +58.9% | |
| SELL | -1.04% | 4.3K | $519566 | -7.9% | |
| SELL | -0.99% | 27.5K | $438753 | +1.6% | |
| 2023-Q1 | |||||
| SELL | -44.16% | 95.3K | $10M | — | |
| SELL | -58.37% | 24.6K | $6M | +5.8% | |
| SELL | -48.11% | 23.0K | $7M | — | |
| SELL | -47.49% | 68.1K | $7M | +17.0% | |
| SELL | -43.78% | 74.3K | $6M | — | |
| SELL | -40.77% | 32.2K | $4M | +21.1% | |
| SELL | -67.86% | 456 | $3M | — | |
| SELL | -50.22% | 9.3K | $3M | +11.7% | |
| SELL | -57.42% | 29.1K | $3M | -22.9% | |
| SELL | -56.67% | 77.5K | $2M | -4.1% | |
| SELL | -47.02% | 174.2K | $3M | +7.8% | |
| SELL | EXIT | — | — | — | |
| SELL | -59.40% | 11.1K | $651117 | +28.5% | |
| SELL | EXIT | — | — | +9.9% | |
| SELL | -30.89% | 4.3K | $451360 | -26.5% | |
| BUY | NEW | 27.8K | $435900 | -5.0% | |
| 2022-Q4 | |||||
| SELL | -6.56% | 170.7K | $14M | — | |
| BUY | +0.19% | 59.2K | $12M | +84.5% | |
| SELL | -0.03% | 44.4K | $11M | — | |
| BUY | +7.89% | 129.7K | $9M | -26.4% | |
| BUY | +86.14% | 132.1K | $8M | -45.6% | |
| BUY | +0.17% | 54.3K | $7M | +169.8% | |
| BUY | +0.19% | 68.4K | $6M | +254.7% | |
| SELL | -4.74% | 18.6K | $6M | +11.1% | |
| BUY | +38.73% | 178.8K | $6M | +77.5% | |
| SELL | -30.83% | 20.1K | $2M | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 328.7K | $3M | +215.2% | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| SELL | -0.07% | 27.4K | $1M | +1.1% | |
| SELL | -0.95% | 6.3K | $557224 | -25.5% | |
| BUY | NEW | 13.5K | $589607 | +45.5% | |
| 2022-Q3 | |||||
| SELL | -1.99% | 182.7K | $21M | — | |
| BUY | +0.44% | 59.1K | $10M | +84.4% | |
| BUY | +0.11% | 44.4K | $10M | +92.1% | |
| BUY | +49.52% | 120.2K | $8M | -33.4% | |
| BUY | +0.11% | 71.0K | $8M | -72.6% | |
| BUY | NEW | 68.2K | $7M | +204.8% | |
| SELL | -8.17% | 19.5K | $6M | +4.7% | |
| BUY | NEW | 54.2K | $6M | +208.9% | |
| BUY | +0.64% | 1.4K | $6M | +48.4% | |
| SELL | -7.67% | 29.0K | $4M | — | |
| BUY | +1.26% | 128.9K | $4M | +82.0% | |
| SELL | -2.65% | 11.8K | $4M | — | |
| SELL | EXIT | — | — | — | |
| SELL | -2.41% | 16.8K | $1M | — | |
| BUY | +3.16% | 27.4K | $1M | +199.6% | |
| BUY | +0.96% | 6.3K | $610000 | +199.5% | |
| 2022-Q2 | |||||
| BUY | +0.06% | 186.4K | $20M | +120.0% | |
| SELL | EXIT | — | — | — | |
| BUY | +390.40% | 58.8K | $12M | +82.4% | |
| BUY | +19.16% | 44.4K | $11M | +86.9% | |
| SELL | -33.13% | 31.4K | $5M | — | |
| BUY | +0.64% | 70.9K | $8M | -71.1% | |
| BUY | +12.79% | 3.4K | $7M | -85.3% | |
| BUY | NEW | 21.2K | $6M | +231.5% | |
| BUY | +77.58% | 1.4K | $6M | +46.7% | |
| BUY | NEW | 80.4K | $5M | -29.2% | |
| SELL | -0.05% | 12.1K | $4M | — | |
| BUY | NEW | 127.3K | $4M | +69.0% | |
| BUY | +261.00% | 190.9K | $4M | — | |
| SELL | -1.66% | 17.2K | $2M | — | |
| SELL | -1.10% | 17.1K | $1M | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 26.6K | $1M | +199.2% | |
| BUY | +46.05% | 314 | $687000 | -85.4% | |
| 2022-Q1 | |||||
| SELL | -0.60% | 9.3K | $30M | — | |
| BUY | +34.96% | 54.3K | $20M | -79.6% | |
| SELL | -73.28% | 17.5K | $3M | — | |
| BUY | +10.77% | 47.0K | $10M | +157.5% | |
| BUY | +14.71% | 37.2K | $11M | +68.1% | |
| SELL | -60.91% | 17.3K | $2M | — | |
| BUY | +84.84% | 70.4K | $9M | -74.2% | |
| BUY | NEW | 3.0K | $8M | -87.4% | |
| SELL | EXIT | — | — | — | |
| SELL | -36.43% | 16.5K | $2M | — | |
| BUY | +27.22% | 12.1K | $4M | +62.6% | |
| BUY | +254.46% | 794 | $4M | +26.4% | |
| BUY | NEW | 12.0K | $3M | +74.9% | |
| BUY | NEW | 52.9K | $1M | — | |
| BUY | NEW | 215 | $600000 | -87.6% | |
Closed Positions for Saber Capital Management
|
Stock
Click to search
|
Held Period | Cost Basis | Sale Proceeds | Realized Gain | Return | CAGR |
|---|---|---|---|---|---|---|
|
PHM|Pulte Group Inc
|
2022-Q2 → 2026-Q2 (4.0y) | $1.2M | $2.3M | $+1.1M | +95.0% | +18.2% |
|
WDAY|Workday Inc
|
2026-Q1 → 2026-Q2 (0.2y) | $1.3M | $1.1M | $-184.9K | -14.3% | -14.3% |
|
JPM|Jpmorgan Chase & Co.
|
2022-Q3 → 2026-Q1 (3.5y) | $6.3M | $13.1M | $+6.8M | +108.8% | +23.5% |
|
GOOGL|Alphabet Inc
|
2022-Q1 → 2026-Q1 (4.0y) | $16.4M | $11.7M | $-4.6M | -28.3% | -8.0% |
|
BH-A|Biglari Hldgs Inc
|
2025-Q4 → 2026-Q1 (0.2y) | $2.0M | $2.4M | $+416.2K | +20.7% | +20.7% |
|
COST|Costco Whsl Corp
|
2025-Q4 → 2026-Q1 (0.2y) | $1.3M | $1.4M | $+94.3K | +7.4% | +7.4% |
|
GOOG|Alphabet Inc
|
2022-Q1 → 2026-Q1 (4.0y) | $819.3K | $1.1M | $+328.7K | +40.1% | +8.8% |
|
CRMT|Americas Car-mart Inc
|
2025-Q4 → 2026-Q1 (0.2y) | $303.1K | $268.6K | $-34.4K | -11.4% | -11.4% |
|
GS|Goldman Sachs Group Inc
|
2022-Q2 → 2025-Q4 (3.5y) | $6.7M | $11.2M | $+4.6M | +68.5% | +16.1% |
|
FND|Floor & Decor Hldgs Inc
|
2022-Q2 → 2025-Q4 (3.5y) | $9.9M | $9.9M | $-22.2K | -0.2% | -0.1% |
|
PNC|Pnc Finl Svcs Group Inc
|
2023-Q3 → 2025-Q4 (2.2y) | $374.6K | $569.2K | $+194.6K | +52.0% | +20.5% |
|
BAC|Bank America Corp
|
2022-Q2 → 2023-Q3 (1.2y) | $6.4M | $5.7M | $-659.2K | -10.3% | -8.4% |
|
USB|US Bancorp
|
2022-Q4 → 2023-Q1 (0.2y) | $579.7K | $636.9K | $+57.2K | +9.9% | +9.9% |