GOOG | ALPHABET INC-CL C

CUSIP: 02079K107

21 Funds Holding
32.5M Total Shares
$9.3B Total Value
$355.03
Price
$4.33T
Market Cap
27.1
P/E Ratio
24.4
Forward P/E
$13.10
EPS (TTM)
0.25%
Dividend Yield
$126.8B
Cash
$59.3B
Total Debt
5.50B
Shares Out
$180.71
$404.47
52-Week Range

Institutional Ownership of ALPHABET INC-CL C

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
TCI Fund Management|Chris Hohn
8.9M $2.5B
5.62%
H&H International Investment|Duan Yongping
3.7M $1.1B
5.31%
Berkshire Hathaway|Warren Buffett
3.6M $1.0B
0.39%
$311.56 +26.24%
Egerton Capital|John Armitage
3.5M $992M
11.02%
$285.60 +9.23%
Gardner Russo & Quinn|Thomas Russo
3.4M $961M
11.31%
$108.69 +204.39%
Himalaya Capital Management|Li Lu
2.5M $703M
21.97%
$111.59 +196.49%
Appaloosa Management|David Tepper
1.7M $497M
8.38%
The Baupost Group|Seth Klarman
1.2M $339M
6.62%
$113.82 +190.22%
Yacktman Asset Management|Stephen Yacktman
1.1M $323M
4.31%
$109.72 +201.52%
Sequoia Fund|Ruane Cunniff
950.4K $273M
4.52%
Giverny Capital|Francois Rochon
620.9K $178M
6.52%
Triple Frond Partners|Naren Sankar
353.5K $101M
10.53%
$116.99 +182.80%
Causeway Capital Management|Sarah Ketterer
337.3K $97M
1.19%
$121.34 +172.23%
Pershing Square Capital|Bill Ackman
311.7K $89M
0.65%
$98.35 +235.89%
Rubicon Global Capital|Rael Berelowitz
122.7K $35M
15.01%
Kahn Brothers Group|Thomas Kahn
122.0K $35M
6.21%
$183.13 +80.65%
Oakcliff Capital|Bryan Lawrence
118.2K $34M
14.96%
$106.99 +209.24%
Chou Associates Management|Francis Chou
72.4K $21M
9.88%
$173.56 +90.62%
Brave Warrior Advisors|Glenn Greenberg
3.8K $1M
0.03%
$107.06 +211.18%
Semper Augustus|Christopher Bloomstran
2.4K $697644
0.08%
$311.56 +26.24%
Hillman Capital Management|Mark Hillman
1.1K $323291
0.23%
$112.87 +195.16%

Trading Activity for ALPHABET INC-CL C

Fund / Manager Click to search
Action Change Shares After Value Price
2026-Q1
BUY +16.6% 8.9M $2.5B $311.56
SELL -94.9% 311.7K $89M $311.56
SELL -14.8% 3.4M $961M $311.56
BUY +99.7% 3.7M $1.1B $311.56
BUY NEW 3.6M $1.0B $311.56
BUY +220.7% 3.5M $992M $311.56
SELL -3.6% 2.5M $703M $311.56
SELL -3.0% 1.7M $497M $311.56
SELL -16.8% 950.4K $273M $311.56
SELL -0.3% 1.1M $323M $311.56
BUY +8.6% 1.2M $339M $311.56
SELL -2.9% 620.9K $178M $311.56
SELL -8.8% 337.3K $97M $311.56
SELL EXIT $311.56
SELL -9.9% 122.0K $35M $311.56
SELL -2.5% 122.7K $35M $311.56
SELL EXIT $311.56
BUY NEW 2.4K $697644 $311.56
SELL -1.8% 1.1K $323291 $311.56
SELL EXIT $311.56
2025-Q4
SELL -2.5% 6.2M $1.9B $285.60
SELL -15.5% 3.9M $1.2B $285.60
BUY +3.8% 2.5M $796M $285.60
BUY +2.5% 1.9M $582M $285.60
BUY +28.8% 1.8M $561M $285.60
SELL -41.5% 1.1M $341M $285.60
SELL -8.9% 1.1M $358M $285.60
SELL -3.1% 1.1M $355M $285.60
BUY NEW 1.1M $339M $285.60
BUY +0.2% 639.5K $201M $285.60
SELL -41.5% 370.0K $116M $285.60
SELL -35.8% 353.5K $111M $285.60
SELL -49.5% 216.9K $68M $285.60
SELL -1.9% 157.6K $49M $285.60
BUY +0.5% 135.4K $42M $285.60
SELL -12.1% 72.4K $23M $285.60
SELL -22.1% 1.1K $360242 $285.60
SELL -56.0% 1.0K $324783 $285.60
2025-Q3
SELL -1.3% 14.0M $3.4B $202.49
SELL -41.4% 7.6M $1.9B $202.49
SELL -29.3% 4.6M $1.1B $202.49
SELL -8.7% 4.6M $1.1B $202.49
SELL -29.5% 1.9M $453M $202.49
SELL -6.9% 1.8M $441M $202.49
SELL -2.2% 1.8M $429M $202.49
SELL -7.5% 1.4M $338M $202.49
SELL -2.5% 1.3M $306M $202.49
SELL -8.9% 1.2M $284M $202.49
SELL EXIT $202.49
SELL -0.7% 646.1K $157M $202.49
SELL -2.4% 638.2K $155M $202.49
SELL -12.4% 632.2K $154M $202.49
SELL -15.1% 550.9K $134M $202.49
SELL -35.1% 429.3K $105M $202.49
SELL -1.7% 160.6K $39M $202.49
BUY +89.5% 134.7K $33M $202.49
SELL -7.4% 125.8K $31M $202.49
SELL -47.3% 14.5K $4M $202.49
SELL -52.3% 6.3K $2M $202.49
SELL -0.4% 6.1K $1M $202.49
SELL -23.9% 1.5K $358749 $202.49
2025-Q2
SELL -16.8% 14.2M $2.5B $165.81
SELL -6.4% 13.0M $2.3B $165.81
SELL -11.7% 6.6M $1.2B $165.81
SELL -0.3% 5.1M $903M $165.81
BUY +26.8% 2.6M $467M $165.81
BUY +75.2% 1.9M $345M $165.81
SELL -12.0% 1.8M $320M $165.81
SELL -25.4% 1.5M $266M $165.81
SELL -42.0% 965.4K $171M $165.81
SELL -3.2% 1.3M $228M $165.81
SELL -8.8% 1.3M $227M $165.81
BUY +3.5% 721.5K $128M $165.81
SELL -13.4% 653.7K $116M $165.81
BUY +3.6% 662.0K $117M $165.81
BUY +0.6% 650.4K $115M $165.81
BUY +2.6% 163.3K $29M $165.81
BUY NEW 71.1K $7M $165.81
SELL -12.7% 27.5K $5M $165.81
SELL -7.9% 13.2K $2M $165.81
SELL -0.1% 6.1K $1M $165.81
SELL EXIT $165.81
BUY +7.8% 1.9K $343250 $165.81
2025-Q1
SELL -6.0% 17.0M $2.7B $186.87
SELL -16.1% 13.9M $2.2B $186.87
SELL -42.0% 7.4M $1.2B $186.87
SELL -16.2% 6.3M $988M $186.87
SELL -9.4% 5.1M $798M $186.87
SELL -70.5% 1.1M $174M $186.87
SELL -19.5% 2.5M $383M $186.87
SELL -5.9% 2.0M $320M $186.87
BUY +6.8% 2.0M $314M $186.87
BUY +45.7% 2.1M $325M $186.87
SELL -17.1% 1.4M $219M $186.87
BUY +12.6% 1.7M $260M $186.87
SELL -4.6% 1.3M $208M $186.87
SELL -19.6% 648.9K $101M $186.87
SELL -0.0% 755.1K $118M $186.87
SELL -0.0% 646.7K $101M $186.87
SELL -0.1% 638.8K $100M $186.87
BUY +17.1% 697.4K $109M $186.87
SELL -1.9% 159.2K $25M $186.87
BUY +12.5% 31.5K $5M $186.87
SELL EXIT $186.87
SELL -2.6% 14.3K $2M $186.87
SELL -9.1% 6.2K $961283 $186.87
BUY +4.7% 1.8K $280433 $186.87
2024-Q4
SELL -27.2% 18.1M $3.5B $172.98
SELL -2.5% 16.5M $3.1B $172.98
SELL -6.0% 5.6M $1.1B $172.98
SELL -25.7% 3.8M $717M $172.98
SELL -54.7% 1.5M $282M $172.98
SELL -20.6% 2.2M $415M $172.98
SELL +0.0% 1.9M $358M $172.98
SELL -20.4% 1.7M $323M $172.98
SELL -2.7% 1.4M $272M $172.98
SELL -4.7% 1.4M $265M $172.98
SELL -3.5% 807.3K $154M $172.98
BUY +16.9% 755.3K $144M $172.98
SELL -2.8% 647.0K $123M $172.98
BUY +41.5% 639.2K $122M $172.98
BUY +6.2% 595.6K $113M $172.98
SELL -1.0% 162.2K $31M $172.98
SELL -0.6% 118.2K $23M $172.98
SELL -73.1% 14.7K $3M $172.98
SELL -24.3% 28.0K $5M $172.98
SELL -8.3% 6.8K $1M $172.98
SELL -1.6% 1.7K $326414 $172.98
2024-Q3
SELL -15.4% 24.9M $4.2B $165.49
SELL -23.1% 12.8M $2.1B $165.49
SELL -3.5% 6.0M $1.0B $165.49
BUY +0.8% 5.1M $847M $165.49
SELL -39.7% 2.1M $356M $165.49
BUY +0.7% 3.3M $546M $165.49
SELL -2.6% 2.7M $459M $165.49
SELL -2.2% 1.9M $315M $165.49
SELL -2.2% 1.5M $244M $165.49
BUY +37.0% 1.5M $245M $165.49
BUY +16.5% 836.9K $140M $165.49
SELL -1.4% 665.7K $111M $165.49
SELL -0.2% 646.2K $108M $165.49
BUY +14.8% 560.7K $94M $165.49
SELL -2.9% 451.6K $76M $165.49
BUY +0.5% 163.9K $27M $165.49
SELL -63.1% 54.6K $9M $165.49
BUY +23.3% 37.0K $6M $165.49
BUY +5.3% 17.8K $3M $165.49
SELL -4.6% 7.4K $1M $165.49
SELL -1.7% 1.7K $291078 $165.49
2024-Q2
SELL -4.9% 29.4M $5.4B $173.56
SELL -11.2% 16.7M $3.1B $173.56
SELL -19.5% 7.5M $1.4B $173.56
SELL -12.1% 6.2M $1.1B $173.56
SELL -1.9% 5.0M $922M $173.56
SELL -3.4% 3.5M $648M $173.56
BUY +30.1% 3.2M $594M $173.56
SELL -12.2% 2.8M $516M $173.56
SELL -63.8% 1.1M $196M $173.56
SELL -7.2% 1.9M $353M $173.56
SELL -5.5% 1.5M $274M $173.56
SELL -7.7% 718.3K $132M $173.56
SELL -45.0% 465.3K $85M $173.56
BUY +0.7% 675.4K $124M $173.56
BUY +0.2% 647.4K $119M $173.56
SELL -37.1% 488.3K $90M $173.56
SELL -64.2% 148.0K $27M $173.56
SELL -1.0% 163.1K $30M $173.56
BUY NEW 82.4K $15M $173.56
SELL -21.1% 30.0K $6M $173.56
BUY +23.2% 6.5K $1M $173.56
SELL -15.3% 1.8K $324837 $173.56
2024-Q1
SELL -0.9% 30.9M $4.7B $144.08
BUY +0.0% 18.8M $2.6B $144.08
SELL -8.6% 7.1M $1.1B $144.08
SELL -4.7% 5.1M $780M $144.08
SELL -4.1% 3.7M $556M $144.08
SELL -28.1% 2.5M $379M $144.08
SELL -4.1% 3.2M $488M $144.08
BUY +0.3% 3.0M $450M $144.08
SELL -9.8% 2.1M $316M $144.08
SELL -11.2% 1.6M $241M $144.08
SELL -1.3% 846.3K $129M $144.08
BUY +8.6% 778.3K $119M $144.08
BUY +17.4% 776.8K $118M $144.08
SELL -4.0% 671.1K $102M $144.08
BUY +1.2% 645.8K $98M $144.08
SELL -7.7% 413.5K $63M $144.08
SELL -3.0% 164.7K $25M $144.08
SELL -14.4% 118.9K $18M $144.08
SELL -19.1% 38.0K $6M $144.08
BUY +0.7% 7.7K $1M $144.08
SELL -5.4% 2.1K $318376 $144.08
SELL EXIT $144.08
2023-Q4
SELL -11.7% 31.2M $4.4B $136.64
SELL -3.6% 18.8M $2.6B $136.64
SELL -4.6% 7.7M $1.1B $136.64
SELL -24.3% 3.5M $488M $136.64
SELL -7.6% 3.8M $537M $136.64
SELL -23.0% 2.9M $416M $136.64
SELL -1.0% 3.3M $471M $136.64
SELL -16.4% 2.3M $324M $136.64
SELL -5.0% 1.8M $251M $136.64
SELL -5.5% 857.6K $121M $136.64
SELL -29.6% 638.0K $90M $136.64
SELL -12.9% 716.7K $101M $136.64
SELL -1.8% 699.4K $99M $136.64
SELL -5.6% 661.9K $93M $136.64
SELL -24.7% 447.7K $63M $136.64
SELL -1.4% 169.7K $24M $136.64
SELL -14.6% 47.0K $7M $136.64
BUY NEW 16.9K $2M $136.64
SELL EXIT $136.64
BUY +6.3% 7.7K $1M $136.64
SELL -30.8% 5.3K $746788 $136.64
SELL -45.1% 3.8K $534125 $136.64
2023-Q3
SELL -12.1% 35.4M $4.7B $130.46
SELL -4.1% 19.5M $2.6B $130.46
SELL -8.5% 16.9M $2.2B $130.46
SELL -1.6% 8.1M $1.1B $130.46
SELL -3.6% 5.4M $709M $130.46
BUY +21.5% 4.6M $603M $130.46
SELL -0.4% 4.1M $543M $130.46
SELL -7.0% 3.8M $505M $130.46
SELL -2.5% 3.4M $445M $130.46
BUY +19.1% 2.8M $363M $130.46
SELL -4.6% 1.9M $247M $130.46
BUY +10.9% 907.6K $120M $130.46
SELL -0.1% 906.3K $119M $130.46
SELL -14.6% 701.2K $92M $130.46
SELL -2.3% 712.2K $94M $130.46
SELL -0.6% 172.1K $23M $130.46
SELL -13.5% 138.9K $18M $130.46
SELL -8.3% 55.0K $7M $130.46
BUY NEW 14.0K $2M $130.46
BUY +1.6% 7.2K $954330 $130.46
SELL -45.2% 2.4K $310507 $130.46
BUY +1.1% 2.2K $291389 $130.46
BUY NEW 1.6K $204631 $130.46
2023-Q2
SELL -7.5% 40.2M $4.9B $119.01
SELL -4.6% 20.3M $2.5B $119.01
SELL -21.4% 18.5M $2.2B $119.01
BUY +16.2% 9.4M $1.1B $119.01
SELL -2.5% 8.2M $995M $119.01
SELL -8.4% 5.6M $675M $119.01
SELL -29.6% 4.1M $498M $119.01
BUY +0.1% 4.1M $500M $119.01
SELL -84.0% 728.6K $88M $119.01
BUY +30.3% 3.8M $456M $119.01
SELL -12.1% 3.5M $419M $119.01
BUY +9.5% 2.3M $279M $119.01
SELL -3.6% 2.0M $238M $119.01
BUY +2.3% 907.0K $110M $119.01
SELL -10.0% 821.4K $99M $119.01
SELL -99.1% 7.7K $925783 $119.01
BUY +6.3% 818.1K $85M $119.01
SELL -1.1% 594.7K $72M $119.01
SELL -25.8% 160.6K $19M $119.01
SELL -0.8% 173.1K $21M $119.01
SELL -46.4% 60.0K $7M $119.01
SELL EXIT $119.01
BUY +15.8% 7.1K $862153 $119.01
SELL -15.3% 6.9K $834693 $119.01
SELL -1.0% 4.3K $519566 $119.01
SELL -20.8% 2.2K $264561 $119.01
2023-Q1
SELL -56.9% 23.5M $2.4B $95.00
BUY +1.3% 43.5M $4.5B $95.00
SELL -19.2% 21.3M $2.2B $95.00
BUY +6.2% 8.4M $876M $95.00
BUY NEW 8.1M $839M $95.00
SELL -65.0% 2.9M $301M $95.00
BUY +1.8% 6.1M $633M $95.00
BUY +46.5% 5.9M $609M $95.00
BUY +1.3% 4.6M $475M $95.00
BUY +0.0% 4.1M $430M $95.00
SELL -8.6% 3.9M $410M $95.00
SELL EXIT $95.00
BUY +5.8% 2.1M $219M $95.00
SELL -5.2% 2.0M $212M $95.00
SELL EXIT $95.00
SELL -59.2% 601.4K $63M $95.00
SELL -23.8% 837.6K $87M $95.00
BUY +33.3% 912.8K $95M $95.00
BUY +34.8% 769.5K $80M $95.00
BUY +5.9% 216.3K $22M $95.00
BUY +2.2% 174.4K $18M $95.00
BUY +5.7% 112.0K $12M $95.00
SELL -2.0% 6.2K $640328 $95.00
SELL -30.9% 4.3K $451360 $95.00
BUY +24.7% 2.8K $287040 $95.00
2022-Q4
BUY +4.0% 54.5M $4.8B $96.25
BUY +2.7% 42.9M $3.8B $96.25
SELL -7.4% 26.4M $2.3B $96.25
SELL -20.1% 8.3M $732M $96.25
BUY +3.0% 7.9M $704M $96.25
BUY +19.0% 6.0M $530M $96.25
SELL -7.9% 4.3M $382M $96.25
SELL -3.2% 4.5M $400M $96.25
SELL -0.4% 4.1M $366M $96.25
BUY +190.2% 4.0M $354M $96.25
BUY +10.1% 3.5M $312M $96.25
SELL -2.1% 2.3M $208M $96.25
SELL -5.7% 2.2M $191M $96.25
SELL -6.6% 1.5M $131M $96.25
SELL -26.5% 1.1M $98M $96.25
SELL -0.7% 887.0K $79M $96.25
BUY +4.1% 684.9K $61M $96.25
BUY +0.7% 570.9K $51M $96.25
BUY +5.7% 204.3K $18M $96.25
BUY +0.3% 170.6K $15M $96.25
BUY +1.9% 106.0K $9M $96.25
BUY +18.1% 8.2K $723149 $96.25
SELL -0.9% 6.3K $557224 $96.25
BUY +2.4% 2.2K $196448 $96.25
2022-Q3
BUY NEW 52.4M $5.0B $112.77
BUY NEW 41.8M $4.0B $112.77
BUY NEW 28.5M $2.7B $112.77
BUY NEW 10.3M $993M $112.77
BUY NEW 7.7M $740M $112.77
BUY NEW 4.7M $448M $112.77
BUY NEW 4.7M $450M $112.77
BUY NEW 5.0M $483M $112.77
BUY NEW 4.1M $399M $112.77
BUY +715.3% 1.4M $132M $112.77
BUY NEW 3.0M $293M $112.77
BUY NEW 3.2M $307M $112.77
BUY NEW 2.7M $264M $112.77
BUY NEW 2.3M $219M $112.77
BUY NEW 2.4M $230M $112.77
BUY NEW 2.0M $192M $112.77
BUY NEW 1.6M $152M $112.77
BUY NEW 1.5M $144M $112.77
BUY NEW 822.9K $79M $112.77
BUY NEW 893.0K $86M $112.77
BUY NEW 657.8K $63M $112.77
BUY NEW 566.9K $55M $112.77
BUY NEW 193.3K $19M $112.77
BUY NEW 170.1K $16M $112.77
BUY NEW 104.0K $10M $112.77
BUY NEW 100.0K $10M $112.77
SELL EXIT $112.77
BUY NEW 6.9K $663000 $112.77
BUY NEW 6.3K $610000 $112.77
BUY NEW 6.3K $604000 $112.77
BUY NEW 2.2K $208000 $112.77
2022-Q2
BUY +4.5% 2.5M $5.4B $115.66
BUY +3.5% 2.1M $4.6B $115.66
SELL -3.5% 1.4M $3.1B $115.66
BUY +18.7% 866.3K $2.5B $115.66
BUY +6.2% 372.2K $814M $115.66
SELL -4.8% 258.5K $565M $115.66
SELL -30.8% 168.8K $369M $115.66
BUY +1.1% 232.9K $509M $115.66
BUY +0.1% 207.3K $453M $115.66
SELL -24.8% 136.8K $299M $115.66
SELL -74.6% 44.9K $98M $115.66
BUY +59.5% 220.3K $482M $115.66
SELL -0.6% 120.9K $264M $115.66
BUY +77.2% 152.2K $333M $115.66
SELL -16.0% 100.0K $219M $115.66
SELL -0.5% 81.8K $179M $115.66
BUY NEW 76.0K $166M $115.66
SELL -33.2% 37.1K $81M $115.66
SELL -0.8% 46.3K $101M $115.66
BUY +5.8% 44.0K $96M $115.66
BUY +20.1% 28.3K $62M $115.66
BUY +5.8% 9.7K $21M $115.66
BUY +0.5% 8.5K $19M $115.66
BUY +44.0% 5.4K $12M $115.66
BUY +1.4% 4.0K $9M $115.66
BUY NEW 5.0K $11M $115.66
BUY +46.0% 314 $687000 $115.66
BUY NEW 314 $687000 $115.66
BUY +9.2% 107 $234000 $115.66
2022-Q1
SELL -19.7% 2.4M $6.6B $135.70
SELL -0.4% 2.0M $5.7B $135.70
SELL -7.3% 1.5M $4.1B $135.70
SELL -15.8% 729.8K $2.0B $135.70
SELL -3.5% 350.3K $979M $135.70
SELL -4.5% 271.4K $758M $135.70
BUY +6.9% 243.9K $681M $135.70
SELL -1.0% 230.3K $643M $135.70
SELL -2.7% 207.1K $579M $135.70
SELL -3.1% 182.0K $508M $135.70
BUY +9.8% 176.6K $493M $135.70
SELL -11.8% 119.0K $332M $135.70
BUY +590.5% 138.1K $386M $135.70
BUY +2.8% 121.6K $340M $135.70
SELL -4.5% 82.2K $230M $135.70
BUY +3.0% 55.6K $155M $135.70
BUY +3.2% 41.6K $116M $135.70
SELL -5.7% 23.6K $66M $135.70
SELL EXIT $135.70
BUY +0.4% 8.5K $24M $135.70
BUY +6.2% 4.0K $11M $135.70
BUY +56.2% 3.8K $10M $135.70
BUY NEW 345 $964000 $135.70
SELL EXIT $135.70
BUY NEW 215 $600000 $135.70
BUY +3.2% 98 $274000 $135.70
2021-Q4
SELL -3.5% 2.0M $5.9B $146.00
BUY +2.5% 1.6M $4.6B $146.00
BUY +1.4% 866.3K $2.5B $146.00
SELL -5.4% 363.0K $1.1B $146.00
SELL -2.1% 284.1K $822M $146.00
SELL -21.6% 228.2K $660M $146.00
BUY +0.4% 232.7K $673M $146.00
SELL -7.2% 212.9K $616M $146.00
SELL -25.7% 160.8K $465M $146.00
SELL -4.1% 187.7K $543M $146.00
SELL -8.2% 135.0K $391M $146.00
SELL -12.0% 118.3K $342M $146.00
SELL -3.9% 86.1K $249M $146.00
BUY +7.3% 54.0K $156M $146.00
SELL -5.0% 46.7K $135M $146.00
BUY +1.4% 40.3K $117M $146.00
BUY +0.4% 25.0K $72M $146.00
BUY +100.0% 20.0K $58M $146.00
SELL -0.9% 8.5K $25M $146.00
SELL -1.6% 3.8K $11M $146.00
SELL -6.5% 333 $964000 $146.00
SELL -10.4% 95 $275000 $146.00
2021-Q3
SELL -1.0% 2.1M $5.6B $138.00
BUY +1.6% 1.6M $4.1B $138.00
SELL -3.1% 854.3K $2.3B $138.00
SELL -36.2% 290.1K $773M $138.00
SELL -3.8% 383.7K $1.0B $138.00
SELL -5.4% 231.8K $618M $138.00
SELL -1.4% 229.6K $612M $138.00
BUY +2.3% 216.3K $577M $138.00
SELL -7.2% 195.8K $522M $138.00
BUY +0.7% 147.0K $392M $138.00
SELL -1.5% 134.4K $358M $138.00
SELL -21.7% 89.6K $239M $138.00
SELL EXIT $138.00
SELL -21.4% 50.3K $134M $138.00
BUY +3.0% 39.7K $106M $138.00
BUY +0.8% 24.9K $66M $138.00
SELL -0.7% 8.6K $23M $138.00
SELL -6.7% 3.8K $10M $138.00
SELL -22.6% 2.4K $6M $138.00
SELL -0.3% 356 $949000 $138.00
SELL -7.8% 106 $283000 $138.00
2021-Q2
SELL -1.9% 2.1M $5.4B $119.03
SELL -1.3% 1.5M $3.8B $119.03
BUY +7.8% 881.9K $2.2B $119.03
SELL -21.4% 454.9K $1.1B $119.03
SELL -4.8% 398.7K $999M $119.03
SELL -6.7% 245.0K $614M $119.03
SELL -1.0% 232.7K $583M $119.03
SELL -96.4% 10.0K $25M $119.03
BUY +0.7% 211.4K $530M $119.03
SELL -1.4% 210.9K $529M $119.03
SELL -36.8% 146.0K $366M $119.03
SELL -1.1% 136.5K $342M $119.03
SELL -1.8% 114.5K $287M $119.03
BUY +14.9% 91.9K $230M $119.03
SELL -11.4% 64.0K $160M $119.03
BUY +3.4% 38.6K $97M $119.03
SELL -23.4% 24.7K $62M $119.03
SELL -2.5% 8.6K $22M $119.03
SELL -0.8% 4.1K $10M $119.03
SELL -16.2% 3.1K $8M $119.03
SELL -2.5% 357 $895000 $119.03
SELL -1.7% 115 $288000 $119.03
SELL EXIT $119.03
2021-Q1
SELL -4.8% 2.2M $4.5B $102.24
SELL -9.7% 1.6M $3.2B $102.24
BUY +21.0% 817.7K $1.7B $102.24
SELL -15.7% 578.6K $1.2B $102.24
SELL -3.1% 418.8K $866M $102.24
BUY +265.6% 290.9K $602M $102.24
BUY +0.4% 280.0K $579M $102.24
SELL -7.4% 262.7K $543M $102.24
BUY +1.1% 235.0K $486M $102.24
SELL -9.2% 231.0K $478M $102.24
SELL -2.1% 213.9K $442M $102.24
SELL -2.1% 209.9K $434M $102.24
SELL -17.6% 138.0K $286M $102.24
SELL -0.2% 116.7K $241M $102.24
BUY NEW 80.0K $165M $102.24
BUY +29.9% 72.3K $149M $102.24
SELL -31.8% 32.3K $67M $102.24
BUY +0.6% 37.3K $77M $102.24
SELL -31.2% 9.1K $19M $102.24
SELL -1.5% 8.8K $18M $102.24
SELL -30.2% 3.7K $8M $102.24
SELL -1.6% 4.1K $9M $102.24
BUY +0.3% 366 $757000 $102.24
SELL -1.7% 117 $242000 $102.24
BUY NEW 40 $83000 $102.24
2020-Q4
SELL -0.1% 3.0M $5.2B $87.02
SELL -10.5% 2.3M $4.0B $87.02
BUY +1.9% 1.7M $3.0B $87.02
SELL -8.3% 686.6K $1.2B $87.02
BUY +85.6% 675.7K $1.2B $87.02
SELL -0.7% 432.2K $757M $87.02
SELL -52.3% 218.5K $383M $87.02
BUY +1.0% 283.5K $497M $87.02
BUY +7.7% 278.9K $489M $87.02
SELL -1.2% 254.5K $446M $87.02
SELL -0.9% 232.3K $407M $87.02
BUY +13.6% 214.5K $376M $87.02
SELL -0.5% 167.5K $293M $87.02
SELL -48.5% 79.6K $139M $87.02
SELL -1.3% 116.9K $205M $87.02
SELL -45.5% 49.1K $86M $87.02
SELL -19.5% 55.6K $97M $87.02
BUY +0.7% 47.3K $83M $87.02
BUY +2.5% 37.1K $65M $87.02
SELL -50.0% 21.5K $38M $87.02
SELL EXIT $87.02
SELL -17.8% 13.3K $23M $87.02
SELL -3.3% 9.0K $16M $87.02
SELL -29.3% 5.3K $9M $87.02
SELL -0.2% 4.2K $7M $87.02
SELL -0.5% 365 $639000 $87.02
BUY NEW 119 $208000 $87.02
2020-Q3
SELL -1.0% 3.0M $4.3B $75.90
SELL -2.4% 2.6M $3.8B $75.90
BUY +3.7% 1.7M $2.5B $75.90
SELL -5.1% 748.8K $1.1B $75.90
SELL -10.9% 458.1K $673M $75.90
BUY +3.4% 435.0K $639M $75.90
SELL -8.0% 364.0K $535M $75.90
SELL -22.9% 257.5K $378M $75.90
SELL -1.2% 280.7K $413M $75.90
BUY +44.7% 258.9K $380M $75.90
BUY +0.2% 234.5K $345M $75.90
SELL -28.0% 154.6K $227M $75.90
BUY +1.9% 188.8K $277M $75.90
SELL -0.9% 168.4K $247M $75.90
SELL -0.3% 118.4K $174M $75.90
SELL EXIT $75.90
SELL -50.0% 40.0K $59M $75.90
BUY NEW 69.1K $102M $75.90
BUY +2.2% 46.9K $69M $75.90
SELL -0.5% 36.2K $53M $75.90
SELL -2.2% 9.3K $14M $75.90
SELL -9.6% 7.5K $11M $75.90
SELL -1.5% 4.2K $6M $75.90
SELL EXIT $75.90
2020-Q2
SELL -3.7% 3.0M $4.2B $68.73
SELL -10.9% 2.6M $3.7B $68.73
BUY +10.5% 1.6M $2.3B $68.73
SELL -1.4% 789.4K $1.1B $68.73
SELL -19.2% 514.1K $727M $68.73
BUY +6.8% 420.7K $595M $68.73
SELL -5.4% 395.6K $559M $68.73
SELL -7.5% 334.0K $472M $68.73
SELL -1.1% 284.2K $402M $68.73
SELL -28.6% 214.7K $303M $68.73
SELL -1.5% 234.0K $331M $68.73
BUY +17.3% 185.2K $262M $68.73
BUY +0.9% 169.8K $240M $68.73
SELL -46.4% 86.4K $122M $68.73
SELL -1.2% 118.7K $168M $68.73
BUY NEW 85.9K $121M $68.73
BUY NEW 80.0K $113M $68.73
SELL -1.8% 45.9K $65M $68.73
BUY +6.4% 36.3K $51M $68.73
SELL -3.7% 9.5K $13M $68.73
SELL -6.7% 8.3K $12M $68.73
SELL -0.3% 4.3K $6M $68.73
BUY +0.3% 367 $519000 $68.73
2020-Q1
SELL -0.7% 3.1M $3.6B $70.99
SELL -4.4% 2.9M $3.4B $70.99
BUY +4.5% 1.5M $1.7B $70.99
SELL -9.2% 800.8K $931M $70.99
SELL -12.3% 636.7K $740M $70.99
SELL -17.9% 361.0K $420M $70.99
BUY +11.2% 418.1K $486M $70.99
BUY +25.9% 393.8K $458M $70.99
SELL -2.9% 287.4K $334M $70.99
BUY NEW 300.5K $349M $70.99
BUY +31.0% 237.5K $276M $70.99
SELL -13.3% 157.9K $184M $70.99
SELL -7.2% 161.2K $187M $70.99
SELL -0.2% 168.4K $196M $70.99
BUY +11.8% 178.9K $208M $70.99
BUY +1.4% 137.5K $160M $70.99
SELL -0.5% 120.2K $140M $70.99
BUY NEW 90.1K $105M $70.99
BUY +352.5% 46.8K $54M $70.99
BUY NEW 43.0K $50M $70.99
SELL -6.5% 34.1K $40M $70.99
BUY +10.6% 16.1K $19M $70.99
SELL -7.2% 9.8K $11M $70.99
SELL EXIT $70.99
BUY +21.9% 8.9K $10M $70.99
SELL -29.4% 4.3K $5M $70.99
BUY NEW 936 $1M $70.99
SELL -8.5% 366 $426000 $70.99
SELL EXIT $70.99
2019-Q4
SELL -12.0% 3.1M $4.2B $64.94
SELL -1.1% 3.1M $4.1B $64.94
BUY +3.3% 1.4M $1.9B $64.94
SELL -3.6% 881.6K $1.2B $64.94
SELL -3.5% 726.1K $971M $64.94
SELL -52.7% 376.1K $503M $64.94
SELL -1.1% 440.0K $588M $64.94
BUY +22.5% 312.8K $418M $64.94
BUY +0.3% 296.0K $396M $64.94
SELL -15.6% 168.6K $225M $64.94
BUY +23.1% 182.2K $244M $64.94
SELL -0.2% 181.3K $242M $64.94
SELL -4.9% 173.7K $232M $64.94
SELL -15.8% 160.0K $214M $64.94
BUY +1.7% 135.6K $181M $64.94
