Portfolio Value Over Time
Current Holdings for Chou Associates Management
|
Stock
Click to search
|
Shares | Value | % of Portfolio | Change | Est. Return |
|---|---|---|---|---|---|
| 86 | $64.4M | — | — | ||
| 72.4K | $25.6M | — | +94.58% | ||
| 223.2K | $17.0M | — | +90.99% | ||
| 313.0K | $15.2M | — | +37.41% | ||
| 409.6K | $12.1M | — | +20.72% | ||
| 40.0K | $11.6M | TRIM -9.1% | +68.33% | ||
| 225.5K | $10.4M | — | +41.36% | ||
| 1.4M | $8.0M | — | -58.44% | ||
| 149.2K | $7.5M | — | -0.57% | ||
| 167.4K | $7.2M | — | +22.19% | ||
| 59.5K | $4.9M | — | +45.06% | ||
| 32.7K | $4.6M | — | — | ||
| 41.9K | $4.0M | — | +52.26% | ||
| 52.0K | $4.0M | — | +77.43% | ||
| 50.0K | $2.8M | — | +58.92% | ||
| 27.4K | $2.4M | — | +53.20% | ||
| 10.6K | $2.3M | — | -49.04% | ||
| 321.0K | $2.1M | — | -20.00% | ||
| 69.5K | $1.6M | — | +5.94% | ||
| 3.1K | $1.6M | — | +2.03% | ||
| 17.0K | $1.4M | — | -5.66% | ||
| 23.4K | $1.1M | — | — | ||
| 20.0K | $923.8K | — | +73.24% | ||
| 1.5K | $679.4K | — | +27.29% | ||
| 10.0K | $656.6K | — | +34.05% | ||
| 8.4K | $638.7K | — | +41.32% | ||
| 26.5K | $581.4K | — | — | ||
| 5.0K | $561.5K | — | +121.25% | ||
| 5.9K | $463.0K | — | -17.33% | ||
| 5.9K | $384.4K | — | — | ||
| 1.3K | $20.4K | ADD NEW | -4.60% |
Trading Activity for Chou Associates Management
|
Stock
Click to search
|
Action | Change | Shares After | Value | Est. Return |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| SELL | -9.09% | 40.0K | $12M | +55.8% | |
| SELL | EXIT | — | — | -14.4% | |
| BUY | NEW | 1.3K | $20391 | -4.6% | |
| 2026-Q1 | |||||
| BUY | +3.48% | 223.2K | $15M | +9.7% | |
| BUY | +308.29% | 167.4K | $8M | +34.0% | |
| BUY | NEW | 149.2K | $6M | -1.8% | |
| BUY | NEW | 2.5M | $2M | -29.3% | |
| BUY | NEW | 69.5K | $2M | +5.9% | |
| BUY | NEW | 3.1K | $1M | +2.0% | |
| BUY | +54.60% | 17.0K | $1M | -11.4% | |
| BUY | NEW | 26.5K | $509065 | — | |
| BUY | NEW | 8.4K | $494844 | +41.3% | |
| SELL | EXIT | — | — | -16.6% | |
| SELL | EXIT | — | — | -71.1% | |
| 2025-Q4 | |||||
| SELL | -12.14% | 72.4K | $23M | +64.5% | |
| SELL | -41.69% | 409.6K | $8M | -9.0% | |
| SELL | -43.33% | 32.7K | $4M | — | |
| SELL | -74.57% | 1.5K | $766275 | +21.6% | |
| SELL | EXIT | — | — | -16.8% | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | -8.9% | |
| 2025-Q3 | |||||
| BUY | +101.47% | 1.4M | $13M | -45.2% | |
| 2025-Q2 | |||||
| SELL | -50.44% | 692.0K | $7M | -37.9% | |
| BUY | +360.29% | 313.0K | $13M | +42.7% | |
| SELL | EXIT | — | — | +121.6% | |
| SELL | -68.15% | 23.4K | $558633 | — | |
| BUY | +400.00% | 20.0K | $662236 | +77.5% | |
| SELL | EXIT | — | — | -45.2% | |
| 2025-Q1 | |||||
| BUY | NEW | 702.5K | $16M | +21.4% | |
| BUY | +205.97% | 1.4M | $16M | -59.0% | |
| BUY | NEW | 68.0K | $3M | +21.2% | |
| BUY | NEW | 3.0M | $3M | +81.5% | |
| BUY | NEW | 52.0K | $2M | +77.4% | |
| SELL | EXIT | — | — | — | |
| 2024-Q4 | |||||
| SELL | -4.44% | 86 | $59M | — | |
| BUY | +11.65% | 215.7K | $14M | +24.1% | |
| SELL | EXIT | — | — | -11.9% | |
| SELL | EXIT | — | — | -10.7% | |
| SELL | -90.15% | 12.0K | $153120 | -33.7% | |
| SELL | -46.85% | 12.6K | $287049 | -16.0% | |
| SELL | -99.48% | 1.0K | $2150 | -80.0% | |
| BUY | NEW | 2.4K | $103392 | — | |
| 2024-Q3 | |||||
| BUY | NEW | 200.0K | $10M | +3.1% | |
| BUY | NEW | 68.0K | $2M | — | |
| SELL | EXIT | — | — | — | |
| SELL | -20.69% | 192.1K | $420723 | -79.6% | |
| BUY | NEW | 23.7K | $560171 | -8.7% | |
| BUY | +149.98% | 5.9K | $268234 | +26.4% | |
| 2024-Q2 | |||||
| BUY | +12.50% | 90 | $55M | +22.7% | |
| BUY | NEW | 82.4K | $15M | +94.6% | |
| BUY | NEW | 44.0K | $9M | +68.3% | |
| BUY | +61.00% | 193.2K | $9M | +83.5% | |
| BUY | NEW | 456.4K | $9M | -76.3% | |
| BUY | +44.86% | 225.5K | $9M | +9.2% | |
| SELL | EXIT | — | — | -69.3% | |
| BUY | +44.13% | 264.2K | $4M | -40.6% | |
| BUY | +204.69% | 59.5K | $4M | +43.9% | |
| SELL | -67.34% | 242.2K | $590926 | -71.7% | |
| BUY | NEW | 10.6K | $3M | -49.0% | |
| BUY | NEW | 5.9K | $2M | +27.3% | |
| BUY | NEW | 41.0K | $2M | -3.9% | |
| BUY | +25.82% | 121.8K | $2M | -37.5% | |
| BUY | NEW | 50.0K | $2M | +58.9% | |
| BUY | NEW | 321.0K | $2M | -20.0% | |
| BUY | NEW | 27.4K | $2M | +53.2% | |
| BUY | NEW | 41.9K | $1M | +54.0% | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 11.0K | $847879 | -2.2% | |
| BUY | +88.15% | 28.3K | $626729 | — | |
| BUY | NEW | 11.0K | $546713 | +17.5% | |
| BUY | NEW | 5.9K | $484594 | -17.3% | |
| BUY | NEW | 4.0K | $456840 | -3.5% | |
| BUY | NEW | 262 | $134846 | +18.6% | |
| BUY | NEW | 1.3K | $30644 | -27.3% | |
| 2024-Q1 | |||||
| SELL | EXIT | — | — | -51.8% | |
| BUY | NEW | 96.8K | $2M | -42.2% | |
| BUY | NEW | 15.0K | $456544 | — | |
| BUY | NEW | 5.0K | $352553 | +121.3% | |
| 2023-Q4 | |||||
| SELL | EXIT | — | — | +17.5% | |
| SELL | EXIT | — | — | — | |
| SELL | -48.09% | 2.4K | $316730 | — | |
| 2023-Q3 | |||||
| No position changes reported in this filing. | |||||
| 2023-Q2 | |||||
| BUY | NEW | 3.4K | $283390 | +35.5% | |
| 2023-Q1 | |||||
| SELL | EXIT | — | — | — | |
| BUY | +106.90% | 120.0K | $3M | +130.7% | |
| BUY | NEW | 183.3K | $3M | -48.2% | |
| SELL | EXIT | — | — | +70.6% | |
| 2022-Q4 | |||||
| SELL | -20.00% | 80 | $37M | — | |
| SELL | -86.84% | 261.5K | $6M | — | |
| SELL | EXIT | — | — | — | |
| BUY | +662.09% | 741.6K | $6M | -87.9% | |
| SELL | EXIT | — | — | -77.6% | |
| BUY | NEW | 155.7K | $4M | +62.9% | |
| SELL | EXIT | — | — | +14.5% | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 58.0K | $2M | +130.7% | |
| BUY | +706.86% | 96.8K | $2M | -43.5% | |
| SELL | EXIT | — | — | -6.8% | |
| BUY | NEW | 28.7K | $286364 | +1788.5% | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 4.0K | $151433 | +58.2% | |
| 2022-Q3 | |||||
| SELL | -35.85% | 2.0M | $40M | — | |
| SELL | -28.87% | 1.7M | $34M | — | |
| SELL | -18.28% | 312.9K | $1M | — | |
| SELL | -12.76% | 38.4K | $935000 | — | |
| BUY | NEW | 97.3K | $856000 | -89.0% | |
| 2022-Q2 | |||||
| SELL | -6.54% | 715.0K | $6M | -55.7% | |
| SELL | -66.72% | 199.5K | $2M | +117.5% | |
| SELL | EXIT | — | — | +83.5% | |
| SELL | EXIT | — | — | +13.3% | |
| SELL | -50.00% | 10.0K | $549000 | +25.1% | |
| BUY | NEW | 44.0K | $1M | — | |
| BUY | NEW | 21.0K | $935000 | -0.9% | |
| BUY | NEW | 341.3K | $258000 | — | |
| 2022-Q1 | |||||
| BUY | +83.02% | 2.4M | $31M | — | |
| SELL | -29.18% | 24.3K | $3M | +29.1% | |
| SELL | -52.27% | 182.6K | $1M | +42.0% | |
| SELL | EXIT | — | — | +3.5% | |
| 2021-Q4 | |||||
| SELL | -6.15% | 3.1M | $47M | — | |
| SELL | -48.83% | 765.0K | $21M | +18.8% | |
| SELL | -29.75% | 1.3M | $20M | — | |
| SELL | -88.47% | 19.5K | $938000 | -14.2% | |
| 2021-Q3 | |||||
| SELL | -16.27% | 3.3M | $39M | — | |
| SELL | -25.11% | 1.9M | $22M | — | |
| SELL | -4.28% | 382.9K | $4M | — | |
| SELL | -4.35% | 382.6K | $4M | +100.0% | |
| 2021-Q2 | |||||
| SELL | -13.58% | 3.9M | $48M | — | |
| BUY | +21.37% | 2.5M | $31M | — | |
| SELL | -14.77% | 57.7K | $4M | — | |
| SELL | -49.29% | 7.1K | $3M | — | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | +8.9% | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | +0.9% | |
| SELL | EXIT | — | — | +33.9% | |
| SELL | EXIT | — | — | — | |
| 2021-Q1 | |||||
| SELL | -0.27% | 4.6M | $50M | — | |
| SELL | -2.86% | 1.5M | $47M | +34.6% | |
| BUY | +295.24% | 2.1M | $23M | — | |
| BUY | NEW | 600.0K | $19M | -78.9% | |
| SELL | -19.09% | 169.5K | $7M | -38.4% | |
| SELL | -3.23% | 599.5K | $6M | +18.5% | |
| SELL | -22.22% | 14.0K | $5M | — | |
| BUY | NEW | 400.0K | $4M | -32.5% | |
| SELL | -6.77% | 400.0K | $3M | — | |
| BUY | +204.78% | 32.7K | $2M | — | |
| BUY | NEW | 20.0K | $874000 | -6.7% | |
| BUY | NEW | 50.0K | $645000 | — | |
| SELL | -54.42% | 8.4K | $324000 | +11.0% | |
| BUY | NEW | 30.0K | $533000 | -68.3% | |
| BUY | NEW | 4.3K | $353000 | -61.0% | |
| BUY | NEW | 12.0K | $308000 | -58.2% | |
| 2020-Q4 | |||||
| SELL | -10.00% | 18.0K | $5M | — | |
| SELL | -5.06% | 619.5K | $4M | +8.8% | |
| BUY | NEW | 525.0K | $3M | — | |
| BUY | NEW | 400.0K | $3M | +71.5% | |
| SELL | -52.76% | 10.7K | $1M | — | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | +1.0% | |
| 2020-Q3 | |||||
| No position changes reported in this filing. | |||||
| 2020-Q2 | |||||
| SELL | -33.33% | 100 | $26M | — | |
| SELL | -1.28% | 1.5M | $27M | -22.1% | |
| SELL | -30.54% | 22.7K | $2M | — | |
| SELL | -18.90% | 429.0K | $2M | — | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | +0.7% | |
| 2020-Q1 | |||||
| SELL | -5.46% | 1.6M | $24M | +19.6% | |
| SELL | -38.29% | 209.5K | $6M | -18.2% | |
| SELL | -72.88% | 32.7K | $2M | — | |
| SELL | -22.59% | 34.3K | $3M | +17.1% | |
| SELL | -80.32% | 18.4K | $390000 | +7.8% | |
| SELL | -2.38% | 3.1M | $2M | — | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| 2019-Q3 | |||||
| SELL | -21.86% | 339.5K | $17M | -18.2% | |
| SELL | -59.48% | 44.3K | $5M | -0.9% | |
| SELL | -60.00% | 20.0K | $4M | — | |
| SELL | -47.93% | 67.7K | $5M | — | |
| SELL | -31.50% | 652.5K | $6M | +55.2% | |
| SELL | -56.82% | 380.0K | $1M | — | |
| SELL | EXIT | — | — | — | |
| SELL | -34.38% | 3.1M | $2M | — | |
| 2019-Q2 | |||||
| SELL | -8.05% | 4.6M | $33M | — | |
| SELL | -44.30% | 880.0K | $4M | — | |
| SELL | -91.94% | 20.0K | $865000 | -11.3% | |
| SELL | -14.21% | 120.7K | $7M | — | |
| BUY | +4.53% | 1.4M | $3M | — | |
| 2019-Q1 | |||||
| SELL | -2.93% | 5.0M | $40M | — | |
| SELL | -16.78% | 248.0K | $11M | -11.1% | |
| SELL | -23.50% | 1.3M | $3M | — | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| 2018-Q4 | |||||
| SELL | -17.22% | 298.0K | $13M | -7.5% | |
| SELL | -0.58% | 952.5K | $8M | +58.1% | |
| BUY | +29.73% | 1.7M | $4M | — | |
| BUY | NEW | 20.0K | $909000 | +34.0% | |
| SELL | -80.38% | 99.1K | $27000 | — | |
| SELL | -44.36% | 149.1K | $58000 | — | |
| BUY | NEW | 30.0K | $434000 | — | |
| 2018-Q3 | |||||
| BUY | +8.47% | 5.1M | $66M | — | |
| BUY | NEW | 1.6M | $42M | -71.6% | |
| SELL | EXIT | — | — | — | |
| BUY | +79.55% | 1.6M | $27M | — | |
| BUY | NEW | 434.5K | $23M | +47.5% | |
| SELL | EXIT | — | — | — | |
| SELL | -33.33% | 50.0K | $11M | — | |
| SELL | -12.20% | 360.0K | $16M | -11.2% | |
| SELL | -38.10% | 130.0K | $9M | — | |
| BUY | NEW | 109.3K | $12M | +209.0% | |
| SELL | EXIT | — | — | — | |
| SELL | -11.35% | 958.1K | $10M | +72.5% | |
| SELL | -0.78% | 1.3M | $4M | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 93.4K | $3M | +98.4% | |
| SELL | -55.34% | 505.4K | $489000 | — | |
| SELL | -9.43% | 4.8M | $3M | — | |
| SELL | EXIT | — | — | — | |
| SELL | -12.42% | 268.0K | $474000 | — | |
| SELL | EXIT | — | — | — | |
| 2018-Q2 | |||||
| BUY | +2.72% | 4.7M | $49M | — | |
| BUY | NEW | 140.7K | $10M | — | |
| SELL | -23.53% | 650.0K | $4M | — | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 50.0K | $2M | — | |
| BUY | NEW | 4.3K | $600000 | -43.5% | |
| 2018-Q1 | |||||
| BUY | NEW | 1.6M | $26M | — | |
| BUY | +1000.00% | 880.0K | $5M | — | |
Closed Positions for Chou Associates Management
|
Stock
Click to search
|
Held Period | Cost Basis | Sale Proceeds | Realized Gain | Return | CAGR |
|---|---|---|---|---|---|---|
|
BHR|Braemar Hotels & Resorts Inc
|
2026-Q1 → 2026-Q2 (0.2y) | $7.2M | $6.2M | $-1.0M | -14.4% | -14.4% |
|
HTZ|Hertz Global Hldgs Inc
|
2022-Q3 → 2026-Q1 (3.5y) | $12.7M | $3.2M | $-9.4M | -74.3% | -32.3% |
|
VTS|Vitesse Energy Inc
|
2024-Q2 → 2026-Q1 (1.7y) | $30.6K | $25.5K | $-5.1K | -16.6% | -9.9% |
|
LEA|Lear Corp
|
2024-Q2 → 2025-Q4 (1.5y) | $512.1K | $426.1K | $-86.0K | -16.8% | -11.6% |
|
CACC|Credit Accep Corp Mich
|
2024-Q2 → 2025-Q4 (1.5y) | $132.6K | $120.8K | $-11.9K | -8.9% | -6.1% |
|
GRPN|Groupon Inc
|
2025-Q1 → 2025-Q2 (0.2y) | $35.2M | $78.1M | $+42.9M | +121.6% | +121.6% |
|
LBTYA|Liberty Global Ltd
|
2024-Q1 → 2025-Q2 (1.2y) | $2.2M | $1.4M | $-762.0K | -34.8% | -29.1% |
|
OXY|Occidental Pete Corp
|
2024-Q3 → 2024-Q4 (0.2y) | $11.5M | $10.1M | $-1.4M | -11.9% | -11.9% |
|
NAVI|Navient Corporation
|
2023-Q1 → 2024-Q4 (1.7y) | $4.5M | $4.0M | $-478.6K | -10.7% | -6.2% |
|
BHC|Bausch Health Cos Inc
|
2018-Q3 → 2024-Q2 (5.7y) | $37.8M | $29.6M | $-8.2M | -21.7% | -4.2% |
|
LBTYA|Liberty Global PLC
|
2021-Q1 → 2024-Q1 (3.0y) | $1.9M | $909.4K | $-977.1K | -51.8% | -21.7% |
|
CIFR|Ci Finl Corp
|
2022-Q4 → 2023-Q1 (0.2y) | $25.5K | $43.5K | $+18.0K | +70.6% | +70.6% |
|
JPM|Jpmorgan Chase & Co
|
2018-Q3 → 2022-Q4 (4.2y) | $12.5M | $13.4M | $+863.3K | +6.9% | +1.6% |
|
BHC|Bausch Health Cos Inc
|
2021-Q1 → 2022-Q4 (1.7y) | $18.5M | $4.2M | $-14.4M | -77.6% | -57.6% |
|
PKX|Posco Holdings Inc
|
2022-Q2 → 2022-Q4 (0.5y) | $1.2M | $1.1M | $-81.1K | -6.8% | -13.1% |
|
MBI|Mbia Inc
|
2021-Q1 → 2022-Q2 (1.2y) | $2.8M | $5.2M | $+2.4M | +83.5% | +62.8% |
|
BB|Blackberry Ltd
|
2020-Q4 → 2022-Q2 (1.5y) | $2.1M | $2.7M | $+652.3K | +31.4% | +20.1% |
|
BAC|Bank Amer Corp
|
2018-Q3 → 2021-Q2 (2.7y) | $2.9M | $3.2M | $+302.2K | +10.5% | +3.7% |
|
SNY|Sanofi
|
2021-Q1 → 2021-Q2 (0.2y) | $960.9K | $1.0M | $+86.0K | +8.9% | +8.9% |
|
ALGT|Allegiant Travel Co
|
2018-Q2 → 2020-Q4 (2.5y) | $661.0K | $667.9K | $+6.9K | +1.0% | +0.4% |